Login
BLC FANTASY GOLF 2026

Statistics

 
Country Club Filter  
Statistics are through week 14 RBC Heritage.
1 NotoriousREB 0 0 0 2 5 217 67 28 17 8 3 42 37 3 $24,174,964 SC LC
2 Grip It N Sip It 0 0 1 3 3 234 86 35 29 5 1 42 35 2 $23,940,465 SC LC
3 Grip It And Sip It 0 0 0 2 5 188 81 30 19 10 1 42 34 3 $23,099,082 SC LC
4 Ty Webb Golf Ball 1 1 0 3 1 172 62 31 22 7 2 42 39 3 $23,096,620 SC LC
5 Burkett 0 0 0 2 5 228 80 24 12 7 5 41 36 2 $22,803,883 SC LC
6 JAG Green Pin 1 0 0 2 1 228 95 31 22 7 2 42 35 3 $22,286,796 SC LC
7 JMangenius 0 0 0 0 14 205 93 31 23 6 2 41 33 4 $21,711,958 SC LC
8 Thicctor Hovland 0 1 0 2 2 201 85 31 21 9 1 42 37 2 $21,639,992 SC LC
9 Duff's Dickie-do 2 0 0 3 1 242 116 34 27 6 1 42 32 3 $21,363,246 SC LC
10 Two Gloves' Attorney 0 0 0 0 16 186 82 29 18 9 2 42 36 2 $21,076,245 SC LC
11 Phil’s Calves 1 0 0 2 1 225 106 39 36 3 0 42 36 2 $20,963,284 SC LC
12 Fairway Phantom 1 0 0 1 1 190 75 32 23 8 1 42 38 3 $20,799,914 SC LC
13 SLCurd 0 0 0 2 6 180 84 36 30 6 0 42 37 4 $20,692,803 SC LC
14 18 Majors 1 0 0 3 1 247 94 31 22 8 1 41 32 4 $20,079,356 SC LC
15 Mr. Larson’s Boys 0 0 0 2 7 246 92 28 19 7 2 39 35 2 $19,806,621 SC LC
16 Macho Men Savages 0 0 0 1 9 230 93 26 15 9 2 39 35 1 $19,741,037 SC LC
17 Smokehouse 0 0 1 1 3 253 95 27 16 7 4 42 35 1 $19,584,366 SC LC
18 Big Right Miss 0 0 1 1 3 229 116 32 28 4 0 36 29 3 $19,570,793 SC LC
19 Mud Balls 1 0 1 2 1 231 117 34 28 4 2 42 37 4 $19,458,176 SC LC
20 Somebody’s Closer 0 1 0 2 2 238 105 35 29 5 1 42 38 3 $19,374,841 SC LC
21 Press?? 0 0 0 0 23 248 96 34 28 4 2 42 34 1 $19,358,716 SC LC
22 Team Frank 0 0 0 1 4 229 82 26 17 5 4 39 33 2 $19,301,606 SC LC
23 HallBall 0 1 0 1 2 234 120 28 18 6 4 42 34 2 $19,192,739 SC LC
24 Murderers Row 0 0 0 0 16 234 103 34 28 4 2 42 35 2 $19,105,154 SC LC
25 Putt Pirates 1 1 0 3 1 242 116 26 18 6 2 36 30 3 $18,907,752 SC LC
26 Tiger’s Wood 0 0 0 1 4 240 117 29 21 6 2 39 34 2 $18,842,829 SC LC
27 Deadheads 0 0 0 1 5 250 111 38 34 4 0 42 33 2 $18,825,691 SC LC
28 Kegels Bradley 0 0 2 4 3 228 85 37 32 5 0 42 37 4 $18,666,132 SC LC
29 ORANGEPOWER 0 0 0 1 5 208 113 27 17 5 5 42 35 3 $18,541,903 SC LC
30 Hammock 0 0 0 0 18 230 104 28 16 10 2 42 38 2 $18,181,764 SC LC
31 Maksel 0 0 0 1 5 248 97 29 19 9 1 40 35 2 $18,151,920 SC LC
32 BeaverBend 0 0 0 2 9 241 110 35 28 7 0 42 32 1 $18,132,462 SC LC
33 Hook ‘Em & Slice ‘Em 0 0 0 0 27 234 117 29 20 7 2 40 34 2 $17,769,592 SC LC
34 Killin Me Schauffele 0 0 0 2 4 273 126 26 16 7 3 39 32 1 $17,764,018 SC LC
35 Par Then Bar 0 0 0 1 6 246 106 37 32 5 0 42 32 2 $17,541,428 SC LC
36 Brysonsucks 0 0 0 2 6 235 110 34 27 6 1 42 33 3 $17,194,782 SC LC
37 GHIN-n-Juice 0 0 0 0 31 242 102 31 22 7 2 42 35 1 $17,163,627 SC LC
38 Rubba Twatson 0 0 0 0 28 221 89 30 21 6 3 42 35 1 $17,109,252 SC LC
39 Brookson De Koepka 0 0 0 1 10 233 130 34 26 8 0 42 33 2 $17,072,058 SC LC
40 FescueFinders GC 0 0 0 1 5 243 101 33 25 7 1 42 36 1 $17,013,462 SC LC
41 Caddy Clark 0 0 0 0 14 256 105 26 18 6 2 36 32 2 $16,770,261 SC LC
42 Jlundy 0 0 0 0 37 229 111 31 23 7 1 40 33 2 $16,712,217 SC LC
43 Grip It And Rip It 0 0 0 2 9 230 99 26 17 5 4 39 35 2 $16,701,138 SC LC
44 The Kordashians 0 0 0 0 12 234 123 34 27 6 1 42 33 2 $16,683,167 SC LC
45 Dream Crusher 0 0 0 1 6 246 92 27 14 11 2 42 35 0 $16,496,238 SC LC
46 LBBC- Lavar’s BG’s 0 0 0 0 15 210 95 32 24 6 2 42 35 1 $16,441,043 SC LC
47 Bergerbus 0 0 0 0 50 225 107 29 19 7 3 42 34 1 $16,432,726 SC LC
48 O’Doyle Rules 0 0 0 0 11 252 112 31 24 6 1 39 33 1 $16,283,172 SC LC
49 The Tony Boys 0 0 0 1 6 228 116 27 14 11 2 42 37 2 $16,247,149 SC LC
50 Dat Win 0 0 0 0 16 222 116 33 24 9 0 42 32 1 $16,164,555 SC LC
51 Blago 0 0 0 0 14 190 101 32 23 8 1 42 36 2 $16,123,253 SC LC
52 Plus$5foryouCharla 0 1 0 1 2 222 116 33 24 9 0 42 34 2 $16,081,690 SC LC
53 Snowman Max 1 0 0 1 1 235 118 38 34 4 0 42 36 1 $16,041,724 SC LC
54 JVP85 0 0 0 0 11 219 104 39 36 3 0 42 36 1 $15,895,846 SC LC
55 Rocketballzier 0 0 0 1 10 217 135 35 29 6 0 41 33 1 $15,887,287 SC LC
56 Rick's Picks 0 0 0 1 5 249 113 36 30 6 0 42 34 0 $15,882,439 SC LC
57 Clbaker4s 1 0 1 2 1 225 117 28 17 8 3 42 35 1 $15,846,237 SC LC
58 Hovland My Balls 1 0 0 1 1 217 115 30 18 12 0 42 38 1 $15,840,745 SC LC
59 SwinginPete 0 0 1 1 3 178 81 38 34 4 0 42 39 1 $15,772,284 SC LC
60 Putter Face 0 0 0 1 6 254 126 27 19 4 4 39 32 1 $15,736,195 SC LC
61 Beasley 1 0 0 1 1 251 104 33 27 6 0 39 33 1 $15,701,214 SC LC
62 Mitch’s Cousin 0 0 0 1 9 240 105 22 11 7 4 37 32 1 $15,664,328 SC LC
63 Piller 0 0 0 0 12 208 123 35 28 7 0 42 36 1 $15,638,892 SC LC
64 ForwardShaftLean 0 0 0 0 32 199 120 31 22 7 2 42 35 1 $15,607,175 SC LC
65 Here Comes Spieth 0 1 0 1 2 242 132 39 36 3 0 42 34 2 $15,586,604 SC LC
66 Squirt4McGirt 0 0 0 1 9 246 126 35 28 7 0 42 31 2 $15,540,541 SC LC
67 Meiners.eth 0 0 0 0 15 236 115 25 15 6 4 39 33 1 $15,537,135 SC LC
68 IPRESS 0 0 0 0 13 177 98 28 18 7 3 41 38 1 $15,510,507 SC LC
69 G$$$ 0 0 0 0 18 195 89 35 28 7 0 42 35 0 $15,460,279 SC LC
70 Janzen’s Chili Peppers 0 0 0 0 13 230 103 29 18 9 2 42 34 1 $15,452,254 SC LC
71 Schwab Dogs 0 0 0 1 5 241 100 27 21 6 0 33 30 0 $15,351,211 SC LC
72 Grip It & Sip It 0 0 1 2 3 252 125 31 28 3 0 34 28 2 $15,329,242 SC LC
73 crOB Slicers 0 0 0 1 5 213 101 32 25 4 3 42 38 1 $15,231,803 SC LC
74 Fore Players 0 0 0 1 5 217 118 31 21 9 1 42 36 1 $15,228,893 SC LC
75 Earl’s RV 0 0 0 1 6 246 163 23 14 8 1 33 27 2 $15,191,851 SC LC
76 Varsity Jones 0 0 0 0 38 194 132 36 30 6 0 42 34 1 $15,144,409 SC LC
77 Xtra Stiff Shaft 0 0 0 1 9 241 142 32 28 4 0 36 28 2 $15,048,640 SC LC
78 Stirling22 0 0 0 0 14 232 123 33 27 6 0 39 31 1 $15,018,790 SC LC
79 Rdiddy 1 0 0 1 1 210 96 25 14 5 6 42 34 2 $14,914,363 SC LC
80 SeeYaMonday 0 0 0 1 9 241 110 38 34 4 0 42 37 1 $14,874,363 SC LC
81 7-40-Steven 0 0 0 1 10 246 162 19 13 4 2 27 20 1 $14,873,995 SC LC
82 The Monstars 1 0 0 1 1 234 135 32 22 10 0 42 32 1 $14,867,274 SC LC
83 The Onion Berger 0 0 1 1 3 229 116 31 23 8 0 39 34 1 $14,808,300 SC LC
84 Just give me one Chez 0 0 0 0 11 251 116 30 22 7 1 39 33 2 $14,744,793 SC LC
85 Jaeger Bombs 1 0 0 1 1 217 117 33 26 5 2 42 35 2 $14,715,791 SC LC
86 Breakfast Ball Club 0 0 0 0 30 224 115 42 42 0 0 42 32 1 $14,695,957 SC LC
87 Beach Boys 1 0 0 2 1 233 125 29 21 3 5 42 34 1 $14,666,191 SC LC
88 Lafferty Daniel 0 0 0 1 5 166 90 40 38 2 0 42 36 1 $14,657,983 SC LC
89 Wards Winners 0 0 0 0 15 241 130 38 34 4 0 42 32 1 $14,656,236 SC LC
90 Bmuduh 0 0 0 0 14 220 117 37 32 5 0 42 33 1 $14,605,910 SC LC
91 One Club Two Cups 0 0 0 0 14 214 123 36 31 4 1 42 34 1 $14,577,550 SC LC
92 Jebber 0 0 0 1 7 229 116 34 27 7 0 41 31 2 $14,538,749 SC LC
93 Markit8dude 0 0 0 1 5 223 129 27 16 10 1 39 35 1 $14,515,040 SC LC
94 Charlie’s Dad 0 0 0 0 17 228 124 34 26 8 0 42 35 2 $14,501,191 SC LC
95 Tiger’s 83rd at Augusta 0 0 0 1 10 236 136 33 27 6 0 39 31 3 $14,401,866 SC LC
96 MrSlaz 0 0 0 2 9 215 110 32 23 8 1 42 37 0 $14,270,972 SC LC
97 Sandy Johnson 0 0 0 0 15 224 111 34 26 8 0 42 35 2 $14,266,899 SC LC
98 Baba Ghanoush 0 0 1 1 3 195 123 35 29 5 1 42 35 1 $14,254,471 SC LC
99 Amarillo Slim Pickns 0 0 0 1 7 229 117 31 23 8 0 39 29 2 $14,204,631 SC LC
100 Other Bro 0 0 0 1 8 217 113 29 19 7 3 42 34 1 $14,171,344 SC LC
101 Spackler's Squad 0 0 0 1 5 194 111 33 25 7 1 42 36 1 $14,133,749 SC LC
102 Birdie Hunters 0 1 0 1 2 228 111 33 27 4 2 41 34 2 $14,081,741 SC LC
103 Pubert 0 1 0 2 2 227 140 30 22 7 1 39 28 2 $14,080,572 SC LC
104 Team Costanza 0 0 0 0 17 215 101 35 28 7 0 42 38 1 $14,042,186 SC LC
105 3 Putt Bogey 0 0 0 0 11 210 120 34 27 6 1 42 34 1 $14,036,467 SC LC
106 Team Jack Lemon 0 0 0 0 31 230 145 35 28 7 0 42 35 1 $14,032,280 SC LC
107 JATMAN 0 0 0 0 16 239 107 37 32 5 0 42 38 1 $13,949,901 SC LC
108 Tommy Two Gloves 0 0 0 0 19 246 129 34 27 6 1 42 32 2 $13,928,351 SC LC
109 Okcfranseen 0 0 0 1 5 248 160 31 26 5 0 36 25 2 $13,920,297 SC LC
110 Txcheffy 1 0 0 1 1 210 96 30 21 6 3 42 36 1 $13,863,200 SC LC
111 Crowder 0 0 0 0 14 248 132 34 28 4 2 42 38 2 $13,859,347 SC LC
112 Rodney 0 0 0 1 10 199 106 32 23 8 1 42 37 1 $13,855,588 SC LC
113 The Crude Dudes 0 0 0 0 25 229 115 30 22 7 1 39 33 1 $13,846,684 SC LC
114 Gimme That 0 0 0 1 5 235 147 32 24 6 2 42 31 2 $13,839,816 SC LC
115 Grande Handicapos 0 0 0 0 14 236 129 37 32 5 0 42 32 2 $13,809,178 SC LC
116 TBD 0 0 0 0 41 241 125 36 30 6 0 42 35 1 $13,766,387 SC LC
117 Dallas Daryl 123 0 0 0 1 10 225 109 33 28 4 1 39 32 1 $13,739,568 SC LC
118 Merleonward 0 0 0 1 5 236 124 33 24 9 0 42 33 1 $13,677,361 SC LC
119 Ginger Jesus 0 0 0 0 28 234 102 34 27 6 1 42 38 0 $13,655,681 SC LC
120 MarkMeDownForA69 0 0 0 1 5 248 113 25 14 8 3 39 33 1 $13,649,667 SC LC
121 Dr. Sketch 0 0 0 1 10 241 144 30 27 3 0 33 26 1 $13,629,693 SC LC
122 Lebowski’s Achievers 0 0 0 0 25 220 107 30 20 8 2 42 39 1 $13,610,831 SC LC
123 Throwing Sharts 0 0 0 0 16 251 136 29 20 8 1 39 30 2 $13,547,838 SC LC
124 TigerStrong 0 0 0 0 26 242 121 30 20 8 2 42 35 1 $13,465,103 SC LC
125 Amongst It 0 0 0 0 25 248 117 30 22 7 1 39 33 1 $13,464,100 SC LC
126 Vegas Dave 0 0 0 0 14 228 122 34 27 6 1 42 33 1 $13,383,188 SC LC
127 Simon Sand Swingers 0 0 0 0 13 231 127 26 15 9 2 39 34 0 $13,349,647 SC LC
128 HLiTerracotaSoldiers 0 1 0 2 2 240 143 36 31 4 1 42 33 2 $13,348,804 SC LC
129 Foregasms 0 0 0 0 28 234 118 33 24 9 0 42 30 1 $13,343,198 SC LC
130 Jake’s Winners 0 0 0 1 5 222 100 31 22 8 1 41 34 0 $13,273,939 SC LC
131 Muskegon Mashers 0 0 0 1 4 222 105 33 24 9 0 42 36 1 $13,263,804 SC LC
132 Better_Than_Most 0 0 1 1 3 219 122 36 30 6 0 42 39 1 $13,226,108 SC LC
133 Fattywood10 0 0 0 0 20 229 135 33 25 7 1 42 35 1 $13,167,966 SC LC
134 LBBC - RR 0 0 0 1 5 210 111 32 25 4 3 42 38 1 $13,132,329 SC LC
135 Team Nene 0 0 0 0 14 235 131 34 26 8 0 42 32 0 $13,118,593 SC LC
136 TigerHoodz 0 0 0 0 14 239 133 37 32 5 0 42 33 2 $13,087,228 SC LC
137 2 Shot PAR 0 0 0 1 4 206 116 33 25 7 1 42 34 2 $13,054,025 SC LC
138 Pat Perez For Prez 0 0 0 0 23 226 140 36 30 6 0 42 34 1 $13,014,387 SC LC
139 GBROSS 0 0 0 0 28 211 125 32 25 4 3 42 32 0 $12,986,476 SC LC
140 Dirk’s Team 0 0 0 0 14 242 152 39 36 3 0 42 33 1 $12,957,429 SC LC
141 Mulligigans 0 0 0 2 5 246 117 26 14 11 1 39 35 0 $12,956,923 SC LC
142 Noswad 0 0 0 1 5 246 148 33 27 6 0 39 27 1 $12,857,413 SC LC
143 DrBrian@BennettG 0 0 0 0 16 201 92 34 27 6 1 42 39 1 $12,847,969 SC LC
144 Cait Jenner's TeeBox 0 0 0 0 37 229 150 32 25 4 3 42 31 1 $12,805,949 SC LC
145 Collogan13 0 0 0 1 8 241 121 34 27 6 1 42 36 0 $12,746,247 SC LC
146 Lotta Bump No Run 1 0 0 2 1 235 131 28 17 9 2 41 31 2 $12,641,267 SC LC
147 C Flight Forever 0 0 0 0 28 242 147 29 23 6 0 35 30 1 $12,622,820 SC LC
148 Stirling33 0 0 0 0 23 244 134 33 27 6 0 39 29 1 $12,581,393 SC LC
149 Three Jack City 0 0 0 0 36 251 105 31 23 8 0 39 33 0 $12,424,540 SC LC
150 Dodi Fade 0 0 0 1 9 225 118 30 22 4 4 42 38 0 $12,390,097 SC LC
151 OnlyEnglishWithAnACE 0 0 0 0 14 224 111 27 13 13 1 42 35 0 $12,376,137 SC LC
152 That's Good For 6 0 0 0 0 14 229 137 32 25 7 0 39 30 1 $12,223,567 SC LC
153 Jhaley23 0 0 0 0 14 223 123 33 26 5 2 42 33 0 $12,221,098 SC LC
154 Give Chubbs a Hand 0 0 0 1 8 216 102 33 25 7 1 42 35 0 $12,085,556 SC LC
155 Lefty Dogs 0 0 0 0 27 233 123 41 40 1 0 42 35 0 $12,021,947 SC LC
156 Philanthropist Phil 0 0 0 0 20 217 135 35 28 7 0 42 36 1 $11,949,589 SC LC
157 Nice Par David 0 0 0 1 9 251 124 39 36 3 0 42 33 0 $11,947,781 SC LC
158 Rossgilbert 0 0 0 1 5 252 127 36 33 3 0 39 31 0 $11,881,600 SC LC
159 No Talent Ass Clowns 0 0 0 0 16 246 112 31 23 8 0 39 36 0 $11,872,251 SC LC
160 Scoobie 0 0 0 1 10 226 119 34 26 8 0 42 34 1 $11,771,985 SC LC
161 MulliganMaestro 0 0 1 1 3 231 133 37 32 5 0 42 32 1 $11,677,123 SC LC
162 MoLester 0 0 0 0 38 226 115 31 24 3 4 42 30 0 $11,638,042 SC LC
163 Rescue Squad 0 0 0 0 15 240 116 37 32 5 0 42 36 1 $11,611,736 SC LC
164 LaughLoveLIV 0 0 0 0 19 247 142 31 24 6 1 39 31 1 $11,599,778 SC LC
165 Never Saw It 0 0 0 0 15 236 120 33 27 6 0 39 35 0 $11,349,550 SC LC
166 Touch of Klaus 0 0 0 0 55 234 147 31 24 6 1 39 30 1 $11,328,705 SC LC
167 TWolfe 0 0 0 0 17 241 110 38 34 4 0 42 38 1 $11,307,080 SC LC
168 Hogbristle 0 0 0 0 35 227 126 39 36 3 0 42 33 0 $11,253,318 SC LC
169 ArniesArmy 0 0 1 1 3 230 138 35 31 4 0 39 30 1 $11,248,807 SC LC
170 Dead Solid Perfect 0 0 0 0 17 229 143 31 23 8 0 39 34 1 $11,179,294 SC LC
171 Goodrich 0 0 0 2 4 236 121 26 18 6 2 36 30 1 $11,178,292 SC LC
172 HarryBallsHiggs 0 0 0 0 13 233 131 34 27 6 1 42 31 0 $11,163,363 SC LC
173 Better Than Chris 0 0 0 0 34 235 137 33 25 7 1 42 35 1 $11,106,932 SC LC
174 Fowler's Major 0 0 0 2 5 221 120 34 26 8 0 42 38 1 $11,102,897 SC LC
175 TSG 0 0 0 1 8 249 136 29 20 5 4 42 34 0 $11,053,597 SC LC
176 Mattsandberg 0 0 0 0 37 208 125 32 23 8 1 42 34 0 $11,053,289 SC LC
177 StoneColdShanks 0 0 0 1 4 233 126 41 40 1 0 42 34 1 $11,020,416 SC LC
178 AngryZee 0 0 0 0 11 224 119 30 18 12 0 42 35 0 $10,963,409 SC LC
179 2Glove 0 0 0 1 4 229 138 33 30 3 0 36 25 1 $10,960,376 SC LC
180 Ace On 17 0 0 0 0 38 246 137 25 20 5 0 30 24 0 $10,957,745 SC LC
181 Stingers 0 0 0 0 14 252 166 22 17 5 0 27 24 0 $10,950,085 SC LC
182 FrankensteinsFatFoot 0 0 0 0 36 246 137 30 21 9 0 39 32 1 $10,878,939 SC LC
183 RScott 0 0 0 0 17 221 115 38 34 4 0 42 34 1 $10,876,041 SC LC
184 JRLester91 0 0 0 0 34 169 127 38 34 4 0 42 36 0 $10,870,069 SC LC
185 Krahlbatross 0 0 0 0 50 232 139 29 20 8 1 39 33 0 $10,827,161 SC LC
186 Try Your Best & Have Fun 1 0 0 1 1 220 121 29 18 9 2 42 40 1 $10,796,334 SC LC
187 SaulShankRedemption 0 0 0 1 6 237 144 38 34 4 0 42 31 0 $10,776,578 SC LC
188 Team Bailey 0 0 0 1 4 241 139 31 24 6 1 39 32 1 $10,746,504 SC LC
189 Grain Train 0 0 0 0 26 243 122 36 31 5 0 41 32 0 $10,717,807 SC LC
190 BirdieJuice 0 0 0 0 44 234 146 36 30 6 0 42 35 1 $10,705,117 SC LC
191 Lafferty, Daniel (OG) 1 0 0 1 1 252 146 39 36 3 0 42 36 1 $10,665,385 SC LC
192 Dallath Sooners 0 0 0 0 19 250 144 36 30 6 0 42 31 0 $10,619,210 SC LC
193 Phoenix Golf Insider 0 0 0 1 8 242 120 31 21 9 1 42 31 0 $10,570,703 SC LC
194 BallsDeep 0 0 0 0 29 240 124 34 30 4 0 38 32 1 $10,500,159 SC LC
195 FirstTeeCourseRecord 0 0 0 0 13 227 117 39 36 3 0 42 35 0 $10,491,407 SC LC
196 Holed 0 0 0 0 17 232 146 36 30 6 0 42 32 1 $10,394,836 SC LC
197 Duck Hookers 0 0 0 0 14 234 136 31 20 11 0 42 31 0 $10,379,256 SC LC
198 Dream Aces 0 0 0 1 10 235 138 30 19 10 1 42 33 1 $10,376,361 SC LC
199 Queen Of The Green 0 0 0 0 47 206 123 33 25 8 0 41 37 0 $10,352,327 SC LC
200 The Snowmen 0 0 0 1 9 231 131 33 26 5 2 42 35 1 $10,330,158 SC LC
201 Stroke Of Luck 0 0 0 0 51 244 148 39 36 3 0 42 31 0 $10,303,658 SC LC
202 HalTheOrderly 0 0 0 0 25 241 158 32 23 8 1 42 33 1 $10,297,040 SC LC
203 DustyWang 0 0 0 0 24 248 137 31 24 6 1 39 32 0 $10,285,507 SC LC
204 Foote's Foresome 0 0 0 0 38 235 148 33 25 7 1 42 33 0 $10,250,938 SC LC
205 Touched By An Uncle 0 0 0 0 52 248 149 31 21 9 1 42 36 0 $10,057,863 SC LC
206 Hack Nicklaus 0 0 0 1 8 248 136 28 19 8 1 38 30 1 $10,052,150 SC LC
207 Don Keydik 0 0 0 0 32 249 161 30 22 7 1 39 27 1 $10,038,683 SC LC
208 Tom Arnold 0 0 0 0 11 248 134 34 26 8 0 42 32 0 $9,962,231 SC LC
209 Justine Reed 0 0 0 0 28 241 142 38 34 4 0 42 34 0 $9,831,928 SC LC
210 Goodforhappyohmygod 0 0 0 0 32 234 137 29 23 5 1 36 26 0 $9,826,321 SC LC
211 Good Putt, Bub 0 0 0 0 38 254 151 31 27 3 1 36 29 0 $9,786,604 SC LC
212 IWantToShakeUrHand 0 0 0 0 16 241 150 25 18 6 1 33 28 0 $9,761,382 SC LC
213 Selmon Bros. 0 0 0 1 4 246 131 36 33 3 0 39 32 1 $9,623,123 SC LC
214 Midnight Stroker 0 0 0 0 17 235 140 35 28 7 0 42 33 0 $9,559,850 SC LC
215 The Yips 0 0 0 2 6 247 155 35 34 1 0 36 30 1 $9,498,973 SC LC
216 Summer Time 0 0 0 1 6 247 156 29 19 7 3 42 31 1 $9,418,016 SC LC
217 John Daly's Pants 0 0 0 0 11 246 134 33 26 7 0 40 35 0 $9,356,737 SC LC
218 Knee Knocker 0 0 0 2 4 240 139 30 22 7 1 39 33 1 $9,335,663 SC LC
219 Puttputtchamp 0 0 0 0 25 239 137 33 26 5 2 42 29 0 $9,321,171 SC LC
220 Tigers DD 0 0 0 0 44 229 153 37 35 2 0 39 30 0 $9,316,977 SC LC
221 ZachingOffDJsJohnson 0 0 0 0 45 235 127 29 20 6 3 41 33 0 $9,206,886 SC LC
222 Breakfast Balls 0 0 0 0 18 245 151 38 34 4 0 42 31 1 $9,153,742 SC LC
223 Ransome 0 0 0 0 20 228 126 36 30 6 0 42 35 1 $9,103,900 SC LC
224 Bogey Lowenstein 0 0 0 0 15 235 146 35 28 7 0 42 33 1 $9,093,231 SC LC
225 KEITH YOUNG FAM 0 0 0 0 35 245 146 28 20 8 0 36 30 0 $8,821,738 SC LC
226 Bark 0 0 0 0 51 215 138 33 24 9 0 42 34 0 $8,815,125 SC LC
227 Shankapotamus 0 0 0 0 16 228 131 34 28 4 2 42 34 0 $8,756,354 SC LC
228 Good? Good? 0 0 0 0 35 230 150 30 24 6 0 36 30 0 $8,594,902 SC LC
229 Polk High 0 0 0 0 52 226 141 35 31 4 0 39 29 0 $8,476,135 SC LC
230 T. Boone Pickem 0 0 0 1 4 236 178 25 21 3 1 30 24 1 $8,470,298 SC LC
231 Shooter’s Back 0 0 0 0 66 257 171 28 23 5 0 33 25 0 $8,401,935 SC LC
232 Let's Get Snutty 0 0 0 0 16 238 152 36 31 4 1 42 33 0 $8,385,522 SC LC
233 Ponce De Leon 0 0 0 0 59 250 157 33 27 6 0 39 33 0 $8,333,682 SC LC
234 Grip It And Slit It 0 0 0 0 58 247 153 39 36 3 0 42 33 0 $8,175,262 SC LC
235 Reineke 0 0 0 0 32 251 149 19 10 7 2 30 24 0 $8,080,308 SC LC
236 GoodShotBud 0 0 0 0 76 234 164 35 31 4 0 39 30 0 $7,943,405 SC LC
237 El Chapo 0 0 0 0 26 236 147 31 20 11 0 42 33 0 $7,840,801 SC LC
238 MollCurd 0 0 0 0 16 251 139 29 28 1 0 30 27 0 $7,630,604 SC LC
239 DoctorD 0 0 0 0 37 243 171 26 24 2 0 28 20 0 $7,584,221 SC LC
240 Muffed Putts 0 0 0 0 15 243 160 31 29 2 0 33 29 0 $7,557,058 SC LC
241 Coors Right 0 0 0 0 78 242 171 34 29 5 0 39 27 0 $7,494,402 SC LC
242 This Ain't No Hobby 0 0 0 0 85 232 143 31 22 7 2 42 35 0 $7,425,641 SC LC
243 Wiger Toods 0 0 0 0 33 251 137 25 19 4 2 33 26 0 $7,132,668 SC LC
244 Double Club 0 0 0 0 30 230 169 28 24 3 1 33 21 0 $6,983,941 SC LC
245 The Swinging Petes 0 0 0 0 55 236 161 31 23 8 0 39 28 0 $6,920,932 SC LC
246 TPCTrosper 0 0 0 0 38 254 179 29 25 4 0 33 20 0 $6,710,725 SC LC
247 Reece5548 0 0 0 0 57 254 192 15 15 0 0 15 11 0 $6,637,633 SC LC
248 Ron Swanson 0 0 0 0 36 246 183 12 8 2 2 18 15 0 $6,438,478 SC LC
249 Thorbjorn’s Victim 0 0 0 0 94 242 170 32 24 7 1 41 31 0 $6,385,053 SC LC
250 Hit The Box 0 0 0 0 69 251 174 27 27 0 0 27 23 0 $6,108,022 SC LC
251 Jacks Cool Team 0 0 0 0 35 252 199 16 16 0 0 16 14 0 $6,095,320 SC LC
252 Lacey Underall 0 0 0 1 7 246 174 35 35 0 0 35 27 0 $5,899,624 SC LC
253 The Big Stick 0 0 0 0 67 249 179 29 23 5 1 36 28 0 $5,231,602 SC LC
254 Nodding Donkeys 0 0 0 0 28 251 176 19 17 2 0 21 18 0 $5,009,827 SC LC
255 Rai’s Arm Hair 0 0 0 0 16 251 161 16 12 3 1 21 17 0 $4,957,957 SC LC
256 Abovepar 0 0 0 0 62 251 188 19 19 0 0 19 15 0 $3,996,451 SC LC
257 Burning Greens Poop 0 0 0 0 163 251 219 15 15 0 0 15 10 0 $1,300,307 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL