Login
BLC FANTASY GOLF 2026

Statistics

 
Country Club Filter  
Statistics are through week 12 Valero Texas Open.
1 Ty Webb Golf Ball 1 1 0 3 1 172 59 29 22 7 0 36 33 3 $18,558,787 SC LC
2 Putt Pirates 1 1 0 3 1 242 103 23 17 5 1 30 25 3 $17,762,002 SC LC
3 Phil’s Calves 1 0 0 2 1 225 108 35 34 1 0 36 31 2 $16,760,040 SC LC
4 NotoriousREB 0 0 0 2 5 217 69 25 16 7 2 36 31 2 $16,644,164 SC LC
5 Grip It And Sip It 0 0 0 1 5 179 78 27 19 7 1 36 29 2 $16,465,082 SC LC
6 Grip It N Sip It 0 0 1 2 3 234 88 31 27 3 1 36 29 1 $16,038,021 SC LC
7 Fairway Phantom 1 0 0 1 1 190 73 29 22 7 0 36 33 2 $15,619,220 SC LC
8 Brysonsucks 0 0 0 2 6 235 101 31 26 5 0 36 27 3 $15,600,782 SC LC
9 Burkett 0 0 0 1 5 228 76 23 13 8 2 35 30 1 $15,431,833 SC LC
10 SLCurd 0 0 0 2 6 180 83 33 30 3 0 36 32 3 $15,337,553 SC LC
11 Macho Men Savages 0 0 0 1 9 230 91 24 16 7 1 33 30 0 $14,712,037 SC LC
12 Thicctor Hovland 0 1 0 2 2 201 94 28 20 8 0 36 31 1 $14,180,992 SC LC
13 Kegels Bradley 0 0 2 4 3 228 78 32 28 4 0 36 32 3 $14,136,832 SC LC
14 Clbaker4s 1 0 1 2 1 225 112 26 18 6 2 36 29 1 $13,903,710 SC LC
15 Mud Balls 1 0 1 2 1 231 121 31 26 5 0 36 31 3 $13,812,426 SC LC
16 18 Majors 1 0 0 3 1 247 98 28 21 7 0 35 27 3 $13,712,912 SC LC
17 Duff's Dickie-do 1 0 0 2 1 242 125 32 28 4 0 36 26 2 $13,707,746 SC LC
18 Two Gloves' Attorney 0 0 0 0 16 186 91 28 20 8 0 36 30 1 $13,617,245 SC LC
19 Murderers Row 0 0 0 0 16 234 106 31 27 3 1 36 29 1 $13,461,710 SC LC
20 Plus$5foryouCharla 0 1 0 1 2 222 109 31 26 5 0 36 28 2 $13,451,690 SC LC
21 Fore Players 0 0 0 1 5 217 112 26 17 8 1 36 31 1 $13,439,116 SC LC
22 Smokehouse 0 0 1 1 3 253 101 25 17 5 3 36 29 1 $13,414,616 SC LC
23 The Tony Boys 0 0 0 1 6 228 115 23 12 9 2 36 31 2 $13,363,016 SC LC
24 Somebody’s Closer 0 1 0 2 2 238 111 33 31 1 1 36 32 2 $13,355,258 SC LC
25 JMangenius 0 0 0 0 14 205 102 27 21 4 2 35 28 2 $13,210,514 SC LC
26 ORANGEPOWER 0 0 0 1 5 208 117 24 15 6 3 36 30 2 $13,181,270 SC LC
27 IPRESS 0 0 0 0 13 177 93 26 17 9 0 35 32 1 $13,102,563 SC LC
28 Okcfranseen 0 0 0 1 5 248 153 27 24 3 0 30 20 2 $12,910,047 SC LC
29 Lafferty Daniel 0 0 0 1 5 164 80 35 34 1 0 36 30 1 $12,861,233 SC LC
30 Hovland My Balls 1 0 0 1 1 217 112 29 22 7 0 36 32 1 $12,791,301 SC LC
31 Team Frank 0 0 0 1 4 229 85 25 17 8 0 33 28 1 $12,734,106 SC LC
32 Just give me one Chez 0 0 0 0 11 251 111 28 23 5 0 33 28 2 $12,580,049 SC LC
33 Schwab Dogs 0 0 0 1 5 241 93 26 22 4 0 30 27 0 $12,567,961 SC LC
34 3 Putt Bogey 0 0 0 0 11 210 111 30 25 4 1 36 29 1 $12,563,967 SC LC
35 SwinginPete 0 0 1 1 3 132 73 35 34 1 0 36 33 1 $12,546,534 SC LC
36 Pubert 0 1 0 2 2 227 135 28 21 6 1 36 25 2 $12,489,822 SC LC
37 Tiger’s 83rd at Augusta 0 0 0 1 10 236 135 30 27 3 0 33 26 3 $12,451,978 SC LC
38 Baba Ghanoush 0 0 1 1 3 195 119 32 28 4 0 36 29 1 $12,343,777 SC LC
39 Txcheffy 1 0 0 1 1 210 84 26 19 4 3 36 31 1 $12,324,900 SC LC
40 Big Right Miss 0 0 0 0 23 229 117 30 27 3 0 33 26 2 $12,213,293 SC LC
41 Dream Crusher 0 0 0 1 6 246 91 24 14 8 2 36 29 0 $12,203,488 SC LC
42 GHIN-n-Juice 0 0 0 0 31 242 104 29 23 5 1 36 29 1 $12,168,377 SC LC
43 HLiTerracotaSoldiers 0 1 0 2 2 240 136 32 28 4 0 36 28 2 $12,147,360 SC LC
44 Deadheads 0 0 0 0 32 250 115 34 32 2 0 36 27 1 $12,070,191 SC LC
45 Caddy Clark 0 0 0 0 14 256 103 24 19 4 1 30 26 1 $12,039,267 SC LC
46 SeeYaMonday 0 0 0 1 9 241 110 33 30 3 0 36 31 1 $11,890,086 SC LC
47 Pat Perez For Prez 0 0 0 0 23 226 132 32 28 4 0 36 28 1 $11,852,393 SC LC
48 Muskegon Mashers 0 0 0 1 4 214 94 31 26 5 0 36 31 1 $11,817,754 SC LC
49 2 Shot PAR 0 0 0 1 4 203 106 30 24 6 0 36 29 2 $11,646,525 SC LC
50 DrBrian@BennettG 0 0 0 0 16 191 77 29 23 5 1 36 34 1 $11,625,169 SC LC
51 Maksel 0 0 0 1 5 248 103 27 20 7 0 34 30 1 $11,584,420 SC LC
52 ForwardShaftLean 0 0 0 0 32 199 123 27 19 7 1 36 30 1 $11,550,925 SC LC
53 Charlie’s Dad 0 0 0 0 17 228 121 31 26 5 0 36 29 2 $11,539,197 SC LC
54 Stirling22 0 0 0 0 14 232 124 31 29 2 0 33 26 1 $11,526,846 SC LC
55 Grip It And Rip It 0 0 0 2 9 230 98 24 19 1 4 33 30 1 $11,517,944 SC LC
56 Jake’s Winners 0 0 0 1 5 222 90 29 23 6 0 35 29 0 $11,510,745 SC LC
57 Rick's Picks 0 0 0 1 5 249 118 35 34 1 0 36 28 0 $11,498,412 SC LC
58 Bergerbus 0 0 0 0 50 225 110 27 19 7 1 36 28 1 $11,495,976 SC LC
59 Here Comes Spieth 0 1 0 1 2 242 135 35 34 1 0 36 28 2 $11,431,966 SC LC
60 Jlundy 0 0 0 0 37 229 114 29 24 5 0 34 27 1 $11,429,717 SC LC
61 LBBC- Lavar’s BG’s 0 0 0 0 21 209 92 29 24 3 2 36 30 0 $11,396,516 SC LC
62 Vegas Dave 0 0 0 0 14 228 115 30 24 6 0 36 28 1 $11,383,838 SC LC
63 Press?? 0 0 0 0 23 248 104 31 27 3 1 36 28 0 $11,379,383 SC LC
64 Give Chubbs a Hand 0 0 0 1 8 187 84 29 23 5 1 36 30 0 $11,338,806 SC LC
65 The Crude Dudes 0 0 0 0 25 229 114 28 23 5 0 33 27 1 $11,245,240 SC LC
66 Beach Boys 1 0 0 2 1 233 126 27 20 5 2 36 28 1 $11,204,497 SC LC
67 Rdiddy 1 0 0 1 1 210 92 25 16 7 2 36 28 2 $11,196,169 SC LC
68 Hook ‘Em & Slice ‘Em 0 0 0 0 27 234 126 27 21 5 1 34 28 1 $11,151,148 SC LC
69 Tiger’s Wood 0 0 0 0 14 240 122 28 23 5 0 33 28 1 $11,075,329 SC LC
70 Wards Winners 0 0 0 0 15 241 130 32 28 4 0 36 27 1 $11,067,236 SC LC
71 MrSlaz 0 0 0 2 9 215 105 29 22 7 0 36 31 0 $11,058,872 SC LC
72 Mitch’s Cousin 0 0 0 1 9 240 109 22 13 9 0 31 26 1 $11,011,445 SC LC
73 The Kordashians 0 0 0 0 12 234 131 29 23 5 1 36 27 1 $10,932,417 SC LC
74 O’Doyle Rules 0 0 0 0 11 252 117 27 22 4 1 33 28 1 $10,894,172 SC LC
75 Dallas Daryl 123 0 0 0 1 10 191 103 31 27 3 1 36 30 1 $10,882,068 SC LC
76 Par Then Bar 0 0 0 1 6 246 114 33 30 3 0 36 27 1 $10,868,178 SC LC
77 Mr. Larson’s Boys 0 0 0 2 7 246 100 25 19 4 2 33 29 1 $10,738,871 SC LC
78 Dirk’s Team 0 0 0 0 14 242 155 33 30 3 0 36 27 1 $10,688,402 SC LC
79 G$$$ 0 0 0 0 18 195 91 32 28 4 0 36 30 0 $10,684,196 SC LC
80 Philanthropist Phil 0 0 0 0 20 217 128 32 28 4 0 36 30 1 $10,642,095 SC LC
81 The Onion Berger 0 0 1 1 3 229 118 27 21 6 0 33 29 1 $10,618,550 SC LC
82 Ginger Jesus 0 0 0 0 28 234 96 31 26 5 0 36 32 0 $10,601,381 SC LC
83 Xtra Stiff Shaft 0 0 0 1 9 241 143 28 26 2 0 30 23 1 $10,553,390 SC LC
84 JAG 0 0 0 1 8 228 106 28 21 6 1 36 29 1 $10,490,546 SC LC
85 Brookson De Koepka 0 0 0 0 23 233 136 30 24 6 0 36 27 1 $10,438,864 SC LC
86 Blago 0 0 0 0 14 190 105 29 22 7 0 36 30 1 $10,426,503 SC LC
87 Team Costanza 0 0 0 0 17 215 99 31 26 5 0 36 32 1 $10,389,048 SC LC
88 LaughLoveLIV 0 0 0 0 19 247 135 25 18 6 1 33 26 1 $10,336,778 SC LC
89 2Glove 0 0 0 1 4 229 126 30 27 3 0 33 23 1 $10,229,126 SC LC
90 MoLester 0 0 0 0 38 225 105 28 22 4 2 36 26 0 $10,224,542 SC LC
91 Other Bro 0 0 0 1 8 217 116 27 20 5 2 36 29 1 $10,206,461 SC LC
92 crOB Slicers 0 0 0 1 5 213 101 29 24 3 2 36 33 0 $10,202,803 SC LC
93 Spackler's Squad 0 0 0 1 5 194 111 29 23 5 1 36 31 1 $10,180,805 SC LC
94 TWolfe 0 0 0 0 17 241 96 33 30 3 0 36 32 1 $10,164,942 SC LC
95 Fowler's Major 0 0 0 2 5 221 107 30 24 6 0 36 33 1 $10,080,397 SC LC
96 Grip It & Sip It 0 0 1 2 3 252 131 26 24 2 0 28 22 1 $10,078,298 SC LC
97 Markit8dude 0 0 0 1 5 223 130 26 19 7 0 33 30 0 $9,990,190 SC LC
98 Rescue Squad 0 0 0 0 15 240 109 32 28 4 0 36 31 1 $9,938,598 SC LC
99 ArniesArmy 0 0 1 1 3 230 131 33 30 3 0 36 28 1 $9,916,807 SC LC
100 Varsity Jones 0 0 0 0 41 194 142 33 30 3 0 36 29 1 $9,856,826 SC LC
101 Team Jack Lemon 0 0 0 0 45 230 150 33 30 3 0 36 29 1 $9,804,286 SC LC
102 Jaeger Bombs 1 0 0 1 1 217 119 30 26 2 2 36 29 1 $9,801,722 SC LC
103 Dream Aces 0 0 0 1 10 233 123 28 20 8 0 36 28 1 $9,800,361 SC LC
104 Rubba Twatson 0 0 0 0 28 221 98 27 20 5 2 36 29 0 $9,749,502 SC LC
105 BeaverBend 0 0 0 1 9 241 121 30 24 6 0 36 27 0 $9,748,768 SC LC
106 RScott 0 0 0 0 17 217 102 35 34 1 0 36 28 1 $9,686,297 SC LC
107 Try Your Best & Have Fun 1 0 0 1 1 210 109 28 22 4 2 36 34 1 $9,628,040 SC LC
108 AngryZee 0 0 0 0 11 224 109 27 18 9 0 36 30 0 $9,598,409 SC LC
109 Three Jack City 0 0 0 0 36 251 100 30 27 3 0 33 28 0 $9,586,096 SC LC
110 Lotta Bump No Run 1 0 0 2 1 223 126 25 16 8 1 35 26 2 $9,586,017 SC LC
111 Foregasms 0 0 0 0 28 234 120 28 20 8 0 36 25 1 $9,552,254 SC LC
112 Beasley 0 0 0 0 16 163 101 32 28 4 0 36 30 0 $9,541,964 SC LC
113 Birdie Hunters 0 1 0 1 2 188 108 29 25 2 2 35 29 1 $9,523,491 SC LC
114 Mulligigans 0 0 0 2 5 246 114 24 15 9 0 33 30 0 $9,512,423 SC LC
115 Amarillo Slim Pickns 0 0 0 1 7 229 116 28 23 5 0 33 24 1 $9,490,631 SC LC
116 Sandy Johnson 0 0 0 0 15 224 111 30 24 6 0 36 29 1 $9,485,599 SC LC
117 Never Saw It 0 0 0 0 15 236 115 29 25 4 0 33 29 0 $9,471,800 SC LC
118 Mattsandberg 0 0 0 0 37 208 119 29 23 5 1 36 29 0 $9,468,545 SC LC
119 JATMAN 0 0 0 0 16 239 103 33 30 3 0 36 33 0 $9,454,651 SC LC
120 BallsDeep 0 0 0 0 29 240 113 33 31 2 0 35 29 1 $9,453,909 SC LC
121 Tommy Two Gloves 0 0 0 0 19 246 128 31 27 3 1 36 27 1 $9,433,101 SC LC
122 Team Bailey 0 0 0 1 4 241 133 27 22 4 1 33 27 1 $9,419,060 SC LC
123 The Yips 0 0 0 2 6 241 141 32 31 1 0 33 29 1 $9,397,723 SC LC
124 Queen Of The Green 0 0 0 0 47 190 110 30 25 5 0 35 32 0 $9,380,889 SC LC
125 OnlyEnglishWithAnACE 0 0 0 0 14 224 103 25 15 9 1 36 30 0 $9,380,193 SC LC
126 Dat Win 0 0 0 0 16 222 128 31 26 5 0 36 27 0 $9,335,555 SC LC
127 Don Keydik 0 0 0 0 32 249 154 27 19 7 1 36 25 1 $9,307,433 SC LC
128 FescueFinders GC 0 0 0 0 11 243 109 31 27 3 1 36 30 0 $9,299,462 SC LC
129 Rodney 0 0 0 1 10 199 103 29 23 5 1 36 31 0 $9,229,088 SC LC
130 Hack Nicklaus 0 0 0 1 8 248 126 23 15 7 1 32 26 1 $9,152,206 SC LC
131 Meiners.eth 0 0 0 0 26 236 118 23 16 4 3 33 27 0 $9,134,516 SC LC
132 One Club Two Cups 0 0 0 0 14 208 124 32 29 2 1 36 28 0 $9,116,500 SC LC
133 Lefty Dogs 0 0 0 0 27 233 121 36 36 0 0 36 30 0 $9,034,503 SC LC
134 Better_Than_Most 0 0 1 1 3 219 122 33 30 3 0 36 33 1 $8,960,970 SC LC
135 MarkMeDownForA69 0 0 0 1 5 248 112 23 16 4 3 33 28 0 $8,949,029 SC LC
136 Nice Par David 0 0 0 1 9 251 121 35 34 1 0 36 28 0 $8,936,181 SC LC
137 Rossgilbert 0 0 0 1 5 252 124 33 33 0 0 33 25 0 $8,892,850 SC LC
138 Selmon Bros. 0 0 0 1 4 246 116 31 29 2 0 33 27 1 $8,881,135 SC LC
139 Lebowski’s Achievers 0 0 0 0 43 220 105 27 19 7 1 36 34 0 $8,834,637 SC LC
140 Squirt4McGirt 0 0 0 1 9 246 137 31 26 5 0 36 26 1 $8,823,291 SC LC
141 Collogan13 0 0 0 1 8 241 125 28 21 6 1 36 30 0 $8,794,803 SC LC
142 FirstTeeCourseRecord 0 0 0 0 13 227 111 33 30 3 0 36 30 0 $8,763,074 SC LC
143 Phoenix Golf Insider 0 0 0 1 8 242 114 28 20 8 0 36 25 0 $8,755,815 SC LC
144 Hammock 0 0 0 0 24 230 117 25 15 9 1 36 32 0 $8,752,014 SC LC
145 Snowman Max 0 0 0 0 11 235 125 35 34 1 0 36 31 0 $8,737,224 SC LC
146 Amongst It 0 0 0 0 26 248 116 27 22 4 1 33 28 0 $8,687,906 SC LC
147 Simon Sand Swingers 0 0 0 0 13 231 135 24 16 7 1 33 28 0 $8,675,939 SC LC
148 Knee Knocker 0 0 0 2 4 240 127 28 20 8 0 36 30 1 $8,667,413 SC LC
149 Goodrich 0 0 0 2 4 236 116 23 15 6 2 33 28 1 $8,647,042 SC LC
150 StoneColdShanks 0 0 0 1 4 233 126 36 36 0 0 36 28 1 $8,622,597 SC LC
151 The Snowmen 0 0 0 1 9 231 126 27 20 5 2 36 30 1 $8,599,020 SC LC
152 JVP85 0 0 0 0 11 219 112 36 36 0 0 36 31 0 $8,592,596 SC LC
153 MulliganMaestro 0 0 1 1 3 231 132 33 30 3 0 36 27 1 $8,536,323 SC LC
154 Janzen’s Chili Peppers 0 0 0 0 22 230 108 26 17 8 1 36 28 0 $8,504,004 SC LC
155 Dodi Fade 0 0 0 1 9 225 118 27 21 3 3 36 33 0 $8,474,847 SC LC
156 Ransome 0 0 0 0 20 204 110 33 30 3 0 36 30 1 $8,447,462 SC LC
157 Duck Hookers 0 0 0 0 14 234 135 28 20 8 0 36 26 0 $8,387,562 SC LC
158 Scoobie 0 0 0 1 10 226 120 33 30 3 0 36 30 1 $8,387,541 SC LC
159 No Talent Ass Clowns 0 0 0 0 16 246 109 29 25 4 0 33 30 0 $8,384,807 SC LC
160 Rocketballzier 0 0 0 0 56 217 142 29 23 6 0 35 28 0 $8,359,987 SC LC
161 TigerHoodz 0 0 0 0 14 239 136 32 28 4 0 36 28 1 $8,356,534 SC LC
162 LBBC - RR 0 0 0 1 5 199 110 29 25 1 3 36 33 0 $8,356,135 SC LC
163 Jebber 0 0 0 1 7 229 121 33 31 2 0 35 25 1 $8,352,499 SC LC
164 DustyWang 0 0 0 0 24 248 131 28 23 5 0 33 27 0 $8,303,313 SC LC
165 HarryBallsHiggs 0 0 0 0 13 233 127 31 26 5 0 36 26 0 $8,288,363 SC LC
166 Stirling33 0 0 0 0 23 236 133 30 27 3 0 33 24 0 $8,254,893 SC LC
167 TBD 0 0 0 0 41 241 132 33 30 3 0 36 29 0 $8,252,693 SC LC
168 Gimme That 0 0 0 1 5 235 155 29 23 5 1 36 25 1 $8,188,678 SC LC
169 Team Nene 0 0 0 0 14 235 137 29 22 7 0 36 27 0 $8,185,260 SC LC
170 Goodforhappyohmygod 0 0 0 0 32 234 132 29 25 4 0 33 23 0 $8,179,321 SC LC
171 TSG 0 0 0 1 8 249 139 24 16 4 4 36 28 0 $8,125,903 SC LC
172 Shankapotamus 0 0 0 0 16 216 116 31 26 5 0 36 29 0 $8,073,160 SC LC
173 Breakfast Ball Club 0 0 0 0 30 224 124 36 36 0 0 36 27 0 $8,064,707 SC LC
174 Polk High 0 0 0 0 52 210 127 33 30 3 0 36 28 0 $8,048,635 SC LC
175 T. Boone Pickem 0 0 0 1 4 236 170 23 20 2 1 27 22 1 $8,033,798 SC LC
176 The Monstars 0 0 0 0 11 234 143 29 22 7 0 36 27 0 $7,965,524 SC LC
177 Summer Time 0 0 0 1 6 247 153 28 21 6 1 36 25 1 $7,963,683 SC LC
178 GBROSS 0 0 0 0 28 211 133 30 25 4 1 36 27 0 $7,955,393 SC LC
179 Bogey Lowenstein 0 0 0 0 15 231 139 31 26 5 0 36 28 1 $7,941,287 SC LC
180 Tigers DD 0 0 0 0 44 229 149 32 31 1 0 33 25 0 $7,929,589 SC LC
181 Jhaley23 0 0 0 0 14 223 126 30 24 6 0 36 27 0 $7,919,848 SC LC
182 KEITH YOUNG FAM 0 0 0 0 35 230 139 22 14 8 0 30 26 0 $7,910,044 SC LC
183 HallBall 0 0 0 0 11 234 134 27 19 7 1 36 28 0 $7,846,489 SC LC
184 Dallath Sooners 0 0 0 0 19 233 140 34 32 2 0 36 27 0 $7,777,460 SC LC
185 John Daly's Pants 0 0 0 0 11 246 128 29 24 5 0 34 29 0 $7,759,937 SC LC
186 JRLester91 0 0 0 0 34 169 128 34 32 2 0 36 31 0 $7,704,375 SC LC
187 Grande Handicapos 0 0 0 0 14 236 135 32 28 4 0 36 27 1 $7,643,678 SC LC
188 Stroke Of Luck 0 0 0 0 51 244 145 36 36 0 0 36 26 0 $7,541,158 SC LC
189 Breakfast Balls 0 0 0 0 18 245 149 34 32 2 0 36 26 1 $7,480,604 SC LC
190 Ace On 17 0 0 0 0 41 246 138 22 17 5 0 27 22 0 $7,447,745 SC LC
191 That's Good For 6 0 0 0 0 14 229 142 28 23 5 0 33 24 0 $7,442,267 SC LC
192 Tom Arnold 0 0 0 0 11 248 136 28 20 8 0 36 26 0 $7,431,348 SC LC
193 Killin Me Schauffele 0 0 0 1 4 273 141 25 18 6 1 33 26 0 $7,350,185 SC LC
194 Lafferty, Daniel (OG) 1 0 0 1 1 252 152 36 36 0 0 36 31 1 $7,343,941 SC LC
195 Piller 0 0 0 0 20 208 136 30 24 6 0 36 31 0 $7,292,342 SC LC
196 Crowder 0 0 0 0 16 248 140 31 27 3 1 36 32 1 $7,285,153 SC LC
197 Hogbristle 0 0 0 0 35 227 131 33 30 3 0 36 28 0 $7,242,791 SC LC
198 SaulShankRedemption 0 0 0 1 6 237 144 33 30 3 0 36 26 0 $7,133,578 SC LC
199 Wiger Toods 0 0 0 0 33 246 120 25 19 4 2 33 26 0 $7,132,668 SC LC
200 Puttputtchamp 0 0 0 0 25 239 137 28 22 4 2 36 25 0 $7,121,544 SC LC
201 Grip It And Slit It 0 0 0 0 58 232 147 36 36 0 0 36 29 0 $7,052,629 SC LC
202 Bmuduh 0 0 0 0 14 220 131 36 36 0 0 36 27 0 $7,046,466 SC LC
203 Good Putt, Bub 0 0 0 0 38 254 149 29 28 1 0 30 24 0 $7,017,910 SC LC
204 ZachingOffDJsJohnson 0 0 0 0 45 235 122 25 17 6 2 35 28 0 $6,993,636 SC LC
205 Foote's Foresome 0 0 0 0 38 235 153 31 26 5 0 36 28 0 $6,870,744 SC LC
206 Krahlbatross 0 0 0 0 50 232 147 26 19 7 0 33 28 0 $6,837,111 SC LC
207 Noswad 0 0 0 0 32 246 152 30 27 3 0 33 23 0 $6,833,163 SC LC
208 Bark 0 0 0 0 51 215 136 29 22 7 0 36 29 0 $6,764,325 SC LC
209 Dr. Sketch 0 0 0 0 28 241 149 27 24 3 0 30 24 0 $6,699,693 SC LC
210 Grain Train 0 0 0 0 26 243 126 33 31 2 0 35 26 0 $6,610,613 SC LC
211 IWantToShakeUrHand 0 0 0 0 16 241 152 24 18 6 0 30 25 0 $6,600,132 SC LC
212 Merleonward 0 0 0 0 38 236 133 30 24 6 0 36 28 0 $6,593,361 SC LC
213 MollCurd 0 0 0 0 16 251 131 27 27 0 0 27 24 0 $6,584,354 SC LC
214 Better Than Chris 0 0 0 0 35 231 138 28 20 8 0 36 30 0 $6,567,682 SC LC
215 Double Club 0 0 0 0 30 230 161 25 21 3 1 30 19 0 $6,455,191 SC LC
216 Good? Good? 0 0 0 0 35 230 150 27 24 3 0 30 25 0 $6,430,158 SC LC
217 Muffed Putts 0 0 0 0 15 243 156 29 28 1 0 30 26 0 $6,398,308 SC LC
218 El Chapo 0 0 0 0 26 236 143 27 18 9 0 36 28 0 $6,330,551 SC LC
219 Touch of Klaus 0 0 0 0 57 234 155 27 21 6 0 33 25 0 $6,312,261 SC LC
220 Fattywood10 0 0 0 0 20 229 148 30 24 6 0 36 29 0 $6,272,216 SC LC
221 Shooter’s Back 0 0 0 0 66 257 177 24 21 3 0 27 20 0 $6,252,908 SC LC
222 Midnight Stroker 0 0 0 0 17 235 142 32 28 4 0 36 27 0 $6,184,906 SC LC
223 Let's Get Snutty 0 0 0 0 16 238 153 33 31 1 1 36 27 0 $6,177,772 SC LC
224 Stingers 0 0 0 0 14 252 178 19 17 2 0 21 18 0 $6,126,141 SC LC
225 TigerStrong 0 0 0 0 26 242 135 26 18 6 2 36 29 0 $6,112,353 SC LC
226 Hit The Box 0 0 0 0 69 241 163 27 27 0 0 27 23 0 $6,108,022 SC LC
227 Putter Face 0 0 0 0 11 254 140 23 16 4 3 33 26 0 $6,002,945 SC LC
228 BirdieJuice 0 0 0 0 102 234 150 33 30 3 0 36 30 0 $5,982,867 SC LC
229 FrankensteinsFatFoot 0 0 0 0 57 246 143 25 17 8 0 33 27 0 $5,854,939 SC LC
230 The Swinging Petes 0 0 0 0 55 236 155 29 25 4 0 33 23 0 $5,848,882 SC LC
231 Holed 0 0 0 0 17 232 150 32 28 4 0 36 27 0 $5,825,786 SC LC
232 Throwing Sharts 0 0 0 0 16 251 150 25 17 8 0 33 24 1 $5,824,088 SC LC
233 This Ain't No Hobby 0 0 0 0 85 232 142 27 20 5 2 36 29 0 $5,476,697 SC LC
234 7-40-Steven 0 0 0 0 23 246 180 16 12 3 1 21 15 0 $5,384,551 SC LC
235 TPCTrosper 0 0 0 0 38 254 179 27 24 3 0 30 18 0 $5,378,725 SC LC
236 GoodShotBud 0 0 0 0 92 234 166 33 30 3 0 36 27 0 $5,355,905 SC LC
237 Cait Jenner's TeeBox 0 0 0 0 93 229 168 29 24 3 2 36 25 0 $5,294,505 SC LC
238 Reineke 0 0 0 0 32 251 150 19 12 6 1 27 21 0 $5,216,058 SC LC
239 Dead Solid Perfect 0 0 0 0 87 229 157 27 21 6 0 33 28 0 $5,070,294 SC LC
240 Nodding Donkeys 0 0 0 0 28 246 165 19 17 2 0 21 18 0 $5,009,827 SC LC
241 Rai’s Arm Hair 0 0 0 0 16 246 148 16 12 3 1 21 17 0 $4,957,957 SC LC
242 HalTheOrderly 0 0 0 0 31 241 169 31 27 3 1 36 27 0 $4,942,596 SC LC
243 DoctorD 0 0 0 0 37 243 175 25 25 0 0 25 18 0 $4,902,221 SC LC
244 Justine Reed 0 0 0 0 50 241 152 34 32 2 0 36 28 0 $4,851,428 SC LC
245 Touched By An Uncle 0 0 0 0 52 248 160 26 17 8 1 36 31 0 $4,824,613 SC LC
246 Thorbjorn’s Victim 0 0 0 0 94 242 170 30 25 5 0 35 26 0 $4,786,859 SC LC
247 Lacey Underall 0 0 0 1 7 246 173 29 29 0 0 29 21 0 $4,664,130 SC LC
248 C Flight Forever 0 0 0 0 67 242 165 26 23 3 0 29 24 0 $4,570,826 SC LC
249 Coors Right 0 0 0 0 102 242 178 29 25 4 0 33 22 0 $4,390,152 SC LC
250 Earl’s RV 0 0 0 0 29 246 184 21 16 4 1 27 21 0 $4,374,351 SC LC
251 Ponce De Leon 0 0 0 0 59 250 167 29 25 4 0 33 28 0 $4,281,349 SC LC
252 The Big Stick 0 0 0 0 67 249 176 25 20 5 0 30 22 0 $4,120,408 SC LC
253 Reece5548 0 0 0 0 57 254 199 12 12 0 0 12 9 0 $4,106,383 SC LC
254 Abovepar 0 0 0 0 62 246 180 19 19 0 0 19 15 0 $3,996,451 SC LC
255 Ron Swanson 0 0 0 0 36 246 191 10 7 1 2 15 12 0 $3,277,228 SC LC
256 Jacks Cool Team 0 0 0 0 77 252 211 13 13 0 0 13 11 0 $2,403,070 SC LC
257 Burning Greens Poop 0 0 0 0 163 251 216 15 15 0 0 15 10 0 $1,300,307 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL