Login
BLC FANTASY GOLF 2024

Statistics

 
Country Club Filter  
Statistics are through week 15 The Masters.
1 Clbaker4s Golf Ball 0 0 1 4 3 227 95 35 25 10 0 45 33 3 $22,665,065 SC LC
2 Throwing Sharts 0 0 0 3 4 261 101 30 20 8 2 42 35 4 $22,020,116 SC LC
3 LaughLoveLIV 0 0 0 4 4 255 89 40 35 5 0 45 35 4 $20,837,465 SC LC
4 Jebber 0 0 0 1 6 217 121 34 25 7 2 45 33 3 $20,799,890 SC LC
5 Janzen’s Chili Peppers 0 0 0 1 10 240 109 33 22 10 1 45 38 3 $20,148,566 SC LC
6 Dodi Fade 1 0 0 1 1 238 130 34 24 9 1 45 37 4 $19,956,905 SC LC
7 Mattsandberg 0 0 0 0 11 212 103 34 24 9 1 45 40 2 $19,448,118 SC LC
8 Cait Jenner's TeeBox 0 0 0 2 4 227 106 35 27 6 2 45 38 3 $19,208,076 SC LC
9 Tigers DD 0 0 0 3 7 264 124 40 36 3 1 45 31 3 $19,152,556 SC LC
10 El Pato's Army 0 0 0 0 16 216 123 34 24 9 1 45 35 4 $19,147,618 SC LC
11 Queen Of The Green 1 1 1 3 1 189 78 34 24 9 1 45 37 3 $18,940,379 SC LC
12 Smokehouse 0 0 1 1 3 198 90 30 19 7 4 45 40 3 $18,733,439 SC LC
13 TigerStrong 1 0 0 3 1 244 111 26 12 9 5 45 38 2 $18,729,078 SC LC
14 crOB Slicers 0 0 0 1 4 187 94 34 25 7 2 45 38 2 $18,663,328 SC LC
15 SaulShankRedemption 0 0 0 1 5 238 97 40 35 5 0 45 39 2 $18,620,559 SC LC
16 Try Your Best & Have Fun 1 0 0 1 1 251 125 31 19 10 2 45 34 3 $18,477,023 SC LC
17 ORANGEPOWER 0 0 0 0 13 232 124 32 21 9 2 45 35 2 $18,451,929 SC LC
18 Dallas Daryl 123 0 0 0 1 6 234 101 35 26 8 1 45 37 2 $18,390,892 SC LC
19 Ginger Jesus 0 0 0 0 21 215 102 37 29 8 0 45 39 2 $18,339,075 SC LC
20 Blago 0 0 0 0 12 244 114 39 34 4 1 45 33 2 $18,261,568 SC LC
21 AngryZee 0 0 0 0 17 253 118 37 30 6 1 45 36 2 $18,209,231 SC LC
22 Give Chubbs a Hand 0 0 1 1 3 219 111 34 26 5 3 45 38 3 $18,196,952 SC LC
23 Pat Perez For Prez 0 0 0 1 6 255 105 34 25 7 2 45 36 4 $18,104,725 SC LC
24 Justine Reed 0 0 0 2 6 260 133 36 29 5 2 45 37 3 $18,100,693 SC LC
25 Vaj Mahals 0 0 0 0 16 227 102 37 30 6 1 45 36 3 $17,968,348 SC LC
26 The Tony Boys 0 0 1 2 3 215 103 27 13 10 4 45 41 2 $17,729,466 SC LC
27 Grip It And Rip It 0 0 1 3 3 246 96 32 22 7 3 45 36 2 $17,539,866 SC LC
28 Just give me one Chez 0 0 0 1 8 212 109 35 27 6 2 45 39 2 $17,467,226 SC LC
29 Grande Handicapos 1 0 0 1 1 221 119 34 24 9 1 45 36 2 $17,450,102 SC LC
30 Mud Balls 0 0 0 1 5 269 115 38 32 5 1 45 35 2 $17,343,458 SC LC
31 HLiTeracotaSoldiers 0 0 0 0 14 248 109 34 25 7 2 45 39 3 $17,332,041 SC LC
32 Here Comes Spieth 0 1 0 1 2 250 115 42 39 3 0 45 36 3 $17,097,887 SC LC
33 Club Pro Guy 0 0 0 0 19 247 122 34 25 7 2 45 34 2 $17,088,065 SC LC
34 Lafferty Daniel 0 0 0 0 16 212 114 40 35 5 0 45 39 3 $17,023,849 SC LC
35 Scoobie 0 0 1 2 3 218 110 34 23 11 0 45 36 3 $17,005,351 SC LC
36 LBBC - RR 0 1 0 1 2 198 124 31 19 10 2 45 38 2 $16,937,893 SC LC
37 NotoriousREB 0 0 0 0 12 220 105 31 18 12 1 45 37 2 $16,924,192 SC LC
38 Thorbjorn’s Victim 0 0 0 1 6 256 127 33 25 7 1 42 35 2 $16,897,196 SC LC
39 HalTheOrderly 0 0 0 1 7 277 121 33 24 9 0 42 35 2 $16,870,090 SC LC
40 Putter Face 1 0 0 1 1 252 129 36 29 5 2 45 37 2 $16,862,535 SC LC
41 Bergerbus 0 0 1 1 3 256 125 34 27 6 1 42 34 2 $16,817,425 SC LC
42 Dream Aces 0 0 1 2 3 259 140 33 26 5 2 42 31 2 $16,816,325 SC LC
43 Fore Players 0 0 0 1 9 253 114 29 17 11 1 42 32 3 $16,797,803 SC LC
44 Rossgilbert 0 0 0 0 13 241 114 36 28 7 1 45 40 2 $16,680,460 SC LC
45 Matt Rison 0 0 0 1 8 249 71 32 22 10 0 42 37 2 $16,672,641 SC LC
46 Ransome 1 1 0 2 1 224 102 31 21 6 4 45 38 2 $16,511,637 SC LC
47 Putt Pirates 1 0 0 2 1 261 130 31 24 6 1 39 35 2 $16,509,274 SC LC
48 Rdiddy 0 0 0 0 19 222 125 33 23 8 2 45 38 2 $16,426,693 SC LC
49 Lumpy Lavar 0 0 0 0 17 249 121 36 29 5 2 45 35 3 $16,411,879 SC LC
50 Freddie’s Swing 0 0 0 1 5 266 142 34 27 7 0 41 32 3 $16,409,534 SC LC
51 Burkett 1 0 0 1 1 266 126 29 23 5 1 36 32 2 $16,389,416 SC LC
52 Polk High 0 0 0 1 4 228 141 39 36 3 0 42 35 3 $16,316,448 SC LC
53 SwinginPete 0 1 0 1 2 249 137 35 31 4 0 39 30 2 $16,307,558 SC LC
54 Piller 0 0 0 0 14 233 120 34 23 11 0 45 37 2 $16,306,066 SC LC
55 TBD 0 0 0 0 12 244 135 35 26 8 1 45 38 3 $16,260,235 SC LC
56 The Monstars 0 0 0 2 7 249 90 34 23 11 0 45 36 1 $16,242,459 SC LC
57 Duff's Dickie-do 0 0 0 1 7 248 128 37 32 5 0 42 35 2 $16,187,126 SC LC
58 Bogey Lowenstein 0 1 0 3 2 255 103 35 27 6 2 45 37 2 $16,140,131 SC LC
59 Hackers 0 0 0 0 18 228 120 38 32 5 1 45 38 2 $16,110,610 SC LC
60 Jmerritt5 0 0 0 1 10 249 106 39 33 6 0 45 39 2 $15,986,591 SC LC
61 No Talent Ass Clowns 0 0 0 0 11 167 107 33 24 6 3 45 36 2 $15,940,172 SC LC
62 PIERCESON MA COODY 0 0 0 0 16 251 133 34 26 8 0 42 38 2 $15,871,945 SC LC
63 Brysonsucks 1 0 0 1 1 245 110 39 33 6 0 45 32 2 $15,812,537 SC LC
64 Summer Time 0 0 0 0 31 255 127 34 24 9 1 45 35 2 $15,782,387 SC LC
65 Wiger Toods 1 0 0 1 1 262 120 32 24 6 2 42 33 1 $15,748,255 SC LC
66 IWantToShakeUrHand 0 0 0 1 6 218 110 37 29 8 0 45 36 2 $15,709,066 SC LC
67 Collogan13 0 0 0 1 7 257 119 39 33 6 0 45 36 1 $15,703,127 SC LC
68 3 Putt Bogey 0 0 0 1 5 249 141 35 26 8 1 45 35 2 $15,435,642 SC LC
69 Okcfranseen 0 0 0 0 16 258 110 38 31 7 0 45 38 2 $15,421,645 SC LC
70 Tok(R)yo Rift 0 0 0 0 14 238 119 31 22 7 2 42 36 2 $15,419,561 SC LC
71 Bark 0 0 0 1 7 189 108 32 20 11 1 45 38 2 $15,368,373 SC LC
72 Amarillo Slim Pickns 0 0 1 1 3 255 113 38 31 7 0 45 35 2 $15,325,860 SC LC
73 Team Heart 0 0 0 0 14 252 124 32 23 8 1 42 34 2 $15,319,975 SC LC
74 Markit8dude 0 0 0 0 48 192 122 37 29 8 0 45 35 2 $15,318,874 SC LC
75 Dr. Sketch 0 0 0 2 5 249 139 33 31 1 1 36 27 2 $15,302,616 SC LC
76 Knee Knocker 0 0 0 1 7 256 120 38 32 5 1 45 36 2 $15,262,364 SC LC
77 Byrd’s Picks 0 0 0 1 4 253 140 39 35 2 2 45 38 1 $15,246,607 SC LC
78 MrSlaz 0 1 0 1 2 241 127 38 31 7 0 45 36 2 $15,215,701 SC LC
79 Ace On 17 0 0 0 1 9 261 158 31 24 6 1 39 28 3 $15,155,529 SC LC
80 Sandy Johnson 0 0 0 1 7 223 135 33 23 8 2 45 37 3 $15,111,574 SC LC
81 Phoenix Golf Insider 0 1 0 2 2 265 140 35 28 7 0 42 32 3 $15,083,713 SC LC
82 Digital Jack 0 0 0 0 12 229 124 35 27 6 2 45 37 2 $15,044,929 SC LC
83 Dtnittler 0 0 0 0 37 238 109 40 35 5 0 45 35 2 $15,027,472 SC LC
84 Rwmfrog 1 0 0 1 1 267 147 26 20 5 1 33 27 3 $15,022,076 SC LC
85 ForwardShaftLean 0 0 0 2 6 214 121 37 30 6 1 45 39 1 $15,003,060 SC LC
86 Lebowski’s Achievers 0 0 0 0 35 249 124 33 22 10 1 45 36 2 $14,926,669 SC LC
87 Hogbristle 1 0 0 2 1 238 111 45 45 0 0 45 36 1 $14,903,400 SC LC
88 Uncle Baby Billy 0 0 0 0 19 255 141 43 41 2 0 45 33 2 $14,889,758 SC LC
89 Push Cart Mafia 0 0 0 0 20 209 105 40 35 5 0 45 38 1 $14,818,192 SC LC
90 The Onion Berger 0 0 0 2 8 247 109 37 30 6 1 45 39 1 $14,816,761 SC LC
91 MGray 0 0 0 0 43 254 145 32 24 7 1 41 35 2 $14,705,901 SC LC
92 Breakfast Balls 0 0 0 0 17 236 132 43 41 2 0 45 34 2 $14,646,456 SC LC
93 Dat Win 0 0 0 0 19 264 142 39 34 4 1 45 35 2 $14,641,565 SC LC
94 The Snowmen 0 0 0 0 14 240 130 39 33 6 0 45 37 2 $14,636,110 SC LC
95 Maksel 0 0 0 0 15 233 117 35 26 8 1 45 36 1 $14,582,437 SC LC
96 Xtra Stiff Shaft 0 0 0 0 31 276 127 37 32 5 0 42 33 2 $14,497,415 SC LC
97 Get Amongst It 0 0 0 0 26 247 121 35 30 4 1 41 36 2 $14,473,121 SC LC
98 Foregasms 0 0 1 1 3 250 135 37 29 8 0 45 36 2 $14,446,720 SC LC
99 JBlack2021 0 0 0 1 7 243 118 35 25 10 0 45 37 1 $14,347,546 SC LC
100 LazerBeams 0 0 0 0 28 269 145 22 14 5 3 33 28 2 $14,338,467 SC LC
101 Gunga Galunga 0 0 0 0 20 251 128 29 18 10 1 41 34 1 $14,284,778 SC LC
102 CCBay 0 0 0 1 9 257 158 39 34 4 1 45 31 3 $14,243,113 SC LC
103 T. Boone Pickem 0 0 0 1 4 254 118 37 29 8 0 45 36 1 $14,148,385 SC LC
104 Brookson De Koepka 0 0 0 0 33 238 147 35 25 10 0 45 31 2 $14,135,806 SC LC
105 MollCurd 0 0 0 0 54 249 144 36 33 3 0 39 34 2 $14,131,854 SC LC
106 Noswad 0 0 1 1 3 249 121 37 35 2 0 39 36 1 $14,090,080 SC LC
107 Team Frank 1 0 0 1 1 249 133 35 26 8 1 45 36 1 $14,067,116 SC LC
108 This Ain't No Hobby 1 0 0 1 1 228 130 34 27 6 1 42 31 2 $14,066,715 SC LC
109 Let's Get Snutty 0 1 0 2 2 230 104 37 30 6 1 45 38 2 $14,050,027 SC LC
110 Gimme That 0 1 0 1 2 260 142 35 26 8 1 45 33 2 $14,045,162 SC LC
111 Crockodile 1 0 0 1 1 251 154 34 27 6 1 42 30 2 $13,962,733 SC LC
112 TWolfe 0 0 0 1 6 252 137 39 33 6 0 45 36 2 $13,961,837 SC LC
113 Earl’s RV 0 0 0 0 31 267 134 34 28 4 2 42 30 2 $13,902,267 SC LC
114 Kegels Bradley 0 1 0 1 2 232 114 39 36 3 0 42 36 1 $13,869,067 SC LC
115 Nice Par David 0 0 0 0 26 258 124 43 41 2 0 45 37 1 $13,825,290 SC LC
116 One Club Two Cups 0 0 0 0 19 261 174 31 27 3 1 36 31 2 $13,811,101 SC LC
117 Press?? 0 0 0 0 55 215 122 33 21 12 0 45 35 1 $13,786,464 SC LC
118 Jhaley23 0 0 0 0 13 219 103 28 14 11 3 45 37 2 $13,754,388 SC LC
119 Hit The Box 0 0 0 1 7 212 121 41 37 4 0 45 34 2 $13,748,493 SC LC
120 Abovepar 0 0 0 0 11 211 120 33 22 10 1 45 41 1 $13,700,253 SC LC
121 Simon Sand Swingers 0 0 0 0 75 244 147 40 36 3 1 45 34 2 $13,668,976 SC LC
122 JFK 0 0 0 0 11 243 126 41 37 4 0 45 37 2 $13,658,284 SC LC
123 The Swinging Petes 0 0 0 0 17 251 120 40 35 5 0 45 32 2 $13,655,731 SC LC
124 Holed 0 0 0 0 25 256 127 38 34 4 0 42 32 1 $13,625,863 SC LC
125 Two Gloves' Attorney 0 0 0 0 44 238 139 31 18 12 1 45 35 2 $13,550,404 SC LC
126 SundayRed 0 0 0 1 7 233 107 37 30 6 1 45 37 1 $13,496,384 SC LC
127 Beardowntown 0 0 0 1 4 267 147 32 29 2 1 36 28 2 $13,467,183 SC LC
128 HarryBallsHiggs 0 0 0 0 11 266 124 34 25 7 2 45 39 1 $13,446,997 SC LC
129 Cup Of Tee 0 0 0 1 8 253 113 38 31 7 0 45 36 1 $13,422,136 SC LC
130 Deadheads 0 0 0 1 9 218 105 39 33 6 0 45 34 1 $13,416,182 SC LC
131 Burning Greens 0 0 0 0 24 225 121 40 38 2 0 42 37 1 $13,398,454 SC LC
132 Tiger’s Wood 0 0 1 1 3 261 136 34 29 3 2 41 36 2 $13,371,900 SC LC
133 Lacey Underall 0 0 0 1 6 256 127 37 30 6 1 45 36 1 $13,337,939 SC LC
134 Three Jack City 0 0 0 0 14 258 109 35 25 10 0 45 35 2 $13,247,054 SC LC
135 Fattywood10 0 1 0 1 2 255 132 34 24 9 1 45 34 2 $13,231,869 SC LC
136 Squirt4McGirt 0 0 0 0 17 258 121 36 29 5 2 45 37 1 $13,207,096 SC LC
137 Puttputtchamp 0 0 0 1 10 245 156 34 24 9 1 45 33 1 $13,179,951 SC LC
138 GBROSS 1 0 0 2 1 266 102 35 28 7 0 42 39 1 $13,176,500 SC LC
139 Pat Can Lay 0 0 0 0 27 260 132 33 25 8 0 41 33 1 $13,130,116 SC LC
140 GirlDad3 0 0 0 0 57 265 135 34 29 5 0 39 31 2 $13,122,251 SC LC
141 Bmuduh 0 0 0 2 7 265 131 42 39 3 0 45 33 1 $13,118,054 SC LC
142 Jenkins746 0 0 0 0 44 225 154 39 34 4 1 45 32 2 $13,100,869 SC LC
143 Mitch’s Cousin 0 0 0 2 5 246 134 33 25 8 0 41 31 3 $13,075,839 SC LC
144 Phil’s Calves 0 0 0 0 45 238 116 45 45 0 0 45 35 1 $12,917,338 SC LC
145 Macho Men Savages 0 0 0 0 16 249 133 28 21 3 4 39 33 1 $12,904,772 SC LC
146 Stingers 0 0 0 1 5 266 154 28 22 5 1 35 28 1 $12,900,529 SC LC
147 Dallath Sooners 0 0 0 0 34 258 148 34 27 6 1 42 34 2 $12,888,313 SC LC
148 G$$$ 0 0 0 1 8 265 139 38 31 7 0 45 34 1 $12,868,514 SC LC
149 Daddy Shark 0 0 0 1 6 249 113 36 28 7 1 45 37 1 $12,868,346 SC LC
150 Amongst It 0 0 0 2 5 261 136 28 18 9 1 39 32 1 $12,864,455 SC LC
151 Philanthropist Phil 0 0 0 1 7 246 104 40 35 5 0 45 41 1 $12,778,561 SC LC
152 SLCurd 0 0 0 0 39 223 131 36 27 9 0 45 35 1 $12,711,644 SC LC
153 Spackler's Squad 0 0 0 0 29 248 121 32 20 11 1 45 39 1 $12,697,078 SC LC
154 Murderers Row 0 0 0 0 11 256 124 36 30 6 0 42 34 2 $12,660,902 SC LC
155 GoodShotBud 0 0 0 0 24 259 174 30 24 6 0 36 26 1 $12,563,707 SC LC
156 Patrick Reed’s Choker 0 0 0 0 20 241 118 29 20 8 1 39 34 1 $12,540,789 SC LC
157 The Charlie Siffords 0 0 0 0 11 218 112 34 24 9 1 45 37 1 $12,519,089 SC LC
158 Francis Poncherello 0 0 0 0 13 253 119 31 21 9 1 42 32 1 $12,474,148 SC LC
159 Reineke 0 0 0 0 14 255 119 26 16 4 6 42 37 1 $12,453,964 SC LC
160 Somebody’s Closer 0 0 0 0 36 268 131 38 31 7 0 45 37 1 $12,438,191 SC LC
161 Shankapotamus 0 0 0 0 37 243 126 35 25 10 0 45 39 1 $12,383,243 SC LC
162 HonduranHammer 0 0 0 0 11 247 140 31 20 9 2 44 35 1 $12,336,980 SC LC
163 TPCTrosper Green Pin 2 0 0 2 1 262 157 37 35 2 0 39 29 1 $12,270,102 SC LC
164 Selmon Bros. 0 0 0 1 5 251 145 30 23 5 2 39 32 1 $12,212,156 SC LC
165 El Chapo 0 0 0 1 8 255 154 36 27 9 0 45 34 1 $12,186,922 SC LC
166 Stats21 0 0 0 0 29 259 126 32 22 7 3 45 36 1 $12,131,664 SC LC
167 Touch of Klaus 0 0 0 0 26 261 131 33 26 5 2 42 33 1 $11,987,872 SC LC
168 Queen Tee 0 0 0 1 7 238 135 32 23 6 3 44 33 1 $11,962,348 SC LC
169 Varsity Jones 1 0 0 1 1 220 104 35 26 8 1 45 37 1 $11,921,318 SC LC
170 Snap Hookers 0 0 0 1 7 251 158 40 38 2 0 42 32 2 $11,913,161 SC LC
171 Lexi 0 0 0 0 13 252 164 32 27 3 2 39 33 1 $11,875,614 SC LC
172 Big Right Miss 0 0 0 0 39 251 140 30 24 6 0 36 30 0 $11,830,920 SC LC
173 Hammock 0 0 0 1 7 252 151 31 22 4 5 45 35 1 $11,830,068 SC LC
174 Meiners.eth 0 0 0 1 8 215 120 30 17 11 2 45 39 0 $11,796,330 SC LC
175 Don Keydik 0 0 0 1 5 241 139 40 35 5 0 45 34 2 $11,764,491 SC LC
176 Tiger’s 83rd at Augusta 0 0 0 0 22 244 146 34 24 9 1 45 36 1 $11,756,572 SC LC
177 Dream Crusher 0 0 0 0 20 266 123 35 28 7 0 42 36 1 $11,732,985 SC LC
178 Stroke Of Luck 0 0 0 0 14 240 114 40 35 5 0 45 38 1 $11,718,674 SC LC
179 Ty Webb 0 0 0 0 12 243 138 39 34 4 1 45 36 1 $11,638,019 SC LC
180 Beasley 0 0 1 1 3 258 143 44 43 1 0 45 33 2 $11,579,480 SC LC
181 Solheim 0 1 0 2 2 237 123 36 27 9 0 45 39 1 $11,471,195 SC LC
182 Barry 3-Wood 0 0 0 0 18 248 140 32 22 10 0 42 36 1 $11,452,050 SC LC
183 Lotta Bump No Run 0 0 0 0 50 217 141 35 26 8 1 45 35 1 $11,450,281 SC LC
184 HallBall 0 1 0 1 2 262 132 35 26 8 1 45 35 2 $11,381,440 SC LC
185 Drawshank Redemption 0 0 0 0 28 247 125 35 32 3 0 38 32 1 $11,346,286 SC LC
186 OnlyEnglishWithAnACE 0 0 0 1 6 222 133 32 24 6 2 42 38 2 $11,344,598 SC LC
187 Tiagra Woods 0 0 0 0 23 255 135 43 41 2 0 45 31 1 $11,344,184 SC LC
188 Better Than Chris 0 0 0 2 7 251 141 36 31 4 1 42 35 1 $11,280,120 SC LC
189 Team Costanza 0 0 0 0 42 258 127 40 36 3 1 45 38 1 $11,246,257 SC LC
190 ZachingOffDJsJohnson 0 0 0 0 16 251 142 38 31 7 0 45 34 1 $11,230,343 SC LC
191 Beach Boys 0 0 0 0 23 246 145 36 27 9 0 45 32 1 $11,216,068 SC LC
192 2 Shot PAR 0 0 0 0 35 251 142 26 18 6 2 36 30 1 $11,174,386 SC LC
193 Rodney 0 0 0 0 20 265 139 38 33 3 2 45 32 1 $11,144,999 SC LC
194 The Manhunters 0 0 0 0 23 249 132 30 19 10 1 42 36 1 $11,143,781 SC LC
195 Righteous Gemstones 0 0 0 0 39 247 127 36 28 7 1 45 36 1 $11,117,330 SC LC
196 Double Club 0 0 0 0 14 253 150 33 25 6 2 43 30 2 $11,038,251 SC LC
197 Slice And Dice 0 0 0 0 29 229 148 32 21 10 1 44 35 1 $10,998,254 SC LC
198 MarkMeDownForA69 0 0 0 1 5 246 138 28 18 6 4 42 36 1 $10,822,825 SC LC
199 Amarillo 0 0 0 1 5 251 136 30 17 11 2 45 36 1 $10,804,717 SC LC
200 JAG 0 1 0 1 2 267 149 34 30 4 0 38 30 2 $10,751,983 SC LC
201 Charlie’s Dad 0 0 0 0 17 238 150 42 39 3 0 45 37 0 $10,750,155 SC LC
202 ForeRight*** 0 0 0 0 18 256 152 38 31 7 0 45 37 1 $10,728,181 SC LC
203 Merleonward 0 0 0 0 42 253 136 40 35 5 0 45 37 1 $10,721,911 SC LC
204 Coors Right 0 0 0 1 6 249 127 37 32 5 0 42 34 1 $10,715,723 SC LC
205 Sultans Of Swing 0 0 0 0 48 264 150 41 37 4 0 45 36 1 $10,676,917 SC LC
206 Chip Yips 0 0 0 0 19 258 164 34 29 5 0 39 30 1 $10,668,547 SC LC
207 Lafferty, Daniel (OG) 0 0 0 0 27 250 138 44 43 1 0 45 36 1 $10,628,208 SC LC
208 You Hate To See It 0 0 0 1 7 241 137 27 15 6 6 45 39 1 $10,617,342 SC LC
209 Better_Than_Most 0 0 0 0 18 253 136 34 24 9 1 45 36 1 $10,566,677 SC LC
210 Zubs Fore Woods 0 0 0 0 17 237 133 40 35 5 0 45 37 1 $10,546,541 SC LC
211 Hair To The King 0 0 0 0 11 246 106 35 25 10 0 45 40 1 $10,516,213 SC LC
212 Louis Jewsthuizen 0 0 0 0 11 264 159 35 32 3 0 38 30 1 $10,487,589 SC LC
213 Good? Good? 0 0 0 0 44 238 170 34 23 11 0 45 32 1 $10,460,591 SC LC
214 DWers 0 0 0 0 31 248 152 38 32 6 0 44 35 1 $10,440,962 SC LC
215 Touched By An Uncle 0 0 0 0 19 274 132 27 20 5 2 36 31 1 $10,407,885 SC LC
216 BeaverBend 0 0 0 0 16 262 151 36 28 8 0 44 29 1 $10,392,321 SC LC
217 JMangenius 0 1 0 1 2 233 140 33 21 12 0 45 38 1 $10,359,120 SC LC
218 Crowder 0 0 0 0 42 244 145 37 30 6 1 45 37 1 $10,347,647 SC LC
219 Big Tate 0 0 0 0 27 244 148 36 28 7 1 45 35 1 $10,287,429 SC LC
220 Rick's Picks 0 0 1 1 3 262 165 41 37 4 0 45 32 1 $10,277,753 SC LC
221 Shank Shack 0 0 0 0 62 265 152 33 25 7 1 42 37 1 $10,266,105 SC LC
222 Grizzly Adams 0 0 0 0 29 263 146 36 31 4 1 42 32 1 $10,223,014 SC LC
223 Jsmitti8 1 0 0 1 1 236 126 32 19 13 0 45 37 1 $10,190,082 SC LC
224 Schwab Dogs 0 0 0 0 16 248 176 33 30 3 0 36 34 1 $10,156,427 SC LC
225 Goodforhappyohmygod 0 0 0 0 27 254 156 36 30 6 0 42 32 1 $10,104,631 SC LC
226 Fowler's Major 0 0 0 0 27 251 140 34 27 6 1 42 29 1 $10,079,430 SC LC
227 SneakinAllie 0 0 0 0 23 248 146 44 43 1 0 45 38 1 $9,946,505 SC LC
228 The Beta Soy Boys 0 0 0 1 6 264 167 40 35 5 0 45 32 0 $9,943,105 SC LC
229 Team Nene 0 0 0 0 23 248 140 41 37 4 0 45 35 1 $9,911,102 SC LC
230 Wilson1 0 0 0 0 19 265 178 34 34 0 0 34 21 1 $9,773,214 SC LC
231 Cannonball Comin' 0 0 0 0 25 265 166 36 33 3 0 39 27 1 $9,683,342 SC LC
232 MoLester 0 1 0 2 2 247 127 33 23 8 2 45 37 0 $9,665,566 SC LC
233 Rescue Squad 0 0 0 1 9 222 120 35 28 7 0 42 32 0 $9,628,766 SC LC
234 FrankensteinsFatFoot 0 0 0 0 86 225 147 36 29 5 2 45 38 1 $9,481,008 SC LC
235 The Crude Dudes 0 0 0 0 62 261 169 33 27 6 0 39 32 1 $9,323,434 SC LC
236 Duck Hookers 0 0 0 0 32 249 133 30 17 11 2 45 36 0 $9,312,660 SC LC
237 It’s All In The Hips 0 0 0 0 20 254 154 30 17 11 2 45 36 1 $9,294,241 SC LC
238 2PuttChump 0 0 0 1 7 248 149 34 26 5 3 45 32 0 $9,231,465 SC LC
239 Vegas Dave 0 0 0 0 12 258 134 35 26 8 1 45 36 2 $9,174,842 SC LC
240 AlamedaResearchGolf 0 0 0 0 23 252 147 28 17 11 0 39 35 1 $9,149,438 SC LC
241 Shanks 0 0 0 0 12 265 136 32 23 9 0 41 33 1 $9,057,758 SC LC
242 WormBurner 0 0 0 0 25 265 161 27 20 6 1 35 29 1 $8,910,320 SC LC
243 Lefty Dogs 0 0 0 0 11 263 152 43 41 2 0 45 33 0 $8,827,683 SC LC
244 Ron Swanson 0 0 0 0 39 270 176 22 15 3 4 33 25 1 $8,791,423 SC LC
245 Shooter 0 0 0 0 46 249 174 28 22 4 2 36 30 0 $8,706,304 SC LC
246 MulliganMaestro 0 0 1 1 3 279 121 37 32 5 0 42 34 0 $8,678,095 SC LC
247 Yips 0 1 0 1 2 266 175 36 30 6 0 42 30 1 $8,640,474 SC LC
248 Out Of Bounds 0 1 0 1 2 255 138 41 37 4 0 45 34 0 $8,593,848 SC LC
249 TSG 0 0 0 0 14 248 126 31 21 6 4 45 36 0 $8,550,310 SC LC
250 HappyGilmore 0 0 0 0 16 255 127 43 41 2 0 45 37 1 $8,342,602 SC LC
251 Mr. Larson’s Boys 0 0 0 0 57 248 158 28 21 6 1 36 28 0 $8,326,750 SC LC
252 Dalilomas 0 0 0 0 69 269 184 26 25 1 0 27 22 1 $8,299,956 SC LC
253 Harry Putt Holes 0 0 0 0 48 235 151 41 37 4 0 45 34 0 $8,258,593 SC LC
254 Plus$5foryouCharla 0 0 1 1 3 253 163 39 36 3 0 42 33 0 $8,083,255 SC LC
255 Goodrich 0 0 0 0 39 250 167 23 15 6 2 33 30 0 $8,036,498 SC LC
256 RScott 0 0 0 2 7 262 133 42 39 3 0 45 34 0 $7,946,223 SC LC
257 Tbone 0 0 0 0 58 256 169 31 23 8 0 39 29 0 $7,831,285 SC LC
258 O’Doyle Rules 0 0 0 0 21 273 188 18 14 2 2 24 18 1 $7,290,899 SC LC
259 Thicctor Hovland 0 0 0 0 26 233 141 34 25 7 2 45 37 0 $7,217,344 SC LC
260 BellasBogeys 0 0 0 0 38 280 187 28 24 3 1 33 21 1 $6,847,162 SC LC
261 KEITH YOUNG FAM 0 0 0 0 20 264 148 37 33 3 1 42 34 0 $6,747,878 SC LC
262 GHIN-n-Juice 0 0 0 0 51 259 171 41 37 4 0 45 33 0 $6,713,799 SC LC
263 Other Bro 0 0 0 0 23 259 141 32 20 11 1 45 35 0 $6,609,685 SC LC
264 ArniesArmy 0 0 0 0 49 249 154 38 34 4 0 42 33 0 $6,580,069 SC LC
265 Harry’s TV & Appliance 0 0 0 0 14 266 189 21 18 3 0 24 20 1 $6,496,671 SC LC
266 The Yips 0 0 0 0 72 266 205 18 18 0 0 18 15 1 $6,040,174 SC LC
267 JJarvisForeOU 0 0 0 0 55 265 151 35 28 4 3 45 28 0 $5,985,480 SC LC
268 Elin’s 5-iron 0 0 0 0 23 270 161 29 26 3 0 32 29 0 $5,894,056 SC LC
269 Giddy Up 0 0 0 1 9 275 169 25 21 4 0 29 21 0 $4,653,254 SC LC
270 Willmurph 0 0 0 0 58 270 194 17 13 4 0 21 19 0 $4,059,965 SC LC
271 Abahner87 0 0 0 0 53 270 213 14 13 1 0 15 12 0 $2,944,025 SC LC
272 Bogies&Beers 0 0 0 0 67 274 222 17 17 0 0 17 14 0 $2,168,665 SC LC
273 Putt Holes 0 0 0 0 33 278 230 9 9 0 0 9 6 0 $1,634,785 SC LC
274 Hollywood Poop 0 0 0 0 222 269 252 7 7 0 0 7 7 0 $409,615 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
