Login
BLC FANTASY GOLF 2025

Statistics

 
Country Club Filter  
Statistics are through week 33 BMW Championship.
1 Hammock Gold Trophy 0 0 1 4 3 228 87 55 28 10 17 99 84 4 $42,766,301 SC LC
2 SwinginPete Silver MedalGreen Pin 2 0 0 4 1 219 91 58 30 15 13 99 84 7 $41,522,266 SC LC
3 ZachingOffDJsJohnson Bronze Medal 0 0 1 2 3 215 107 52 22 16 14 96 79 5 $41,435,827 SC LC
4 Rossgilbert 1 0 0 4 1 240 101 53 27 13 13 92 76 5 $39,991,309 SC LC
5 DrBrian@BennettG Golf Ball 1 0 0 2 1 230 85 56 27 15 14 99 83 4 $38,820,684 SC LC
6 Don Keydik 0 0 0 0 17 233 96 56 24 21 11 99 79 5 $38,782,567 SC LC
7 Fore Players Green Pin 1 0 0 2 1 237 110 49 20 14 15 93 72 5 $38,591,417 SC LC
8 Birdie Hunters 0 0 0 1 9 203 90 53 23 14 16 99 87 4 $38,242,203 SC LC
9 Duck Hookers 0 1 0 4 2 237 86 47 16 11 20 98 85 5 $37,882,115 SC LC
10 Dallath Sooners Golf Ball 0 1 0 2 2 238 113 55 26 17 12 96 81 5 $37,723,564 SC LC
11 crOB Slicers 0 0 0 4 5 206 90 45 15 6 24 99 84 6 $37,499,171 SC LC
12 Brysonsucks 0 1 0 2 2 223 96 49 17 14 18 99 76 5 $37,493,380 SC LC
13 Xtra Stiff Shaft Green Pin 1 0 0 2 1 232 118 52 21 15 16 99 79 5 $37,140,715 SC LC
14 JVP85 0 0 0 2 4 229 108 64 40 13 11 99 68 4 $37,106,322 SC LC
15 The Swinging Petes 0 1 0 3 2 240 102 61 38 11 12 96 75 6 $37,046,986 SC LC
16 The Charlie Siffords 0 0 1 2 3 221 103 53 25 13 15 96 81 4 $36,646,086 SC LC
17 GBROSS 0 0 0 1 4 236 95 54 26 11 17 99 79 5 $36,307,475 SC LC
18 Thicctor Hovland 1 0 0 3 1 220 110 49 17 14 18 99 79 3 $36,170,007 SC LC
19 Shankapotamus 0 0 0 0 17 235 97 55 23 21 11 98 83 4 $35,894,359 SC LC
20 Over The Top 0 1 0 2 2 219 97 56 21 27 8 99 86 4 $35,728,600 SC LC
21 Queen Of The Green 0 0 0 1 6 238 103 56 26 18 12 98 76 5 $35,584,411 SC LC
22 Bark 0 0 0 4 6 235 96 51 22 10 19 99 82 4 $35,533,705 SC LC
23 Txcheffy 0 0 0 2 7 205 86 52 22 13 17 99 87 4 $35,504,681 SC LC
24 OnlyEnglishWithAnACE 0 0 0 0 13 213 93 51 19 16 16 99 80 5 $35,180,852 SC LC
25 ORANGEPOWER Red M 0 1 0 3 2 248 94 44 20 8 16 84 72 5 $35,101,760 SC LC
26 KEITH YOUNG FAM 0 0 0 1 9 223 101 49 21 12 16 93 77 4 $35,022,855 SC LC
27 Lafferty Daniel 1 0 0 2 1 198 98 60 32 17 11 99 83 5 $34,527,847 SC LC
28 Thorbjorn’s Victim Green Pin 1 0 0 3 1 232 116 54 25 16 13 96 73 5 $34,494,910 SC LC
29 3 Putt Bogey 0 1 0 3 2 223 104 57 29 14 14 99 80 4 $34,486,690 SC LC
30 Varsity Jones 1 2 0 3 1 236 103 57 28 16 13 99 82 4 $34,382,023 SC LC
31 SeeYaMonday 0 0 0 1 4 235 106 55 21 24 10 99 80 5 $34,295,310 SC LC
32 Dat Win 0 0 0 1 7 222 97 58 33 11 14 97 77 6 $34,270,046 SC LC
33 JMangenius 0 0 0 1 5 197 99 46 13 13 20 99 83 5 $34,239,436 SC LC
34 Kegels Bradley 0 0 0 2 8 224 107 53 26 11 16 96 77 4 $33,923,029 SC LC
35 2 Shot PAR 0 0 0 1 6 242 110 42 19 10 13 78 63 6 $33,865,027 SC LC
36 G$$$ 0 0 0 0 12 225 103 56 29 14 13 96 75 4 $33,834,610 SC LC
37 Foregasms 0 2 0 3 2 236 103 56 28 13 15 99 80 5 $33,784,269 SC LC
38 Pat Perez For Prez 0 0 0 2 7 234 107 59 32 14 13 99 84 3 $33,676,750 SC LC
39 ForwardShaftLean 0 1 0 3 2 219 110 60 35 11 14 99 81 4 $33,549,567 SC LC
40 Grip It N Sip It Green Pin 1 2 0 3 1 248 107 54 27 19 8 89 77 6 $33,336,125 SC LC
41 Give Chubbs a Hand 0 0 1 4 3 225 106 48 19 10 19 96 78 3 $33,263,246 SC LC
42 GHarms 1 0 0 3 1 222 103 58 30 21 7 93 74 5 $33,096,303 SC LC
43 TigerHoodz 1 0 0 1 1 242 110 55 29 14 12 93 69 4 $33,008,620 SC LC
44 Bogey Lowenstein 0 0 0 1 8 214 107 44 13 10 21 96 76 4 $32,990,637 SC LC
45 TSG 0 0 0 0 15 242 93 48 17 14 17 96 81 4 $32,949,944 SC LC
46 Spackler's Squad 0 0 0 3 4 229 105 50 19 13 18 99 83 4 $32,928,766 SC LC
47 El Chapo Green Pin 1 0 0 2 1 233 114 60 31 19 10 99 78 3 $32,917,915 SC LC
48 Vegas Dave 1 1 0 4 1 238 104 55 25 16 14 99 82 4 $32,835,462 SC LC
49 Earl’s RV 0 1 0 1 2 226 123 49 26 11 12 84 67 6 $32,818,933 SC LC
50 Rdiddy 0 0 0 3 6 232 92 54 27 9 18 99 85 3 $32,768,886 SC LC
51 Dead Solid Perfect 0 0 0 2 7 228 103 56 25 21 10 97 82 4 $32,725,880 SC LC
52 Smokehouse 0 1 0 4 2 235 99 56 31 7 18 99 80 5 $32,703,204 SC LC
53 Tiger’s Wood Green Pin 1 0 0 1 1 208 113 47 15 15 17 96 74 4 $32,422,517 SC LC
54 Muffed Putts 1 0 0 1 1 225 103 46 17 14 15 90 73 3 $32,271,548 SC LC
55 Merleonward 0 0 0 2 4 243 106 60 36 12 12 96 79 4 $32,110,771 SC LC
56 Touched By An Uncle Green Pin 2 0 0 2 1 226 112 46 13 13 20 99 81 4 $31,973,025 SC LC
57 Plus$5foryouCharla 0 0 0 2 6 236 103 63 38 17 8 96 75 3 $31,965,106 SC LC
58 Jhaley23 0 0 1 2 3 220 108 49 18 12 19 99 75 2 $31,800,431 SC LC
59 Jebber 0 0 0 0 15 226 124 59 32 14 13 99 77 3 $31,788,796 SC LC
60 HallBall 1 0 0 4 1 225 98 55 26 14 15 99 81 4 $31,786,214 SC LC
61 The Monstars 0 0 0 2 7 229 109 48 16 13 19 99 79 5 $31,665,218 SC LC
62 Macho Men Savages 1 0 0 1 1 235 115 44 23 5 16 81 68 4 $31,656,116 SC LC
63 ForeRight*** 0 0 0 1 9 235 121 61 34 16 11 99 70 3 $31,629,843 SC LC
64 SLCurd 0 0 0 2 4 236 106 57 28 16 13 99 77 2 $31,549,468 SC LC
65 Let's Get Snutty 0 0 0 3 4 216 111 57 29 14 14 99 78 3 $31,547,043 SC LC
66 Rodney Green Pin 1 0 0 3 1 243 105 51 23 11 17 96 78 4 $31,520,755 SC LC
67 Lafferty, Daniel (OG) 0 0 0 2 4 210 103 68 40 25 3 99 83 4 $31,508,996 SC LC
68 Stats21 0 0 0 2 7 235 99 49 20 14 15 93 80 3 $31,479,988 SC LC
69 Team Nene 0 1 0 3 2 208 100 61 34 16 11 99 78 3 $31,477,426 SC LC
70 Coors Right Golf Ball 0 0 1 4 3 237 127 57 31 14 12 95 72 6 $31,346,240 SC LC
71 John Daly's Pants 1 0 0 3 1 243 118 57 31 17 9 92 69 5 $31,142,922 SC LC
72 Fowler's Major 2 0 0 3 1 203 107 50 20 12 18 98 78 3 $30,978,896 SC LC
73 Noswad 2 0 1 4 1 231 117 56 35 14 7 84 68 4 $30,975,619 SC LC
74 Somebody’s Closer Green Pin 1 0 0 2 1 239 98 59 30 18 11 99 80 3 $30,905,433 SC LC
75 This Ain't No Hobby 0 0 0 0 11 205 118 49 26 11 12 84 68 4 $30,878,890 SC LC
76 Team Frank 1 0 0 4 1 223 111 45 14 14 17 93 76 4 $30,859,186 SC LC
77 The Snowmen 1 0 1 4 1 223 99 57 29 15 13 98 82 3 $30,606,398 SC LC
78 Lotta Bump No Run 0 1 0 2 2 232 105 51 25 8 18 95 76 3 $30,288,649 SC LC
79 Stingers 1 0 0 2 1 248 129 43 23 10 10 73 59 4 $30,079,451 SC LC
80 Jenkins746 0 1 0 2 2 235 111 55 26 14 15 99 80 3 $29,904,597 SC LC
81 No Talent Ass Clowns 1 1 0 3 1 226 120 54 26 15 13 95 78 4 $29,896,654 SC LC
82 Lebowski’s Achievers 0 0 0 1 5 234 109 57 28 19 10 96 80 3 $29,860,786 SC LC
83 Lumpy Lavar 0 0 0 0 23 209 107 52 23 11 18 99 80 2 $29,776,595 SC LC
84 Three Jack City Green Pin 1 0 0 2 1 221 109 52 23 17 12 93 79 3 $29,652,235 SC LC
85 Jaeger Bombs 0 1 2 3 2 216 123 57 32 11 14 96 77 5 $29,560,251 SC LC
86 Hogbristle 0 0 0 1 6 222 104 64 40 13 11 99 86 2 $29,497,650 SC LC
87 Stroke Of Luck 0 0 0 2 6 233 121 57 32 17 8 90 73 4 $29,485,008 SC LC
88 Golfaholic 0 0 0 0 20 208 108 56 28 13 15 99 81 3 $29,389,117 SC LC
89 Janzen’s Chili Peppers 0 0 0 2 5 224 121 49 19 10 20 99 81 5 $29,186,415 SC LC
90 Tigers DD 0 0 0 0 13 225 113 54 31 14 9 86 67 2 $29,047,287 SC LC
91 Here Comes Spieth 0 0 0 1 6 223 108 54 22 19 13 99 79 3 $29,040,869 SC LC
92 HalTheOrderly 0 0 0 3 4 216 108 57 27 18 12 99 81 3 $29,033,480 SC LC
93 Phil’s Calves 0 0 0 1 5 237 102 64 39 18 7 96 76 2 $29,016,234 SC LC
94 Sandy Johnson 0 0 0 3 4 229 119 61 31 22 8 99 80 4 $28,970,966 SC LC
95 Murderers Row 0 0 0 0 12 222 107 48 19 19 10 87 75 4 $28,964,420 SC LC
96 Brookson De Koepka 0 0 0 3 4 217 110 56 24 24 8 96 72 3 $28,814,629 SC LC
97 Big Tate 0 1 0 1 2 233 104 66 42 15 9 99 81 2 $28,584,490 SC LC
98 FrankensteinsFatFoot 0 0 0 1 10 221 98 49 22 13 14 90 77 2 $28,574,451 SC LC
99 Ransome 0 0 0 0 15 191 107 58 31 13 14 99 84 2 $28,535,394 SC LC
100 Dream Aces 0 0 0 0 16 235 112 47 17 14 16 93 72 2 $28,324,396 SC LC
101 BeaverBend 1 0 0 1 1 225 122 47 25 19 3 72 64 4 $28,310,769 SC LC
102 TigerStrong Green Pin 1 0 0 2 1 229 111 46 16 7 23 99 80 3 $28,271,658 SC LC
103 Dr. Sketch 0 0 0 1 10 247 121 52 28 13 11 87 74 2 $28,204,725 SC LC
104 Double Club 0 0 1 2 3 243 102 55 27 15 13 96 75 3 $28,199,850 SC LC
105 Try Your Best & Have Fun 0 0 0 2 4 228 110 47 15 15 17 96 76 2 $28,196,395 SC LC
106 NotoriousREB 0 0 0 4 7 218 88 43 11 8 24 99 89 1 $28,143,493 SC LC
107 Press?? 0 0 1 2 3 225 112 56 26 17 13 99 82 3 $28,110,808 SC LC
108 Lefty Dogs 1 0 0 1 1 223 129 68 41 23 4 99 67 4 $28,025,603 SC LC
109 Throwing Sharts Green Pin 1 0 0 2 1 240 115 49 23 11 15 90 75 2 $27,909,184 SC LC
110 FescueFinders GC 0 0 0 0 17 230 102 62 35 17 10 99 79 2 $27,837,852 SC LC
111 Justine Reed 0 0 0 1 6 225 97 59 34 10 15 99 81 2 $27,680,642 SC LC
112 It’s All In The Hips 0 0 0 2 5 192 99 49 19 10 20 99 77 1 $27,552,327 SC LC
113 Bergerbus 0 0 0 0 19 235 129 54 28 13 13 93 72 3 $27,532,497 SC LC
114 Never Saw It 0 0 1 1 3 226 107 57 32 14 11 93 73 2 $27,525,968 SC LC
115 Get Amongst It 0 0 2 2 3 246 113 49 25 14 10 83 70 2 $27,492,706 SC LC
116 Phoenix Golf Insider 0 0 0 1 9 235 125 54 26 16 12 94 69 3 $27,474,039 SC LC
117 Clbaker4s 0 0 0 2 4 224 116 52 25 10 17 96 77 3 $27,387,443 SC LC
118 Uncle Baby Billy 0 0 1 6 3 237 121 64 42 15 7 93 73 3 $27,378,893 SC LC
119 Duff's Dickie-do Green Pin 1 0 0 2 1 220 138 56 41 11 4 75 57 5 $27,321,431 SC LC
120 Mattsandberg 1 1 0 3 1 229 112 56 30 9 17 99 81 4 $27,003,336 SC LC
121 Hackers 0 0 0 1 7 235 102 58 28 19 11 99 81 3 $26,938,892 SC LC
122 JATMAN 0 0 0 2 5 230 112 53 25 19 9 90 69 1 $26,903,976 SC LC
123 JBlack2021 0 0 0 1 9 220 106 49 14 20 15 99 81 2 $26,865,103 SC LC
124 Two Gloves' Attorney 0 0 0 2 5 240 98 46 19 7 20 93 80 1 $26,809,625 SC LC
125 Grip It And Rip It 1 0 0 1 1 236 129 50 26 14 10 84 64 4 $26,802,184 SC LC
126 HarryBallsHiggs 0 0 0 4 5 235 114 59 31 16 12 99 76 3 $26,784,482 SC LC
127 Ari Gold 0 1 0 2 2 243 130 46 27 8 11 76 63 4 $26,780,301 SC LC
128 Ty Webb 0 1 0 2 2 240 113 48 15 15 18 99 76 2 $26,748,057 SC LC
129 Tiagra Woods 1 1 0 3 1 225 117 54 25 13 16 99 78 3 $26,640,389 SC LC
130 Bmuduh 0 0 0 0 14 233 90 57 28 18 11 97 83 2 $26,634,574 SC LC
131 Putt Pirates 0 0 0 2 6 235 141 44 27 6 11 72 55 3 $26,569,082 SC LC
132 Big Right Miss 0 0 0 0 17 230 126 51 27 21 3 78 67 2 $26,561,558 SC LC
133 MollCurd 0 0 0 2 5 240 117 46 25 13 8 75 69 2 $26,548,895 SC LC
134 Stirling22 0 0 0 4 4 226 124 58 34 10 14 96 72 2 $26,522,749 SC LC
135 JAG Green Pin 1 0 0 2 1 237 110 54 26 13 15 97 83 2 $26,508,467 SC LC
136 Bogies&Beers 0 0 1 1 3 248 122 52 30 15 7 81 67 3 $26,448,849 SC LC
137 MrSlaz 0 0 0 3 4 240 96 61 37 13 11 96 78 1 $26,442,525 SC LC
138 Mulligigans 0 0 0 1 5 236 120 47 19 13 15 90 73 2 $26,404,390 SC LC
139 Charlie’s Dad 0 0 0 1 4 235 134 57 35 8 14 93 68 3 $26,297,495 SC LC
140 Just give me one Chez 0 0 0 1 8 226 122 51 22 19 10 90 76 2 $26,104,767 SC LC
141 Jake’s Winners 0 0 0 4 5 240 122 40 16 10 14 78 61 2 $26,042,207 SC LC
142 BallsDeep 0 0 0 1 5 235 108 58 29 20 9 96 75 2 $25,830,191 SC LC
143 Breakfast Balls Green Pin 1 0 0 3 1 222 108 56 26 17 13 99 81 1 $25,757,140 SC LC
144 GHIN-n-Juice 0 1 0 1 2 230 118 64 41 14 9 96 73 2 $25,673,352 SC LC
145 RScott 0 1 0 2 2 230 111 60 32 17 11 99 76 3 $25,659,726 SC LC
146 Touch of Klaus 0 0 0 0 19 220 116 53 26 8 19 99 76 1 $25,615,247 SC LC
147 Rai’s Arm Hair 0 0 0 1 10 236 135 54 33 15 6 81 61 2 $25,453,551 SC LC
148 Crowder 0 0 1 2 3 235 113 63 37 16 10 99 77 3 $25,275,678 SC LC
149 Blago 1 0 0 2 1 238 115 62 39 13 10 95 73 3 $25,165,232 SC LC
150 Better Than Chris 0 0 0 0 14 227 114 58 28 19 11 99 80 2 $25,105,674 SC LC
151 AngryZee 1 0 0 3 1 238 117 55 25 16 14 99 81 3 $25,076,714 SC LC
152 Philanthropist Phil 0 0 0 1 4 234 124 57 31 16 10 93 77 2 $25,076,536 SC LC
153 Grande Handicapos 0 0 0 1 4 201 108 55 25 16 14 99 84 1 $25,037,136 SC LC
154 Dallas Daryl 123 0 0 0 0 21 237 120 53 26 10 17 97 77 2 $25,034,175 SC LC
155 Squirt4McGirt 1 0 0 1 1 242 123 56 29 11 16 99 80 3 $24,897,620 SC LC
156 Markit8dude 0 0 0 1 6 240 115 61 34 16 11 99 81 1 $24,797,877 SC LC
157 GoodShotBud 0 0 0 1 8 225 136 53 34 13 6 78 67 1 $24,774,062 SC LC
158 Snowman Max 0 0 0 1 4 245 104 62 38 17 7 93 70 2 $24,716,921 SC LC
159 Better_Than_Most 0 0 0 0 25 230 117 55 29 17 9 90 77 0 $24,690,787 SC LC
160 Mud Balls Green Pin 1 0 0 1 1 230 113 62 37 13 12 99 74 2 $24,678,224 SC LC
161 Birdie Babe 0 0 0 0 11 221 97 47 20 5 22 96 78 1 $24,608,534 SC LC
162 Simon Sand Swingers 0 0 0 0 20 233 130 49 26 20 3 75 57 3 $24,548,037 SC LC
163 LBBC - RR 0 0 0 1 8 246 110 48 17 14 17 96 75 3 $24,321,603 SC LC
164 Summer Time 0 0 0 0 21 237 132 47 21 15 11 84 64 2 $24,119,763 SC LC
165 Patrick Reed’s Choker 0 0 0 1 6 237 130 45 28 13 4 66 55 2 $24,050,430 SC LC
166 Piller 0 0 0 1 5 217 111 50 16 19 15 99 84 1 $24,027,444 SC LC
167 TWolfe 0 0 1 2 3 212 117 65 43 16 6 93 73 2 $24,023,704 SC LC
168 Putter Face 0 0 1 3 3 236 99 55 30 10 15 95 74 1 $23,902,024 SC LC
169 Puttputtchamp 2 0 0 3 1 232 117 56 29 14 13 96 78 2 $23,850,799 SC LC
170 El Pato's Army 0 0 0 0 16 240 138 53 36 12 5 75 54 4 $23,809,775 SC LC
171 Cait Jenner's TeeBox 0 0 1 3 3 234 116 63 37 16 10 99 74 2 $23,809,077 SC LC
172 Team Costanza 0 0 0 2 7 223 120 52 26 8 18 96 75 1 $23,795,558 SC LC
173 Snap Hookers 0 0 2 3 3 239 120 67 36 30 1 99 78 3 $23,707,172 SC LC
174 The Tony Boys 0 1 0 2 2 217 123 47 11 20 16 99 80 3 $23,652,835 SC LC
175 Jlundy 0 1 0 1 2 236 120 59 31 17 11 98 79 3 $23,510,922 SC LC
176 Amongst It 0 0 0 2 6 226 104 52 25 10 17 96 83 1 $23,456,850 SC LC
177 Holed 0 0 0 1 4 235 129 44 16 16 12 84 69 3 $23,396,634 SC LC
178 The Onion Berger 0 0 0 0 17 234 125 59 33 18 8 93 70 1 $23,380,660 SC LC
179 Dodi Fade 0 0 0 0 19 229 107 52 21 15 16 99 83 1 $23,349,167 SC LC
180 Other Bro 0 0 0 1 9 236 121 48 16 13 19 99 78 1 $23,271,482 SC LC
181 SundayRed 0 0 0 1 7 242 127 53 27 9 17 96 77 3 $23,057,408 SC LC
182 Burning Greens 0 0 0 2 5 226 130 47 31 11 5 68 57 2 $23,041,192 SC LC
183 Pat Can Lay 0 0 0 1 6 221 131 44 22 13 9 75 57 2 $22,932,733 SC LC
184 Fattywood10 0 1 0 2 2 231 117 52 21 15 16 99 83 2 $22,890,921 SC LC
185 Rick's Picks 0 0 0 0 18 248 125 46 25 10 11 78 66 1 $22,865,372 SC LC
186 MoLester 0 1 0 1 2 235 132 48 18 12 18 96 69 2 $22,718,454 SC LC
187 Good? Good? 0 0 0 1 5 230 131 44 17 17 10 81 66 2 $22,706,100 SC LC
188 Okcfranseen 0 0 0 1 6 240 110 61 34 16 11 99 78 2 $22,686,635 SC LC
189 Krazy Legs 1 0 0 6 1 281 116 58 35 20 3 84 72 2 $22,600,092 SC LC
190 Wilson1 0 0 0 1 6 233 137 55 28 25 2 84 66 4 $22,500,516 SC LC
191 Amarillo Slim Pickns 0 1 0 2 2 241 121 57 25 23 9 98 78 1 $22,413,304 SC LC
192 Ashy Larry 0 0 0 1 7 230 116 52 25 16 11 90 79 1 $22,352,824 SC LC
193 Digital Jack 0 0 0 2 4 237 144 48 21 15 12 87 70 1 $22,259,268 SC LC
194 One Club Two Cups 0 0 0 1 10 240 142 47 32 11 4 66 52 2 $22,109,009 SC LC
195 MulliganMaestro 0 0 0 0 17 238 133 58 28 19 11 99 73 2 $21,960,540 SC LC
196 Tiger’s 83rd at Augusta 0 0 1 2 3 231 124 45 17 14 14 87 72 2 $21,851,445 SC LC
197 Gimme That 0 0 0 2 8 225 134 62 38 11 13 99 73 1 $21,832,242 SC LC
198 BellasBogeys 0 0 0 0 11 243 160 40 30 6 4 54 37 2 $21,645,376 SC LC
199 Goodforhappyohmygod 0 0 0 0 18 236 142 41 20 14 7 69 52 3 $21,495,298 SC LC
200 The Crude Dudes 0 0 0 0 26 240 151 32 15 12 5 54 40 1 $21,324,712 SC LC
201 Burkett 0 0 0 0 14 243 139 42 21 12 9 72 57 2 $21,231,943 SC LC
202 O’Doyle Rules 0 0 0 1 4 243 116 47 18 17 12 88 72 1 $21,202,068 SC LC
203 Collogan13 0 0 0 0 14 237 115 65 38 20 7 99 80 1 $20,919,539 SC LC
204 Meiners.eth 0 0 0 1 4 229 141 37 20 5 12 66 55 2 $20,785,176 SC LC
205 Hit The Box 0 0 0 1 8 232 154 44 34 10 0 54 41 2 $20,664,275 SC LC
206 SaulShankRedemption 0 0 0 2 6 242 128 56 24 25 7 95 69 1 $20,399,706 SC LC
207 HLiTerracotaPrivates 0 0 0 0 23 230 124 59 29 23 7 96 75 0 $20,394,776 SC LC
208 Abovepar 0 0 0 2 6 233 144 33 17 8 8 57 47 3 $20,242,893 SC LC
209 Knee Knocker 0 0 0 0 14 220 142 43 24 13 6 68 54 1 $20,220,300 SC LC
210 Ace On 17 0 0 0 2 8 240 162 32 23 7 2 43 35 3 $20,213,540 SC LC
211 Deadheads 0 1 0 1 2 234 116 62 35 17 10 99 84 0 $20,108,634 SC LC
212 Nice Par David 0 0 0 1 9 243 128 62 37 13 12 99 76 1 $20,060,079 SC LC
213 TBD 0 0 0 0 21 238 131 55 24 21 10 96 72 0 $19,853,075 SC LC
214 Maksel 0 0 0 0 24 225 130 53 28 14 11 89 76 1 $19,848,253 SC LC
215 Rwmfrog 0 0 0 1 4 237 129 60 35 14 11 96 81 2 $19,806,391 SC LC
216 Lacey Underall 0 0 0 1 7 240 138 68 48 12 8 96 70 1 $19,556,192 SC LC
217 Vaj Mahals Green Pin 1 0 0 1 1 236 133 43 21 12 10 75 67 2 $19,418,312 SC LC
218 PIERCESON MA COODY 0 0 0 0 33 232 141 61 38 17 6 90 69 0 $18,860,788 SC LC
219 TPCTrosper 0 0 1 1 3 243 155 46 33 12 1 60 45 2 $18,691,816 SC LC
220 Dream Crusher 0 0 0 0 18 240 137 46 28 10 8 72 57 0 $18,529,704 SC LC
221 Selmon Bros. Green Pin 1 0 0 1 1 240 157 36 19 13 4 57 48 1 $18,470,154 SC LC
222 Stirling33 Green Pin 1 0 0 1 1 243 145 47 26 12 9 77 63 1 $18,322,312 SC LC
223 Chili Dipper 0 0 0 1 9 243 151 79 79 0 0 79 61 2 $18,266,237 SC LC
224 ArniesArmy 0 0 0 3 4 233 138 51 28 13 10 84 62 2 $18,134,580 SC LC
225 Scoobie 0 0 0 0 11 238 128 57 27 21 9 96 76 1 $18,116,409 SC LC
226 Rescue Squad 0 0 0 0 18 217 131 47 25 16 6 75 66 1 $18,107,456 SC LC
227 Chet My Scorecard 0 0 0 1 5 281 162 32 23 5 4 45 36 2 $18,100,067 SC LC
228 Ron Swanson 0 0 0 1 5 248 163 28 19 5 4 41 31 3 $17,891,288 SC LC
229 Wiger Toods Green Pin 1 0 0 2 1 235 155 40 22 13 5 63 48 1 $17,844,434 SC LC
230 Lexi 0 0 0 0 35 240 160 38 25 4 9 60 49 2 $17,395,005 SC LC
231 Goodrich 0 0 0 0 21 237 161 31 18 9 4 48 41 0 $16,599,169 SC LC
232 Grizzly Adams 0 0 0 0 18 243 156 47 32 11 4 66 46 2 $16,520,173 SC LC
233 Beasley 1 0 0 1 1 232 148 46 28 13 5 69 57 1 $16,358,015 SC LC
234 Beach Boys 0 0 0 0 21 242 153 42 24 15 3 63 52 1 $15,756,434 SC LC
235 Mr. Larson’s Boys 0 0 0 0 41 237 164 33 20 10 3 49 41 2 $15,596,538 SC LC
236 Mitch’s Cousin 0 0 0 0 33 240 144 39 26 7 6 58 47 1 $15,417,626 SC LC
237 MarkMeDownForA69 0 0 0 0 12 235 163 37 26 5 6 54 41 1 $14,989,973 SC LC
238 Schwab Dogs 0 0 0 1 4 237 168 34 25 7 2 45 36 1 $14,753,417 SC LC
239 Shank Shack 0 0 0 0 12 248 159 50 38 8 4 66 50 2 $14,308,034 SC LC
240 Freddie’s Swing 0 0 0 0 16 240 157 42 24 12 6 66 51 1 $14,026,720 SC LC
241 The Beta Soy Boys 0 0 1 1 3 246 152 41 21 12 8 69 50 0 $13,889,088 SC LC
242 Nodding Donkeys 0 0 0 0 18 235 176 31 18 10 3 47 35 1 $13,490,141 SC LC
243 T. Boone Pickem Green Pin 1 0 0 1 1 240 186 18 12 4 2 26 21 2 $13,427,857 SC LC
244 Ginger Jesus 0 0 1 1 3 242 161 51 35 11 5 72 56 1 $12,763,694 SC LC
245 LaughLoveLIV 0 0 0 0 18 235 182 34 23 11 0 45 35 1 $11,302,137 SC LC
246 Ursoskinny 0 0 0 0 21 233 167 37 23 12 2 53 44 1 $10,826,467 SC LC
247 IWantToShakeUrHand 1 0 0 1 1 246 191 17 13 4 0 21 18 1 $10,237,317 SC LC
248 Sultans Of Swing 0 0 0 0 27 248 186 27 21 6 0 33 21 1 $7,637,312 SC LC
249 The Yips 0 0 0 0 46 235 182 32 25 7 0 39 31 0 $7,073,187 SC LC
250 Shanks 0 0 0 1 4 246 198 18 18 0 0 18 14 0 $4,170,649 SC LC
251 Reineke 0 0 0 0 109 246 205 16 11 5 0 21 14 0 $2,595,331 SC LC
252 Twoo 0 0 0 0 109 248 207 16 15 1 0 17 14 0 $1,605,022 SC LC
253 Push Cart Mafia 0 0 0 0 74 248 206 12 12 0 0 12 10 0 $1,289,541 SC LC
254 Gunga Galunga Season Last PlacePoop 0 0 0 0 182 248 219 3 3 0 0 3 3 0 $459,500 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL