Login
BLC FANTASY GOLF 2026

Statistics

 
Country Club Filter  
Statistics are through week 15 Zurich Classic of New Orleans.
1 Grip It And Sip It 0 0 0 2 5 188 77 32 20 11 1 45 36 4 $24,584,327 SC LC
2 NotoriousREB 0 0 0 2 5 217 72 30 18 9 3 45 39 3 $24,379,689 SC LC
3 Grip It N Sip It 0 0 1 3 3 234 92 38 32 5 1 45 37 2 $24,072,435 SC LC
4 JAG Green Pin 1 0 0 2 1 228 97 32 22 8 2 44 36 4 $23,659,546 SC LC
5 JMangenius 0 0 0 0 14 205 89 33 25 5 3 44 35 5 $23,197,203 SC LC
6 Ty Webb Golf Ball 1 1 0 3 1 188 70 34 25 7 2 45 42 3 $23,179,080 SC LC
7 Burkett 0 0 0 2 5 228 87 27 15 7 5 44 38 2 $22,892,850 SC LC
8 Duff's Dickie-do 2 0 0 3 1 242 112 36 28 7 1 45 35 4 $22,824,963 SC LC
9 Two Gloves' Attorney 0 0 0 0 14 186 78 32 21 9 2 45 39 3 $22,630,982 SC LC
10 Phil’s Calves 1 0 0 2 1 225 105 42 39 3 0 45 38 3 $22,361,589 SC LC
11 Fairway Phantom 1 0 0 1 1 190 74 35 26 8 1 45 41 4 $22,261,631 SC LC
12 SLCurd 0 0 0 2 6 180 80 39 33 6 0 45 39 5 $22,178,048 SC LC
13 Thicctor Hovland 0 1 0 2 2 203 93 34 24 9 1 45 39 2 $21,685,022 SC LC
14 18 Majors 1 0 0 3 1 247 92 34 25 8 1 44 35 5 $21,513,761 SC LC
15 Mr. Larson’s Boys 0 0 0 2 7 246 91 31 22 7 2 42 37 3 $21,248,863 SC LC
16 Macho Men Savages 0 0 0 1 9 230 94 29 18 9 2 42 37 2 $21,133,262 SC LC
17 Smokehouse 0 0 1 1 3 253 91 30 19 7 4 45 37 2 $21,069,611 SC LC
18 Big Right Miss 0 0 1 1 3 229 113 35 31 4 0 39 32 4 $21,032,510 SC LC
19 Somebody’s Closer 0 1 0 2 2 238 100 38 32 5 1 45 40 4 $20,860,086 SC LC
20 Kegels Bradley 0 0 2 4 3 228 83 40 35 5 0 45 40 5 $20,129,179 SC LC
21 Hammock 0 0 0 0 18 230 104 31 19 10 2 45 40 3 $19,573,989 SC LC
22 Mud Balls 1 0 1 2 1 231 122 36 29 5 2 45 39 4 $19,519,831 SC LC
23 Press?? 0 0 0 0 23 248 103 36 29 5 2 45 36 1 $19,403,746 SC LC
24 Team Frank 0 0 0 1 4 229 89 28 18 6 4 42 35 2 $19,363,261 SC LC
25 HallBall 0 1 0 1 2 234 124 31 21 6 4 45 36 2 $19,254,394 SC LC
26 Killin Me Schauffele 0 0 0 2 4 273 120 29 19 7 3 42 34 2 $19,249,263 SC LC
27 Murderers Row 0 0 0 0 16 234 109 36 29 5 2 45 37 2 $19,195,451 SC LC
28 Putt Pirates 1 1 0 3 1 242 117 29 21 6 2 39 32 3 $19,118,557 SC LC
29 Deadheads 0 0 0 1 5 250 115 41 37 4 0 45 35 2 $18,920,738 SC LC
30 Tiger’s Wood 0 0 0 1 4 240 123 31 22 7 2 42 36 2 $18,887,859 SC LC
31 Blago 1 0 0 1 1 190 94 34 25 7 2 45 38 4 $18,868,753 SC LC
32 Brysonsucks 0 0 0 2 6 235 105 36 29 5 2 45 36 4 $18,706,516 SC LC
33 Rubba Twatson 0 0 0 0 14 221 84 33 24 6 3 45 38 2 $18,663,989 SC LC
34 GHIN-n-Juice 0 0 0 0 31 242 100 34 25 7 2 45 37 2 $18,605,869 SC LC
35 ORANGEPOWER 0 0 0 1 5 214 120 29 18 6 5 45 36 3 $18,567,458 SC LC
36 FescueFinders GC 0 0 0 1 5 243 102 35 26 8 1 45 38 2 $18,405,687 SC LC
37 BeaverBend 0 0 0 2 9 241 112 37 29 8 0 45 35 1 $18,296,067 SC LC
38 The Kordashians 0 0 0 0 12 234 117 37 30 6 1 45 35 3 $18,168,412 SC LC
39 Maksel 0 0 0 1 5 248 105 29 19 9 1 40 35 2 $18,151,920 SC LC
40 LBBC- Lavar’s BG’s 0 0 0 0 14 210 90 35 27 6 2 45 38 2 $17,995,780 SC LC
41 Hook ‘Em & Slice ‘Em 0 0 0 0 27 234 120 31 21 8 2 43 35 2 $17,882,087 SC LC
42 O’Doyle Rules 0 0 0 0 11 252 106 34 27 6 1 42 35 2 $17,768,417 SC LC
43 Par Then Bar 0 0 0 1 6 246 109 38 31 7 0 45 35 2 $17,698,953 SC LC
44 Plus$5foryouCharla 0 1 0 1 2 222 113 36 27 9 0 45 37 3 $17,502,106 SC LC
45 Snowman Max 1 0 0 1 1 235 116 41 37 4 0 45 38 2 $17,450,574 SC LC
46 Brookson De Koepka 0 0 0 1 10 233 131 36 27 9 0 45 36 2 $17,316,523 SC LC
47 JVP85 0 0 0 0 11 219 104 42 39 3 0 45 38 2 $17,288,071 SC LC
48 Rocketballzier 0 0 0 1 10 217 134 35 27 7 1 44 34 2 $17,260,037 SC LC
49 Hovland My Balls 1 0 0 1 1 217 114 30 15 15 0 45 40 2 $17,239,050 SC LC
50 SwinginPete 0 0 1 1 3 178 80 41 37 4 0 45 42 2 $17,206,689 SC LC
51 Beasley 1 0 0 1 1 251 102 36 30 6 0 42 36 2 $17,162,931 SC LC
52 Putter Face 0 0 0 1 6 254 124 29 20 5 4 42 34 2 $17,145,045 SC LC
53 ForwardShaftLean 0 0 0 0 32 199 115 34 25 7 2 45 37 2 $17,092,420 SC LC
54 Here Comes Spieth 0 1 0 1 2 242 129 42 39 3 0 45 36 3 $16,995,454 SC LC
55 Jlundy 0 0 0 0 37 229 113 34 26 7 1 43 36 2 $16,962,762 SC LC
56 Caddy Clark 0 0 0 0 14 256 109 28 19 7 2 39 34 2 $16,908,311 SC LC
57 Janzen’s Chili Peppers 0 0 0 0 13 230 103 32 21 9 2 45 36 2 $16,845,809 SC LC
58 Grip It & Sip It 0 0 1 2 3 252 119 33 29 4 0 37 30 3 $16,814,487 SC LC
59 Fore Players 0 0 0 1 5 217 111 34 24 9 1 45 39 2 $16,783,630 SC LC
60 Grip It And Rip It 0 0 0 2 9 230 107 28 18 6 4 42 36 2 $16,737,238 SC LC
61 crOB Slicers 0 0 0 1 5 213 102 35 28 4 3 45 40 2 $16,624,028 SC LC
62 Xtra Stiff Shaft 0 0 0 1 9 241 136 35 31 4 0 39 31 3 $16,510,357 SC LC
63 Dream Crusher 0 0 0 1 6 246 101 27 14 11 2 42 35 0 $16,496,238 SC LC
64 Bergerbus 0 0 0 0 50 225 115 29 19 7 3 42 34 1 $16,432,726 SC LC
65 Dat Win 0 0 0 0 16 222 118 35 25 10 0 45 35 1 $16,366,017 SC LC
66 The Tony Boys 0 0 0 1 6 228 120 30 17 11 2 45 40 2 $16,358,251 SC LC
67 The Monstars 1 0 0 1 1 234 129 35 25 10 0 45 34 2 $16,352,519 SC LC
68 SeeYaMonday 0 0 0 1 9 241 107 41 37 4 0 45 40 2 $16,337,410 SC LC
69 Rdiddy 1 0 0 1 1 210 97 26 13 7 6 45 36 3 $16,306,588 SC LC
70 Breakfast Ball Club 0 0 0 0 14 224 109 45 45 0 0 45 35 2 $16,250,694 SC LC
71 Just give me one Chez 0 0 0 0 11 251 110 32 23 8 1 42 35 3 $16,230,038 SC LC
72 Jaeger Bombs 1 0 0 1 1 217 113 35 27 6 2 45 38 3 $16,177,508 SC LC
73 Lafferty Daniel 0 0 0 1 5 166 86 43 41 2 0 45 39 2 $16,168,783 SC LC
74 Bmuduh 0 0 0 0 14 220 111 40 35 5 0 45 35 2 $16,091,155 SC LC
75 Wards Winners 0 0 0 0 15 241 127 39 34 4 1 45 35 2 $16,080,096 SC LC
76 Tiger’s 83rd at Augusta 0 0 0 2 10 236 128 35 28 7 0 42 33 4 $15,959,866 SC LC
77 Clbaker4s 1 0 1 2 1 225 122 31 20 8 3 45 37 1 $15,907,892 SC LC
78 Charlie’s Dad 0 0 0 0 17 228 122 36 27 9 0 45 37 3 $15,899,496 SC LC
79 Rick's Picks 0 0 0 1 5 249 120 36 30 6 0 42 34 0 $15,882,439 SC LC
80 Piller 0 0 0 0 12 208 124 38 31 7 0 45 39 1 $15,846,434 SC LC
81 Sandy Johnson 0 0 0 0 15 224 105 37 29 8 0 45 38 3 $15,778,633 SC LC
82 Meiners.eth 0 0 0 0 15 236 117 27 16 7 4 42 35 1 $15,743,190 SC LC
83 Amarillo Slim Pickns 0 0 0 1 7 229 111 34 26 8 0 42 31 3 $15,689,876 SC LC
84 Mitch’s Cousin 0 0 0 1 9 240 113 23 12 7 4 38 32 1 $15,664,328 SC LC
85 Baba Ghanoush 0 0 1 1 3 195 123 36 28 7 1 45 36 2 $15,627,221 SC LC
86 Spackler's Squad 0 0 0 1 5 194 106 35 26 8 1 45 38 2 $15,618,994 SC LC
87 Other Bro 0 0 0 1 8 217 110 31 20 8 3 45 36 2 $15,613,586 SC LC
88 IPRESS 0 0 0 0 13 180 103 30 19 8 3 44 40 1 $15,605,554 SC LC
89 Squirt4McGirt 0 0 0 1 9 246 130 37 29 8 0 45 33 2 $15,602,196 SC LC
90 G$$$ 0 0 0 0 18 195 95 36 27 9 0 45 37 0 $15,555,326 SC LC
91 Team Jack Lemon 0 0 0 0 31 230 138 38 31 7 0 45 38 2 $15,538,330 SC LC
92 Birdie Hunters 0 1 0 1 2 228 110 36 30 4 2 44 36 3 $15,480,046 SC LC
93 Team Costanza 0 0 0 0 17 215 100 37 29 8 0 45 40 2 $15,451,036 SC LC
94 Tommy Two Gloves 0 0 0 0 19 246 123 37 30 6 1 45 34 3 $15,413,596 SC LC
95 Gimme That 0 0 0 2 5 235 138 34 25 7 2 45 33 3 $15,397,816 SC LC
96 TBD 0 0 0 1 5 241 117 37 29 8 0 45 38 2 $15,364,127 SC LC
97 Varsity Jones 0 0 0 0 38 194 133 39 33 6 0 45 37 1 $15,351,951 SC LC
98 Schwab Dogs 0 0 0 1 5 241 108 27 21 6 0 33 30 0 $15,351,211 SC LC
99 JATMAN 0 0 0 0 16 239 106 38 31 7 0 45 40 2 $15,348,206 SC LC
100 Earl’s RV 0 0 0 1 6 246 163 25 15 9 1 36 29 2 $15,330,835 SC LC
101 Grande Handicapos 0 0 0 0 14 236 122 40 35 5 0 45 35 3 $15,316,534 SC LC
102 Txcheffy 1 0 0 1 1 210 97 31 20 8 3 45 38 2 $15,255,425 SC LC
103 Dr. Sketch 0 0 0 1 10 241 136 32 28 4 0 36 29 2 $15,184,430 SC LC
104 Merleonward 0 0 0 1 5 236 118 35 25 10 0 45 35 2 $15,162,606 SC LC
105 Throwing Sharts 0 0 0 1 5 251 127 32 23 8 1 42 33 3 $15,145,578 SC LC
106 Dallas Daryl 123 0 0 0 1 10 225 108 35 29 5 1 42 34 2 $15,137,873 SC LC
107 Ginger Jesus 0 0 0 0 28 234 100 35 26 8 1 45 41 1 $15,079,541 SC LC
108 Stirling22 0 0 0 0 14 232 129 33 27 6 0 39 31 1 $15,018,790 SC LC
109 Pubert 0 1 0 2 2 227 140 33 25 7 1 42 30 2 $15,008,008 SC LC
110 Lebowski’s Achievers 0 0 0 0 25 220 108 32 21 9 2 45 40 2 $14,983,581 SC LC
111 Amongst It 0 0 0 0 25 248 111 33 25 7 1 42 35 2 $14,949,345 SC LC
112 7-40-Steven 0 0 0 1 10 246 166 19 13 4 2 27 20 1 $14,873,995 SC LC
113 Foregasms 0 0 0 0 20 234 112 36 27 9 0 45 33 2 $14,864,543 SC LC
114 Vegas Dave 0 0 0 0 14 228 118 37 30 6 1 45 36 2 $14,844,905 SC LC
115 The Onion Berger 0 0 1 1 3 229 123 31 23 8 0 39 34 1 $14,808,300 SC LC
116 Simon Sand Swingers 0 0 0 0 13 231 125 29 18 9 2 42 36 1 $14,747,952 SC LC
117 Beach Boys 1 0 0 2 1 233 130 31 22 4 5 45 36 1 $14,727,846 SC LC
118 One Club Two Cups 0 0 0 0 14 214 127 39 34 4 1 45 36 1 $14,683,142 SC LC
119 Jake’s Winners 0 0 0 1 5 222 100 34 25 8 1 44 36 1 $14,672,244 SC LC
120 Better_Than_Most 0 0 1 1 3 219 119 39 33 6 0 45 42 2 $14,660,513 SC LC
121 Jebber 0 0 0 1 7 229 121 37 30 7 0 44 33 2 $14,600,404 SC LC
122 LBBC - RR 0 0 0 1 5 210 109 35 28 4 3 45 41 2 $14,550,109 SC LC
123 Markit8dude 0 0 0 1 5 223 135 27 15 10 2 41 36 1 $14,540,595 SC LC
124 MrSlaz 0 0 0 2 9 215 111 35 26 8 1 45 39 0 $14,495,962 SC LC
125 3 Putt Bogey 0 0 0 0 11 210 121 37 30 6 1 45 37 1 $14,403,704 SC LC
126 Mulligigans 0 0 0 2 5 246 116 28 15 12 1 42 37 1 $14,349,148 SC LC
127 Collogan13 0 0 0 1 8 241 115 37 30 6 1 45 39 1 $14,250,967 SC LC
128 DrBrian@BennettG 0 0 0 0 16 201 93 37 30 6 1 45 41 2 $14,241,524 SC LC
129 Rodney 0 0 0 1 10 199 108 35 26 8 1 45 40 1 $14,222,825 SC LC
130 Cait Jenner's TeeBox 0 0 0 0 37 229 146 34 26 5 3 45 33 2 $14,214,799 SC LC
131 C Flight Forever 0 0 0 1 10 242 137 32 26 6 0 38 32 2 $14,180,820 SC LC
132 Crowder 0 0 0 0 14 248 133 37 31 4 2 45 41 2 $14,077,434 SC LC
133 Stirling33 0 0 0 0 23 244 127 35 28 7 0 42 31 2 $14,066,638 SC LC
134 Lotta Bump No Run 1 0 0 2 1 235 128 31 20 9 2 44 33 3 $14,050,117 SC LC
135 Dodi Fade 0 0 0 2 5 225 110 33 25 4 4 45 41 1 $13,987,837 SC LC
136 Okcfranseen 0 0 0 1 5 248 164 33 27 6 0 39 26 2 $13,939,772 SC LC
137 The Crude Dudes 0 0 0 0 25 229 122 30 22 7 1 39 33 1 $13,846,684 SC LC
138 Three Jack City 0 0 0 0 36 251 104 34 26 8 0 42 36 1 $13,836,240 SC LC
139 OnlyEnglishWithAnACE 0 0 0 0 14 224 108 30 16 13 1 45 38 1 $13,804,462 SC LC
140 MarkMeDownForA69 0 0 0 1 5 248 116 27 15 9 3 42 36 1 $13,801,112 SC LC
141 Lefty Dogs 0 0 0 0 20 233 116 44 43 1 0 45 38 1 $13,543,292 SC LC
142 TigerStrong 0 0 0 0 26 242 127 33 23 8 2 45 37 1 $13,516,213 SC LC
143 HLiTerracotaSoldiers 0 1 0 2 2 240 148 38 32 5 1 45 35 2 $13,387,754 SC LC
144 No Talent Ass Clowns 0 0 0 0 16 246 106 34 26 8 0 42 38 1 $13,357,496 SC LC
145 Phoenix Golf Insider 1 0 0 2 1 242 112 32 21 9 2 45 33 2 $13,316,203 SC LC
146 Rossgilbert 0 0 0 1 5 252 124 39 36 3 0 42 34 1 $13,294,630 SC LC
147 Muskegon Mashers 0 0 0 1 4 222 113 35 25 10 0 45 37 1 $13,283,279 SC LC
148 Team Nene 0 0 0 0 14 235 135 35 25 10 0 45 34 0 $13,180,248 SC LC
149 Fattywood10 0 0 0 0 20 229 141 33 25 7 1 42 35 1 $13,167,966 SC LC
150 TigerHoodz 0 0 0 0 14 239 139 40 35 5 0 45 34 2 $13,106,703 SC LC
151 2 Shot PAR 0 0 0 1 4 224 123 33 25 7 1 42 34 2 $13,054,025 SC LC
152 MoLester 0 0 0 0 38 226 113 34 27 3 4 45 33 1 $13,051,072 SC LC
153 Dirk’s Team 0 0 0 0 14 242 154 42 39 3 0 45 35 1 $13,049,032 SC LC
154 GBROSS 0 0 0 0 28 211 130 35 28 4 3 45 34 0 $13,042,051 SC LC
155 Pat Perez For Prez 0 0 0 0 23 226 145 39 33 6 0 45 35 1 $13,033,862 SC LC
156 LaughLoveLIV 0 0 0 0 19 247 138 33 25 7 1 42 34 2 $13,014,114 SC LC
157 Rescue Squad 0 0 0 0 15 240 116 40 35 5 0 45 37 2 $12,984,486 SC LC
158 Noswad 0 0 0 1 5 246 150 36 30 6 0 42 30 1 $12,965,855 SC LC
159 Hogbristle 0 0 0 0 27 227 119 42 39 3 0 45 36 1 $12,764,118 SC LC
160 Touch of Klaus 0 0 0 0 55 234 143 34 27 6 1 42 32 2 $12,727,010 SC LC
161 StoneColdShanks 0 0 0 2 4 233 118 44 43 1 0 45 37 2 $12,618,156 SC LC
162 Better Than Chris 0 0 0 0 33 235 130 35 26 8 1 45 37 2 $12,592,177 SC LC
163 Stingers 0 0 0 0 14 252 160 24 18 6 0 30 27 1 $12,384,490 SC LC
164 That's Good For 6 0 0 0 0 14 229 138 35 28 7 0 42 33 1 $12,382,026 SC LC
165 Nice Par David 0 0 0 1 9 251 125 42 39 3 0 45 36 0 $12,354,381 SC LC
166 FrankensteinsFatFoot 0 0 0 0 36 246 135 33 24 9 0 42 34 2 $12,277,244 SC LC
167 Jhaley23 0 0 0 0 14 223 128 34 25 7 2 45 35 0 $12,266,128 SC LC
168 Krahlbatross 0 0 0 0 50 232 136 31 21 9 1 42 35 1 $12,225,466 SC LC
169 SaulShankRedemption 0 0 0 1 6 237 140 41 37 4 0 45 34 1 $12,193,550 SC LC
170 Give Chubbs a Hand 0 0 0 1 8 216 109 35 26 8 1 45 37 0 $12,136,666 SC LC
171 BirdieJuice 0 0 0 0 44 234 142 38 31 7 0 45 38 2 $12,133,442 SC LC
172 Lafferty, Daniel (OG) 1 0 0 1 1 252 140 42 39 3 0 45 39 2 $12,133,182 SC LC
173 Philanthropist Phil 0 0 0 0 20 217 136 36 27 9 0 45 39 1 $12,113,194 SC LC
174 Tom Arnold 0 0 1 1 3 248 125 37 29 8 0 45 35 1 $11,983,949 SC LC
175 Queen Of The Green 0 0 0 1 5 206 115 35 26 9 0 44 40 1 $11,950,067 SC LC
176 MulliganMaestro 0 0 1 1 3 231 134 39 33 6 0 45 35 1 $11,851,273 SC LC
177 Scoobie 0 0 0 1 10 226 125 36 27 9 0 45 35 1 $11,808,085 SC LC
178 Dream Aces 0 0 0 1 10 235 135 33 22 10 1 45 35 2 $11,774,666 SC LC
179 The Snowmen 0 0 0 1 9 231 128 36 29 5 2 45 38 2 $11,747,938 SC LC
180 Touched By An Uncle 0 0 0 0 33 248 141 33 22 10 1 45 38 1 $11,543,108 SC LC
181 Hack Nicklaus 0 0 0 1 8 248 131 31 22 8 1 41 33 2 $11,519,947 SC LC
182 TWolfe 0 0 0 0 17 241 114 41 37 4 0 45 40 1 $11,455,675 SC LC
183 Never Saw It 0 0 0 0 15 236 124 36 30 6 0 42 37 0 $11,444,597 SC LC
184 ArniesArmy 0 0 1 1 3 230 139 37 32 5 0 42 32 1 $11,386,857 SC LC
185 Dead Solid Perfect 0 0 0 0 17 229 144 33 24 9 0 42 36 1 $11,327,889 SC LC
186 HarryBallsHiggs 0 0 0 0 13 233 133 37 30 6 1 45 33 0 $11,301,413 SC LC
187 IWantToShakeUrHand 0 0 0 0 16 241 141 28 21 6 1 36 31 1 $11,273,116 SC LC
188 Justine Reed 0 0 0 0 28 241 140 41 37 4 0 45 36 1 $11,224,153 SC LC
189 Fowler's Major 0 0 0 2 5 221 124 35 26 9 0 44 39 1 $11,215,392 SC LC
190 TSG 0 0 0 1 8 249 137 32 23 5 4 45 37 0 $11,213,386 SC LC
191 Goodrich 0 0 0 2 4 236 128 26 18 6 2 36 30 1 $11,178,292 SC LC
192 Mattsandberg 0 0 0 0 37 208 131 33 22 10 1 45 36 0 $11,093,569 SC LC
193 RScott 0 0 0 0 17 221 117 41 37 4 0 45 37 1 $11,034,896 SC LC
194 JRLester91 0 0 0 0 34 169 129 40 35 5 0 45 38 0 $11,008,119 SC LC
195 AngryZee 0 0 0 0 11 224 125 33 21 12 0 45 36 0 $10,988,964 SC LC
196 The Yips 0 0 0 2 6 247 147 37 35 2 0 39 32 2 $10,984,218 SC LC
197 2Glove 0 0 0 1 4 229 143 33 30 3 0 36 25 1 $10,960,376 SC LC
198 Ace On 17 0 0 0 0 38 246 143 25 20 5 0 30 24 0 $10,957,745 SC LC
199 Tigers DD 0 0 0 1 10 229 144 40 38 2 0 42 32 1 $10,874,977 SC LC
200 John Daly's Pants 0 0 0 0 11 246 127 35 27 8 0 43 37 1 $10,841,982 SC LC
201 Grain Train 0 0 0 0 26 243 126 38 32 6 0 44 33 0 $10,830,302 SC LC
202 Try Your Best & Have Fun 1 0 0 1 1 224 128 29 18 9 2 42 40 1 $10,796,334 SC LC
203 Dallath Sooners 0 0 0 0 19 250 144 39 33 6 0 45 34 0 $10,793,360 SC LC
204 Team Bailey 0 0 0 1 4 241 145 31 24 6 1 39 32 1 $10,746,504 SC LC
205 Knee Knocker 0 0 0 2 4 240 137 32 23 8 1 42 35 2 $10,728,458 SC LC
206 ZachingOffDJsJohnson 0 0 0 0 22 235 120 32 23 6 3 44 36 1 $10,718,620 SC LC
207 Puttputtchamp 0 0 0 0 25 239 135 35 27 6 2 45 31 1 $10,713,396 SC LC
208 FirstTeeCourseRecord 0 0 0 0 13 227 119 41 37 4 0 45 38 0 $10,698,949 SC LC
209 BallsDeep 0 0 0 0 29 240 128 37 33 4 0 41 34 1 $10,571,155 SC LC
210 Stroke Of Luck 0 0 0 0 51 244 149 42 39 3 0 45 33 0 $10,441,708 SC LC
211 HalTheOrderly 0 0 0 0 25 241 158 34 24 9 1 45 35 1 $10,435,090 SC LC
212 DustyWang 0 0 0 0 24 248 139 34 27 6 1 42 34 0 $10,423,557 SC LC
213 Foote's Foresome 0 0 0 0 38 235 149 35 26 8 1 45 36 0 $10,415,477 SC LC
214 Duck Hookers 0 0 0 0 14 234 141 33 21 12 0 45 32 0 $10,415,356 SC LC
215 Holed 0 0 0 0 17 232 150 39 33 6 0 45 33 1 $10,414,881 SC LC
216 Don Keydik 0 0 0 0 32 249 162 33 25 7 1 42 30 1 $10,136,438 SC LC
217 Good? Good? 0 0 0 0 35 230 148 31 23 8 0 39 31 1 $9,967,652 SC LC
218 Shooter’s Back 0 0 0 0 33 257 162 30 24 6 0 36 27 1 $9,887,180 SC LC
219 Good Putt, Bub 0 0 0 0 38 254 154 34 30 3 1 39 31 0 $9,834,270 SC LC
220 Goodforhappyohmygod 0 0 0 0 32 234 143 29 23 5 1 36 26 0 $9,826,321 SC LC
221 Selmon Bros. 0 0 0 1 4 246 132 39 36 3 0 42 35 1 $9,797,273 SC LC
222 Midnight Stroker 0 0 0 0 17 235 140 35 25 10 0 45 35 0 $9,781,200 SC LC
223 Let's Get Snutty 0 0 0 0 16 238 149 38 32 5 1 45 35 1 $9,777,747 SC LC
224 Ponce De Leon 0 0 0 0 59 250 154 36 30 6 0 42 35 1 $9,725,907 SC LC
225 Grip It And Slit It 0 0 0 0 58 247 151 42 39 3 0 45 34 1 $9,548,012 SC LC
226 Summer Time 0 0 0 1 6 247 160 29 19 7 3 42 31 1 $9,418,016 SC LC
227 GoodShotBud 0 0 0 0 69 234 157 37 32 5 0 42 33 1 $9,388,355 SC LC
228 El Chapo 0 0 0 0 26 236 139 33 21 12 0 45 36 1 $9,351,601 SC LC
229 Breakfast Balls 0 0 0 0 18 245 150 41 37 4 0 45 34 1 $9,327,892 SC LC
230 Bogey Lowenstein 0 0 0 0 15 235 148 36 27 9 0 45 35 1 $9,198,823 SC LC
231 Ransome 0 0 0 0 20 228 130 39 33 6 0 45 38 1 $9,167,621 SC LC
232 Muffed Putts 0 0 0 0 15 243 151 34 32 2 0 36 32 1 $9,068,792 SC LC
233 MollCurd 0 0 0 0 16 251 136 31 29 2 0 33 29 1 $9,028,909 SC LC
234 KEITH YOUNG FAM 0 0 0 0 35 245 149 31 23 8 0 39 32 0 $8,916,785 SC LC
235 Bark 0 0 0 0 51 215 143 36 27 9 0 45 36 0 $8,860,155 SC LC
236 Double Club 0 0 0 1 4 230 158 30 25 4 1 36 24 1 $8,845,964 SC LC
237 Shankapotamus 0 0 0 0 16 228 136 37 31 4 2 45 35 0 $8,781,909 SC LC
238 Polk High 0 0 0 0 52 226 141 38 34 4 0 42 32 0 $8,770,617 SC LC
239 T. Boone Pickem 0 0 0 1 4 236 181 25 21 3 1 30 24 1 $8,470,298 SC LC
240 Reineke 0 0 0 0 32 251 154 19 10 7 2 30 24 0 $8,080,308 SC LC
241 DoctorD 0 0 0 0 37 243 174 29 27 2 0 31 21 0 $7,620,321 SC LC
242 This Ain't No Hobby 0 0 0 0 85 232 144 32 21 9 2 45 38 0 $7,540,163 SC LC
243 Coors Right 0 0 0 0 78 242 174 37 32 5 0 42 28 0 $7,516,513 SC LC
244 Wiger Toods 0 0 0 0 33 251 143 25 19 4 2 33 26 0 $7,132,668 SC LC
245 The Swinging Petes 0 0 0 0 55 236 161 34 26 8 0 42 30 0 $7,054,232 SC LC
246 TPCTrosper 0 0 0 0 38 254 182 29 25 4 0 33 20 0 $6,710,725 SC LC
247 Reece5548 0 0 0 0 57 254 194 15 15 0 0 15 11 0 $6,637,633 SC LC
248 Ron Swanson 0 0 0 0 36 246 186 12 8 2 2 18 15 0 $6,438,478 SC LC
249 Thorbjorn’s Victim 0 0 0 0 94 242 173 32 24 7 1 41 31 0 $6,385,053 SC LC
250 Hit The Box 0 0 0 0 69 251 177 27 27 0 0 27 23 0 $6,108,022 SC LC
251 Jacks Cool Team 0 0 0 0 35 252 201 16 16 0 0 16 14 0 $6,095,320 SC LC
252 Lacey Underall 0 0 0 1 7 246 177 35 35 0 0 35 27 0 $5,899,624 SC LC
253 The Big Stick 0 0 0 0 67 249 182 29 23 5 1 36 28 0 $5,231,602 SC LC
254 Nodding Donkeys 0 0 0 0 28 251 179 19 17 2 0 21 18 0 $5,009,827 SC LC
255 Rai’s Arm Hair 0 0 0 0 16 251 165 16 12 3 1 21 17 0 $4,957,957 SC LC
256 Abovepar 0 0 0 0 62 251 190 19 19 0 0 19 15 0 $3,996,451 SC LC
257 Burning Greens Poop 0 0 0 0 163 251 220 15 15 0 0 15 10 0 $1,300,307 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL