Login
BLC FANTASY GOLF 2026
 
Season Scorecard
Standings
Position
Season
154
Segment 3
53
Majors
185
1 Sony Open in Hawaii T-30th Conners $72,475 Kim, SW $220,675 Taylor, N $163,042 $456,192
2 The American Express T-235th Dunlap, N $0 MacIntyre $39,100 Straka $0 $39,100
3 Farmers Insurance Open T-87th Day, J $41,760 Gotterup $132,000 Matsuyama $193,029 $366,789
4 Waste Management Phoenix Open 221st Griffin, B $62,949 Mitchell $34,080 Theegala $122,720 $219,749
5 AT&T Pebble Beach Pro-Am T-27th Fleetwood $877,500 Knapp $515,000 Rose $78,375 $1,470,875
6 The Genesis Invitational 14th Knapp $760,000 Matsuyama $136,500 McIlroy $1,800,000 $2,696,500
7 Cognizant Classic T-127th Hojgaard, N $324,000 Hojgaard, R $252,000 Thorbjornsen $0 $576,000
8 Arnold Palmer Invitational T-93rd Fleetwood $56,000 Morikawa $840,000 Schauffele $157,000 $1,053,000
9 THE PLAYERS Championship T-177th Aberg $925,000 Gotterup $58,000 Kim, SW $61,083 $1,044,083
10 Valspar Championship T-227th Clark, W $0 Hovland $0 Parry, J $20,657 $20,657
11 Texas Children's Houston Open T-204th Koepka, B $0 Penge $0 Thorbjornsen $170,775 $170,775
12 Valero Texas Open 203rd Bauchou $71,540 Henley $0 Straka $0 $71,540
13 The Masters 128th DeChambeau $0 Fitzpatrick, M $315,000 Young, Cam $1,080,000 $1,395,000
14 RBC Heritage 73rd Aberg $823,333 Cantlay $555,000 Scheffler $2,160,000 $3,538,333
15 Zurich Classic of New Orleans T-191st Clark, W $36,100 Lowry $0 Theegala $25,555 $61,655
16 Cadillac Championship 229th Burns $72,182 Morikawa $41,500 Novak $39,083 $152,765
17 Truist Championship T-69th Schauffele $42,500 Scott $156,643 Spaun $730,000 $929,143
18 PGA Championship T-167th Fitzpatrick, M $364,763 Scheffler $364,763 Young, Cam $125,523 $855,049
19 The CJ Cup Byron Nelson T-57th Kim, SW $1,122,700 Spieth $100,596 NO SHOW $0 $1,223,296
20 Charles Schwab Challenge 199th Bhatia $69,300 Dunlap, N $21,780 Fowler $0 $91,080
21 The Memorial Tournament T-22nd Fleetwood $920,000 Rose $401,800 Straka $82,000 $1,403,800
22 RBC Canadian Open T-171st Burns $96,857 Conners $0 Taylor, N $21,168 $118,025
23 U.S. Open T-227th DeChambeau $0 Henley $44,938 Reed $0 $44,938
24 Travelers Championship 68th Harman $154,500 Morikawa $1,360,000 Rai $114,625 $1,629,125
25 John Deere Classic 95th Hisatsune $239,800 Im $17,864 Poston $21,359 $279,023
26 Genesis Scottish Open 64th Fitzpatrick, A $0 Fitzpatrick, M $431,888 Gotterup $189,675 $621,563
27 The Open Championship T-22nd Aberg $336,380 Hovland $0 Scheffler $827,500 $1,163,880
28 3M Open T-122nd Bezuidenhout $103,840 Kitayama $70,086 Suber $0 $173,926
29 Rocket Classic 3rd Knapp $0 Matsuyama $370,000 Thorbjornsen $1,800,000 $2,170,000
30 Wyndham Championship Kim, Tom Gerard Brown, B
31 FedEx St. Jude Championship
32 BMW Championship