Login
BLC FANTASY GOLF 2025
 
Week 31 FINAL Results - Wyndham Championship
Round Country Club Filter
1 79 72 Fowler's Major Fitzpatrick, M $257,617 Rai $316,725 Young, Cam $1,476,000 $2,050,342
2 83 145 RScott Bradley, K $0 Fitzpatrick, M $257,617 Young, Cam $1,476,000 $1,733,617
3 21 85 Jaeger Bombs Bradley, K $0 Matsuyama $112,750 Young, Cam $1,476,000 $1,588,750
4 26 31 SeeYaMonday Bhatia $0 Spieth $53,710 Young, Cam $1,476,000 $1,529,710
T-5 32 77 The Snowmen Fitzpatrick, M $257,617 McCarthy $198,850 Rai $316,725 $773,192
T-5 95 112 It’s All In The Hips Fitzpatrick, M $257,617 Griffin, B $198,850 Rai $316,725 $773,192
7 82 168 Putter Face Fitzpatrick, M $257,617 Matsuyama $112,750 Rai $316,725 $687,092
8 8 106 NotoriousREB Fitzpatrick, M $257,617 MacIntyre $23,951 Rai $316,725 $598,293
T-9 61 65 Let's Get Snutty Bradley, K $0 Fitzpatrick, M $257,617 Rai $316,725 $574,342
T-9 126 68 Stats21 Bradley, K $0 Fitzpatrick, M $257,617 Rai $316,725 $574,342
T-9 175 76 Team Frank Bhatia $0 Fitzpatrick, M $257,617 Rai $316,725 $574,342
T-9 98 122 JATMAN Bradley, K $0 Fitzpatrick, M $257,617 Rai $316,725 $574,342
T-9 39 180 Other Bro Fitzpatrick, M $257,617 Knapp $0 Rai $316,725 $574,342
14 43 17 GBROSS Griffin, B $198,850 Rai $316,725 Spieth $53,710 $569,285
15 30 56 Touched By An Uncle Fitzpatrick, M $257,617 Griffin, B $198,850 Matsuyama $112,750 $569,217
16 219 240 Freddie’s Swing Fitzpatrick, M $257,617 Griffin, B $198,850 Kitayama $53,710 $510,177
17 150 178 The Onion Berger Hall $145,550 Kirk $316,725 MacIntyre $23,951 $486,226
18 104 142 BallsDeep Cauley $0 Eckroat $0 Noren $483,800 $483,800
T-19 42 9 Duck Hookers Fitzpatrick, M $257,617 Griffin, B $198,850 MacIntyre $23,951 $480,418
T-19 71 138 Mulligigans Fitzpatrick, M $257,617 Griffin, B $198,850 MacIntyre $23,951 $480,418
T-19 107 179 Dodi Fade Fitzpatrick, M $257,617 Lipsky $23,951 Poston $198,850 $480,418
T-22 3 22 Bark Fitzpatrick, M $257,617 Griffin, B $198,850 Hojgaard, N $19,106 $475,573
T-22 22 124 Two Gloves' Attorney Fitzpatrick, M $257,617 Griffin, B $198,850 Hojgaard, N $19,106 $475,573
T-22 14 203 Collogan13 Fitzpatrick, M $257,617 Griffin, B $198,850 Hojgaard, N $19,106 $475,573
25 69 148 Crowder Fitzpatrick, M $257,617 Hall $145,550 Kitayama $53,710 $456,877
T-26 34 3 ZachingOffDJsJohnson Fitzpatrick, M $257,617 Griffin, B $198,850 Svensson, J $0 $456,467
T-26 148 10 Dallath Sooners Bhatia $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
T-26 28 11 crOB Slicers Fitzpatrick, M $257,617 Glover $0 Griffin, B $198,850 $456,467
T-26 23 12 Brysonsucks Bradley, K $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
T-26 17 25 ORANGEPOWER Bradley, K $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
T-26 124 32 Dat Win Bradley, K $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
T-26 151 34 Kegels Bradley Bradley, K $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
T-26 36 35 2 Shot PAR Bradley, K $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
T-26 100 46 Spackler's Squad Bradley, K $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
T-26 157 53 Tiger’s Wood Fitzpatrick, M $257,617 Griffin, B $198,850 Knapp $0 $456,467
T-26 37 54 Muffed Putts Bradley, K $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
T-26 165 66 Rodney Fitzpatrick, M $257,617 Griffin, B $198,850 Knapp $0 $456,467
T-26 125 123 JBlack2021 Fitzpatrick, M $257,617 Griffin, B $198,850 Novak $0 $456,467
T-26 4 137 MrSlaz Bradley, K $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
T-26 190 155 Squirt4McGirt Fitzpatrick, M $257,617 Griffin, B $198,850 Novak $0 $456,467
T-26 120 166 Piller Fitzpatrick, M $257,617 Glover $0 Griffin, B $198,850 $456,467
T-26 201 222 Stirling33 Bhatia $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
43 183 153 Grande Handicapos Clanton $17,220 Matsuyama $112,750 Rai $316,725 $446,695
44 158 20 Over The Top Fitzpatrick, M $257,617 Fowler $23,951 Hall $145,550 $427,118
45 72 211 Deadheads Fitzpatrick, M $257,617 Hall $145,550 Hojgaard, N $19,106 $422,273
46 5 92 HalTheOrderly Fitzpatrick, M $257,617 MacIntyre $23,951 Matsuyama $112,750 $394,318
47 51 175 Jlundy Kirk $316,725 Kitayama $53,710 Scott $19,106 $389,541
48 11 30 Varsity Jones Fitzpatrick, M $257,617 Matsuyama $112,750 Scott $19,106 $389,473
49 47 18 Thicctor Hovland Bhatia $0 Rai $316,725 Spieth $53,710 $370,435
T-50 136 27 Lafferty Daniel Echavarria $112,750 Fitzpatrick, M $257,617 Glover $0 $370,367
T-50 7 105 Try Your Best & Have Fun Bradley, K $0 Fitzpatrick, M $257,617 Matsuyama $112,750 $370,367
T-50 166 120 Mattsandberg Bradley, K $0 Echavarria $112,750 Fitzpatrick, M $257,617 $370,367
T-50 173 195 MulliganMaestro Bradley, K $0 Fitzpatrick, M $257,617 Matsuyama $112,750 $370,367
54 13 191 Amarillo Slim Pickns Fitzpatrick, M $257,617 Kitayama $53,710 Spieth $53,710 $365,037
55 40 172 Team Costanza Hojgaard, N $19,106 Rai $316,725 Scott $19,106 $354,937
56 80 159 Better_Than_Most Hojgaard, N $19,106 Rai $316,725 Stevens $0 $335,831
57 135 87 Stroke Of Luck Fitzpatrick, M $257,617 MacIntyre $23,951 Spieth $53,710 $335,278
58 187 100 Dream Aces Bezuidenhout $17,958 Knapp $0 Rai $316,725 $334,683
T-59 89 146 Touch of Klaus Fitzpatrick, M $257,617 Simpson $62,320 Svensson, A $0 $319,937
T-59 86 176 Amongst It Bradley, K $0 Fitzpatrick, M $257,617 Im $62,320 $319,937
T-61 16 42 GHarms Bradley, K $0 Glover $0 Rai $316,725 $316,725
T-61 92 58 Jhaley23 Mitchell $0 Rai $316,725 Roy $0 $316,725
T-61 179 67 Lafferty, Daniel (OG) Bhatia $0 Glover $0 Kirk $316,725 $316,725
T-61 94 116 Phoenix Golf Insider Bhatia $0 Bradley, K $0 Rai $316,725 $316,725
T-61 112 117 Clbaker4s Kim, Tom $0 Knapp $0 Rai $316,725 $316,725
T-66 122 36 G$$$ Bradley, K $0 Griffin, B $198,850 Matsuyama $112,750 $311,600
T-66 41 60 HallBall Glover $0 Matsuyama $112,750 McCarthy $198,850 $311,600
T-68 77 13 Xtra Stiff Shaft Fitzpatrick, M $257,617 Glover $0 Kitayama $53,710 $311,327
T-68 134 130 Bmuduh Bradley, K $0 Fitzpatrick, M $257,617 Kitayama $53,710 $311,327
T-68 96 141 Jake’s Winners Bradley, K $0 Fitzpatrick, M $257,617 Spieth $53,710 $311,327
T-68 108 212 Nice Par David Bradley, K $0 Fitzpatrick, M $257,617 Spieth $53,710 $311,327
72 12 50 Rdiddy Fitzpatrick, M $257,617 Hojgaard, N $19,106 MacIntyre $23,951 $300,674
73 58 129 Tiagra Woods Griffin, B $198,850 Hojgaard, R $45,715 Spieth $53,710 $298,275
T-74 128 39 ForwardShaftLean Bezuidenhout $17,958 Fitzpatrick, M $257,617 Hojgaard, N* $19,106 $294,681
T-74 143 188 Okcfranseen Bezuidenhout $17,958 Fitzpatrick, M $257,617 Scott $19,106 $294,681
T-76 60 2 SwinginPete Bradley, K $0 Fitzpatrick, M $257,617 MacIntyre $23,951 $281,568
T-76 140 44 Bogey Lowenstein Bhatia $0 Fitzpatrick, M $257,617 Fowler $23,951 $281,568
T-76 2 64 SLCurd Fitzpatrick, M $257,617 Glover $0 MacIntyre $23,951 $281,568
T-76 65 80 Jenkins746 Fitzpatrick, M $257,617 Fowler $23,951 Homa $0 $281,568
T-76 110 104 Double Club Bradley, K $0 Fitzpatrick, M $257,617 MacIntyre $23,951 $281,568
T-76 55 114 Never Saw It Bradley, K $0 Fitzpatrick, M $257,617 MacIntyre $23,951 $281,568
T-76 171 140 Just give me one Chez Fitzpatrick, M $257,617 Knapp $0 MacIntyre $23,951 $281,568
T-76 130 150 Better Than Chris Coody, Pier $0 Fitzpatrick, M $257,617 MacIntyre $23,951 $281,568
T-76 113 156 Markit8dude Fitzpatrick, M $257,617 Fowler $23,951 Knapp $0 $281,568
T-76 29 161 Birdie Babe Bhatia $0 Fitzpatrick, M $257,617 MacIntyre $23,951 $281,568
T-76 52 163 LBBC - RR Bradley, K $0 Fitzpatrick, M $257,617 Fowler $23,951 $281,568
T-76 220 231 Goodrich Fitzpatrick, M $257,617 Knapp $0 MacIntyre $23,951 $281,568
T-88 31 21 Queen Of The Green Fitzpatrick, M $257,617 Glover $0 Hojgaard, N $19,106 $276,723
T-88 19 48 Vegas Dave Fitzpatrick, M $257,617 Hojgaard, N $19,106 Knapp $0 $276,723
T-88 6 55 Merleonward Fitzpatrick, M $257,617 Glover $0 Scott $19,106 $276,723
T-88 156 98 FrankensteinsFatFoot Fitzpatrick, M $257,617 Glover $0 Hojgaard, N $19,106 $276,723
T-88 203 169 Puttputtchamp Fitzpatrick, M $257,617 Hojgaard, N $19,106 Knapp $0 $276,723
T-88 85 170 El Pato's Army Fitzpatrick, M $257,617 Hojgaard, N $19,106 Kim, SW $0 $276,723
94 208 193 Digital Jack Griffin, B $198,850 MacIntyre $23,951 Spieth $53,710 $276,511
T-95 139 24 OnlyEnglishWithAnACE Bezuidenhout $17,958 Bhatia $0 Fitzpatrick, M $257,617 $275,575
T-95 149 160 Mud Balls Bradley, K $0 Fitzpatrick, M $257,617 Olesen $17,958 $275,575
T-95 235 221 Selmon Bros. Bezuidenhout $17,958 Fitzpatrick, M $257,617 Knapp $0 $275,575
T-95 176 232 Grizzly Adams Bezuidenhout $17,958 Bhatia $0 Fitzpatrick, M $257,617 $275,575
T-99 57 4 Rossgilbert Bradley, K $0 Fitzpatrick, M $257,617 Knapp $0 $257,617
T-99 66 6 Don Keydik Fitzpatrick, M $257,617 Glover $0 Knapp $0 $257,617
T-99 27 14 JVP85 Bhatia $0 Bradley, K $0 Fitzpatrick, M $257,617 $257,617
T-99 56 23 Txcheffy Bradley, K $0 Fitzpatrick, M $257,617 Novak $0 $257,617
T-99 137 26 KEITH YOUNG FAM Bhatia $0 Fitzpatrick, M $257,617 Glover $0 $257,617
T-99 167 33 JMangenius Bhatia $0 Bradley, K $0 Fitzpatrick, M $257,617 $257,617
T-99 164 37 Foregasms Bhatia $0 Bradley, K $0 Fitzpatrick, M $257,617 $257,617
T-99 109 52 Smokehouse Bhatia $0 Fitzpatrick, M $257,617 Knapp $0 $257,617
T-99 54 63 ForeRight*** Bradley, K $0 Fitzpatrick, M $257,617 Novak $0 $257,617
T-99 1 70 Coors Right Fitzpatrick, M $257,617 Kim, Tom $0 Knapp $0 $257,617
T-99 145 71 John Daly's Pants Bhatia $0 Bradley, K $0 Fitzpatrick, M $257,617 $257,617
T-99 10 86 Hogbristle Bradley, K $0 Fitzpatrick, M $257,617 Glover $0 $257,617
T-99 191 96 Brookson De Koepka Bradley, K $0 Fitzpatrick, M $257,617 Greyserman $0 $257,617
T-99 142 115 Get Amongst It Fitzpatrick, M $257,617 Hadwin $0 Mitchell $0 $257,617
T-99 118 121 Hackers Bradley, K $0 Fitzpatrick, M $257,617 Glover $0 $257,617
T-99 147 128 Ty Webb Bradley, K $0 Fitzpatrick, M $257,617 Knapp $0 $257,617
T-99 114 143 Breakfast Balls Fitzpatrick, M $257,617 Glover $0 Knapp $0 $257,617
T-99 53 144 GHIN-n-Juice Fitzpatrick, M $257,617 Glover $0 Knapp $0 $257,617
T-99 177 151 AngryZee Fitzpatrick, M $257,617 Knapp $0 Putnam, A $0 $257,617
T-99 155 202 O’Doyle Rules Fitzpatrick, M $257,617 NO SHOW $0 NO SHOW $0 $257,617
119 35 82 Lebowski’s Achievers Griffin, B $198,850 Hojgaard, N $19,106 Mouw $36,490 $254,446
120 189 108 Lefty Dogs Bradley, K $0 Griffin, B $198,850 Spieth $53,710 $252,560
121 180 28 Thorbjorn’s Victim Griffin, B $198,850 Knapp $0 Mouw $36,490 $235,340
122 106 107 Press?? Echavarria $112,750 Matsuyama $112,750 Svensson, A $0 $225,500
T-123 20 8 Birdie Hunters Glover $0 Griffin, B $198,850 Hojgaard, N $19,106 $217,956
T-123 103 29 3 Putt Bogey Glover $0 Griffin, B $198,850 Hojgaard, N $19,106 $217,956
T-123 154 75 This Ain't No Hobby Griffin, B $198,850 Hojgaard, N $19,106 Smalley $0 $217,956
T-123 213 125 Grip It And Rip It Fox $0 Hojgaard, N $19,106 Poston $198,850 $217,956
T-123 197 135 JAG Glover $0 Griffin, B $198,850 Hojgaard, N $19,106 $217,956
128 163 41 Give Chubbs a Hand Bezuidenhout $17,958 Glover $0 Griffin, B $198,850 $216,808
129 204 89 Janzen’s Chili Peppers Cole $16,236 Greyserman $0 Griffin, B $198,850 $215,086
T-130 46 1 Hammock Bradley, K $0 Griffin, B $198,850 Kim, SW $0 $198,850
T-130 48 16 The Charlie Siffords Glover $0 Griffin, B $198,850 Kim, SW $0 $198,850
T-130 45 51 Dead Solid Perfect Bhatia $0 Griffin, B $198,850 Knapp $0 $198,850
T-130 81 78 Lotta Bump No Run Bradley, K $0 Glover $0 Griffin, B $198,850 $198,850
T-130 73 110 FescueFinders GC Bradley, K $0 Glover $0 Griffin, B $198,850 $198,850
T-130 93 134 Stirling22 Bhatia $0 Bradley, K $0 Griffin, B $198,850 $198,850
T-130 9 136 Bogies&Beers Bradley, K $0 Griffin, B $198,850 Knapp $0 $198,850
T-130 90 149 Blago Cauley $0 Griffin, B $198,850 Hisatsune $0 $198,850
T-130 194 152 Philanthropist Phil Bhatia $0 Bradley, K $0 Griffin, B $198,850 $198,850
T-130 181 184 Fattywood10 Bhatia $0 Griffin, B $198,850 Knapp $0 $198,850
T-130 172 186 MoLester Glover $0 Griffin, B $198,850 Knapp $0 $198,850
T-130 97 198 BellasBogeys Blair $0 Bradley, K $0 Griffin, B $198,850 $198,850
T-130 170 239 Shank Shack Bhatia $0 Bradley, K $0 Griffin, B $198,850 $198,850
T-143 153 19 Shankapotamus Bradley, K $0 Hall $145,550 Knapp $0 $145,550
T-143 59 73 Noswad Bhatia $0 Glover $0 Hall $145,550 $145,550
T-143 24 81 No Talent Ass Clowns Eckroat $0 Glover $0 Hall $145,550 $145,550
T-143 105 83 Lumpy Lavar Coody, Pier $0 Hall $145,550 Kim, SW $0 $145,550
T-143 50 84 Three Jack City Glover $0 Hall $145,550 Novak $0 $145,550
T-143 193 167 TWolfe Glover $0 Hall $145,550 Stevens $0 $145,550
149 88 5 DrBrian@BennettG Bradley, K $0 MacIntyre $23,951 Matsuyama $112,750 $136,701
150 117 93 Phil’s Calves Bezuidenhout $17,958 Echavarria $112,750 Eckroat $0 $130,708
151 75 207 HLiTerracotaPrivates Cauley $0 Im $62,320 Kitayama $53,710 $116,030
T-152 49 38 Pat Perez For Prez Kim, SW $0 Matsuyama $112,750 Novak $0 $112,750
T-152 186 154 Dallas Daryl 123 Bhatia $0 Bradley, K $0 Matsuyama $112,750 $112,750
T-152 211 177 Holed Fox $0 Matsuyama $112,750 Theegala $0 $112,750
T-152 141 181 SundayRed Bradley, K $0 Matsuyama $112,750 Stevens $0 $112,750
T-152 178 192 Ashy Larry Bradley, K $0 Glover $0 Matsuyama $112,750 $112,750
157 182 173 Snap Hookers Fowler $23,951 Scott $19,106 Spieth $53,710 $96,767
158 198 126 HarryBallsHiggs Bridgeman $36,490 Knapp $0 Valimaki $45,715 $82,205
159 133 111 Justine Reed Hojgaard, N $19,106 Im $62,320 Svensson, A $0 $81,426
T-160 87 91 Here Comes Spieth Bradley, K $0 MacIntyre $23,951 Spieth $53,710 $77,661
T-160 70 139 Charlie’s Dad Bradley, K $0 Finau $23,951 Spieth $53,710 $77,661
T-160 99 189 Krazy Legs Bhatia $0 Fowler $23,951 Spieth $53,710 $77,661
163 102 97 Big Tate Cole $16,236 Perez, V $36,490 Scott $19,106 $71,832
164 91 190 Wilson1 Bezuidenhout $17,958 Glover $0 Spieth $53,710 $71,668
T-165 101 59 Jebber Clanton $17,220 Moore, T $0 Mouw $36,490 $53,710
T-165 195 61 The Monstars Bhatia $0 Bradley, K $0 Spieth $53,710 $53,710
T-165 78 94 Sandy Johnson Kim, Tom $0 Knapp $0 Spieth $53,710 $53,710
T-165 123 102 TigerStrong Kim, SW $0 Spieth $53,710 Theegala $0 $53,710
T-165 138 197 Gimme That Glover $0 Knapp $0 Spieth $53,710 $53,710
170 146 224 ArniesArmy Blair $0 Homa $0 McGreevy $45,715 $45,715
171 38 15 The Swinging Petes Davis $23,951 Hojgaard, N $19,106 Mitchell $0 $43,057
172 161 225 Scoobie Bezuidenhout $17,958 Bradley, K $0 MacIntyre $23,951 $41,909
173 115 215 Rwmfrog Hojgaard, N $19,106 Homa $0 Scott $19,106 $38,212
174 68 74 Somebody’s Closer Bradley, K $0 Mouw $36,490 Svensson, J $0 $36,490
T-175 62 45 TSG An $0 Clanton $17,220 Scott $19,106 $36,326
T-175 67 99 Ransome Clanton $17,220 Homa $0 Scott $19,106 $36,326
T-177 111 7 Fore Players Bhatia $0 Bradley, K $0 MacIntyre $23,951 $23,951
T-177 174 174 The Tony Boys Coody, Pier $0 Kim, SW $0 MacIntyre $23,951 $23,951
T-177 63 216 Lacey Underall Coody, Pier $0 Glover $0 Lipsky $23,951 $23,951
180 159 88 Golfaholic Hojgaard, N $19,106 Knapp $0 Novak $0 $19,106
181 119 47 El Chapo Bezuidenhout $17,958 Bradley, K $0 Gerard $0 $17,958
T-182 44 40 Grip It N Sip It NO SHOW $0 NO SHOW $0 NO SHOW $0 $0
T-182 18 43 TigerHoodz VACANT $0 VACANT $0 VACANT $0 $0
T-182 168 49 Earl’s RV VACANT $0 VACANT $0 VACANT $0 $0
T-182 74 57 Plus$5foryouCharla VACANT $0 VACANT $0 VACANT $0 $0
T-182 216 62 Macho Men Savages VACANT $0 VACANT $0 VACANT $0 $0
T-182 33 69 Team Nene Bradley, K $0 Kim, Tom $0 Novak $0 $0
T-182 64 79 Stingers VACANT $0 VACANT $0 VACANT $0 $0
T-182 116 90 Tigers DD VACANT $0 VACANT $0 VACANT $0 $0
T-182 131 95 Murderers Row VACANT $0 VACANT $0 VACANT $0 $0
T-182 224 101 BeaverBend VACANT $0 VACANT $0 VACANT $0 $0
T-182 200 103 Dr. Sketch VACANT $0 VACANT $0 VACANT $0 $0
T-182 132 109 Throwing Sharts Bradley, K $0 Glover $0 Kim, SW $0 $0
T-182 188 113 Bergerbus VACANT $0 VACANT $0 VACANT $0 $0
T-182 15 118 Uncle Baby Billy VACANT $0 VACANT $0 VACANT $0 $0
T-182 152 119 Duff's Dickie-do VACANT $0 VACANT $0 VACANT $0 $0
T-182 129 127 Ari Gold VACANT $0 VACANT $0 VACANT $0 $0
T-182 202 131 Putt Pirates VACANT $0 VACANT $0 VACANT $0 $0
T-182 184 132 Big Right Miss VACANT $0 VACANT $0 VACANT $0 $0
T-182 121 133 MollCurd VACANT $0 VACANT $0 VACANT $0 $0
T-182 205 147 Rai’s Arm Hair VACANT $0 VACANT $0 VACANT $0 $0
T-182 206 157 GoodShotBud VACANT $0 VACANT $0 VACANT $0 $0
T-182 160 158 Snowman Max VACANT $0 VACANT $0 VACANT $0 $0
T-182 210 162 Simon Sand Swingers VACANT $0 VACANT $0 VACANT $0 $0
T-182 76 164 Summer Time VACANT $0 VACANT $0 VACANT $0 $0
T-182 217 165 Patrick Reed’s Choker VACANT $0 VACANT $0 VACANT $0 $0
T-182 127 171 Cait Jenner's TeeBox Bhatia $0 Glover $0 Kim, SW $0 $0
T-182 T-230 182 Burning Greens VACANT $0 VACANT $0 VACANT $0 $0
T-182 218 183 Pat Can Lay VACANT $0 VACANT $0 VACANT $0 $0
T-182 144 185 Rick's Picks VACANT $0 VACANT $0 VACANT $0 $0
T-182 196 187 Good? Good? VACANT $0 VACANT $0 VACANT $0 $0
T-182 225 194 One Club Two Cups VACANT $0 VACANT $0 VACANT $0 $0
T-182 169 196 Tiger’s 83rd at Augusta VACANT $0 VACANT $0 VACANT $0 $0
T-182 237 199 Goodforhappyohmygod VACANT $0 VACANT $0 VACANT $0 $0
T-182 236 200 The Crude Dudes VACANT $0 VACANT $0 VACANT $0 $0
T-182 214 201 Burkett VACANT $0 VACANT $0 VACANT $0 $0
T-182 240 204 Meiners.eth VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 205 Hit The Box VACANT $0 VACANT $0 VACANT $0 $0
T-182 25 206 SaulShankRedemption VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 208 Abovepar VACANT $0 VACANT $0 VACANT $0 $0
T-182 238 209 Knee Knocker VACANT $0 VACANT $0 VACANT $0 $0
T-182 226 210 Ace On 17 VACANT $0 VACANT $0 VACANT $0 $0
T-182 84 213 TBD Bhatia $0 Bradley, K $0 Knapp $0 $0
T-182 209 214 Maksel VACANT $0 VACANT $0 VACANT $0 $0
T-182 212 217 Vaj Mahals VACANT $0 VACANT $0 VACANT $0 $0
T-182 199 218 PIERCESON MA COODY VACANT $0 VACANT $0 VACANT $0 $0
T-182 228 219 TPCTrosper VACANT $0 VACANT $0 VACANT $0 $0
T-182 192 220 Dream Crusher VACANT $0 VACANT $0 VACANT $0 $0
T-182 215 223 Chili Dipper VACANT $0 VACANT $0 VACANT $0 $0
T-182 221 226 Rescue Squad VACANT $0 VACANT $0 VACANT $0 $0
T-182 232 227 Chet My Scorecard VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 228 Ron Swanson VACANT $0 VACANT $0 VACANT $0 $0
T-182 227 229 Wiger Toods VACANT $0 VACANT $0 VACANT $0 $0
T-182 234 230 Lexi VACANT $0 VACANT $0 VACANT $0 $0
T-182 242 233 Beasley VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-230 234 Beach Boys VACANT $0 VACANT $0 VACANT $0 $0
T-182 241 235 Mr. Larson’s Boys VACANT $0 VACANT $0 VACANT $0 $0
T-182 223 236 Mitch’s Cousin VACANT $0 VACANT $0 VACANT $0 $0
T-182 233 237 MarkMeDownForA69 VACANT $0 VACANT $0 VACANT $0 $0
T-182 207 238 Schwab Dogs VACANT $0 VACANT $0 VACANT $0 $0
T-182 229 241 The Beta Soy Boys VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 242 Nodding Donkeys VACANT $0 VACANT $0 VACANT $0 $0
T-182 222 243 T. Boone Pickem VACANT $0 VACANT $0 VACANT $0 $0
T-182 185 244 Ginger Jesus VACANT $0 VACANT $0 VACANT $0 $0
T-182 239 245 LaughLoveLIV VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 246 Ursoskinny VACANT $0 VACANT $0 VACANT $0 $0
T-182 162 247 IWantToShakeUrHand VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 248 Sultans Of Swing VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 249 The Yips VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 250 Shanks VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 251 Reineke VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 252 Twoo VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 253 Push Cart Mafia VACANT $0 VACANT $0 VACANT $0 $0
T-182 T-243 254 Gunga Galunga VACANT $0 VACANT $0 VACANT $0 $0