Login
BLC FANTASY GOLF 2025
 
Week 19 FINAL Results - Wells Fargo Championship
Round Country Club Filter
T-1 21 22 Earl’s RV Homa $601,000 McIlroy $3,600,000 Schauffele $2,160,000 $6,361,000
T-1 31 49 It’s All In The Hips Homa $601,000 McIlroy $3,600,000 Schauffele $2,160,000 $6,361,000
T-3 36 45 Press?? Fleetwood $387,667 McIlroy $3,600,000 Schauffele $2,160,000 $6,147,667
T-3 76 166 Team Nene Burns $387,667 McIlroy $3,600,000 Schauffele $2,160,000 $6,147,667
5 11 152 Team Costanza McIlroy $3,600,000 Morikawa $301,000 Schauffele $2,160,000 $6,061,000
6 24 77 Team Frank McIlroy $3,600,000 Schauffele $2,160,000 Thomas, J $224,667 $5,984,667
7 10 59 T. Boone Pickem Hovland $166,500 McIlroy $3,600,000 Schauffele $2,160,000 $5,926,500
8 59 33 NotoriousREB Cantlay* $130,500 McIlroy $3,600,000 Schauffele $2,160,000 $5,890,500
T-9 16 43 Brookson De Koepka McIlroy $3,600,000 Schauffele $2,160,000 Young, Cam $106,000 $5,866,000
T-9 13 189 You Hate To See It McIlroy $3,600,000 Schauffele $2,160,000 Young, Cam $106,000 $5,866,000
T-11 82 93 Jhaley23 Fowler $68,500 McIlroy $3,600,000 Schauffele $2,160,000 $5,828,500
T-11 7 124 Jmerritt5 Fowler $68,500 McIlroy $3,600,000 Schauffele $2,160,000 $5,828,500
T-13 137 8 Bergerbus Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 12 12 Lafferty Daniel Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 25 14 Ransome Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 105 17 crOB Slicers Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 3 18 OnlyEnglishWithAnACE Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 15 20 Hackers Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 101 32 LBBC - RR Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 1 35 Touched By An Uncle Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 84 39 Macho Men Savages Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 48 48 Putter Face Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 2 56 Fattywood10 Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 5 73 Matt Rison Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 112 95 MulliganMaestro Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 20 118 Double Club Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 75 149 Spackler's Squad Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 163 178 HappyGilmore Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 45 195 SneakinAllie Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-13 86 211 Other Bro Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
T-31 22 2 Jebber Fitzpatrick, M $47,000 McIlroy $3,600,000 Schauffele $2,160,000 $5,807,000
T-31 39 161 Reineke Finau $47,000 McIlroy $3,600,000 Schauffele $2,160,000 $5,807,000
T-33 49 7 Clbaker4s An $1,360,000 Homa $601,000 McIlroy $3,600,000 $5,561,000
T-33 95 47 The Onion Berger An $1,360,000 Homa $601,000 McIlroy $3,600,000 $5,561,000
35 67 53 JFK An $1,360,000 McIlroy $3,600,000 Theegala $47,000 $5,007,000
T-36 23 107 Fowler's Major Conners $387,667 Homa $601,000 McIlroy $3,600,000 $4,588,667
T-36 104 207 Vegas Dave Conners $387,667 Homa $601,000 McIlroy $3,600,000 $4,588,667
38 114 91 Chip Yips Hughes $695,000 McIlroy $3,600,000 Young, Cam $106,000 $4,401,000
39 17 86 Daddy Shark Bhatia $78,500 McCarthy $695,000 McIlroy $3,600,000 $4,373,500
40 4 1 ORANGEPOWER Homa $601,000 Hovland $166,500 McIlroy $3,600,000 $4,367,500
41 46 16 TWolfe Clark, W $53,420 McCarthy $695,000 McIlroy $3,600,000 $4,348,420
42 33 46 No Talent Ass Clowns Knapp $45,200 McCarthy $695,000 McIlroy* $3,600,000 $4,340,200
43 139 102 Rossgilbert Cantlay $130,500 Homa $601,000 McIlroy $3,600,000 $4,331,500
T-44 110 60 Freddie’s Swing Homa $601,000 McIlroy $3,600,000 Young, Cam $106,000 $4,307,000
T-44 189 244 Bogies&Beers Homa $601,000 McIlroy $3,600,000 Young, Cam $106,000 $4,307,000
T-46 18 6 HLiTeracotaSoldiers Fleetwood $387,667 McIlroy $3,600,000 Morikawa $301,000 $4,288,667
T-46 113 213 JJarvisForeOU Bezuidenhout $301,000 Burns $387,667 McIlroy $3,600,000 $4,288,667
48 117 71 HarryBallsHiggs Bhatia $78,500 Homa $601,000 McIlroy $3,600,000 $4,279,500
T-49 8 3 Queen Of The Green Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 60 4 Mattsandberg Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 65 21 Just give me one Chez Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 55 38 Justine Reed Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 77 57 Lumpy Lavar Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 6 58 Give Chubbs a Hand Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 78 70 Bmuduh Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 28 76 Squirt4McGirt Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 93 96 Get Amongst It Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 149 100 GHIN-n-Juice Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
T-49 124 114 Touch of Klaus Clark, W $53,420 Homa $601,000 McIlroy $3,600,000 $4,254,420
60 97 84 Janzen’s Chili Peppers Fitzpatrick, M $47,000 Homa $601,000 McIlroy $3,600,000 $4,248,000
61 180 186 El Chapo McIlroy $3,600,000 Morikawa $301,000 Thomas, J $224,667 $4,125,667
62 38 162 HallBall Cantlay $130,500 Fleetwood $387,667 McIlroy $3,600,000 $4,118,167
T-63 108 65 Maksel Clark, W $53,420 Fleetwood $387,667 McIlroy $3,600,000 $4,041,087
T-63 68 74 El Pato's Army Clark, W $53,420 Fleetwood $387,667 McIlroy $3,600,000 $4,041,087
65 115 240 The Manhunters Fleetwood $387,667 McIlroy $3,600,000 Theegala $47,000 $4,034,667
66 179 197 Harry Putt Holes Cantlay $130,500 McIlroy $3,600,000 Morikawa $301,000 $4,031,500
67 83 177 Hair To The King McIlroy $3,600,000 Morikawa $301,000 Young, Cam $106,000 $4,007,000
68 37 52 Don Keydik Hovland $166,500 McIlroy $3,600,000 Thomas, J $224,667 $3,991,167
T-69 199 78 Thorbjorn’s Victim Clark, W $53,420 Kim, SW $301,000 McIlroy $3,600,000 $3,954,420
T-69 85 81 Collogan13 Clark, W $53,420 McIlroy $3,600,000 Morikawa $301,000 $3,954,420
71 166 34 Three Jack City McIlroy $3,600,000 Morikawa $301,000 Theegala $47,000 $3,948,000
T-72 62 90 The Charlie Siffords Clark, W $53,420 McIlroy $3,600,000 Thomas, J $224,667 $3,878,087
T-72 125 209 Righteous Gemstones Clark, W $53,420 McIlroy $3,600,000 Thomas, J $224,667 $3,878,087
T-74 27 36 SaulShankRedemption Clark, W $53,420 McIlroy $3,600,000 Noren $166,500 $3,819,920
T-74 47 133 Solheim Clark, W $53,420 McIlroy $3,600,000 Noren $166,500 $3,819,920
T-76 116 23 Jenkins746 Cantlay $130,500 Clark, W $53,420 McIlroy $3,600,000 $3,783,920
T-76 56 103 Rdiddy Cantlay $130,500 Clark, W $53,420 McIlroy $3,600,000 $3,783,920
T-76 53 119 Phoenix Golf Insider Cantlay $130,500 Clark, W $53,420 McIlroy $3,600,000 $3,783,920
T-76 64 212 Coors Right Cantlay $130,500 Clark, W $53,420 McIlroy $3,600,000 $3,783,920
T-76 35 221 GirlDad3 Cantlay $130,500 Clark, W $53,420 McIlroy $3,600,000 $3,783,920
81 41 67 MGray Cantlay $130,500 McIlroy $3,600,000 Zalatoris $44,200 $3,774,700
82 66 129 Sultans Of Swing Fowler $68,500 McIlroy $3,600,000 Young, Cam $106,000 $3,774,500
T-83 69 25 Dodi Fade Clark, W $53,420 McIlroy $3,600,000 Young, Cam $106,000 $3,759,420
T-83 79 26 The Swinging Petes Clark, W $53,420 McIlroy $3,600,000 Young, Cam $106,000 $3,759,420
T-83 191 101 Amongst It Clark, W $53,420 McIlroy $3,600,000 Young, Cam $106,000 $3,759,420
T-83 51 111 Better_Than_Most Clark, W $53,420 McIlroy $3,600,000 Young, Cam $106,000 $3,759,420
T-83 130 120 Grande Handicapos Clark, W $53,420 McIlroy $3,600,000 Young, Cam $106,000 $3,759,420
88 32 139 Duff's Dickie-do Knapp $45,200 McIlroy $3,600,000 Young, Cam $106,000 $3,751,200
89 94 158 Putt Pirates Bhatia $78,500 Clark, W $53,420 McIlroy $3,600,000 $3,731,920
90 89 123 Philanthropist Phil Bhatia $78,500 McIlroy $3,600,000 Zalatoris $44,200 $3,722,700
T-91 29 5 Pat Perez For Prez Clark, W* $53,420 McIlroy $3,600,000 Theegala $47,000 $3,700,420
T-91 19 11 TBD Clark, W $53,420 McIlroy $3,600,000 Theegala $47,000 $3,700,420
T-91 26 29 Knee Knocker Clark, W $53,420 McIlroy $3,600,000 Theegala $47,000 $3,700,420
T-91 99 31 Digital Jack Clark, W $53,420 McIlroy $3,600,000 Theegala $47,000 $3,700,420
T-91 14 40 SwinginPete Clark, W $53,420 McIlroy $3,600,000 Theegala* $47,000 $3,700,420
T-91 160 42 Cup Of Tee Clark, W $53,420 McIlroy $3,600,000 Theegala $47,000 $3,700,420
T-91 215 50 Kegels Bradley Clark, W $53,420 McIlroy $3,600,000 Theegala $47,000 $3,700,420
T-91 106 116 Crockodile Clark, W $53,420 Fitzpatrick, M $47,000 McIlroy $3,600,000 $3,700,420
T-91 34 154 Patrick Reed’s Choker Clark, W $53,420 McIlroy $3,600,000 Theegala $47,000 $3,700,420
T-91 87 167 Beasley Clark, W $53,420 Fitzpatrick, M $47,000 McIlroy $3,600,000 $3,700,420
T-91 144 182 Ace On 17 Clark, W $53,420 Fitzpatrick, M $47,000 McIlroy $3,600,000 $3,700,420
102 136 191 Pat Can Lay Clark, W $53,420 McIlroy $3,600,000 Zalatoris $44,200 $3,697,620
103 103 37 Cait Jenner's TeeBox Clark, W $53,420 Eckroat $43,400 McIlroy $3,600,000 $3,696,820
104 40 155 Beardowntown Horschel $47,000 McIlroy $3,600,000 Theegala $47,000 $3,694,000
105 133 204 Club Pro Guy McIlroy $3,600,000 Theegala* $47,000 Zalatoris $44,200 $3,691,200
106 206 247 Mr. Larson’s Boys Clark, W $53,420 Im $880,000 Schauffele $2,160,000 $3,093,420
107 216 237 Duck Hookers McCarthy $695,000 Noren $166,500 Schauffele $2,160,000 $3,021,500
108 118 192 IWantToShakeUrHand Cantlay $130,500 Homa $601,000 Schauffele $2,160,000 $2,891,500
109 155 121 Tiagra Woods Schauffele $2,160,000 Straka $601,000 Young, Cam $106,000 $2,867,000
T-110 152 9 Tigers DD Clark, W $53,420 Homa $601,000 Schauffele $2,160,000 $2,814,420
T-110 140 113 MrSlaz Clark, W $53,420 Homa $601,000 Schauffele $2,160,000 $2,814,420
T-110 156 176 Jsmitti8 Clark, W $53,420 Homa $601,000 Schauffele $2,160,000 $2,814,420
113 102 137 TPCTrosper Morikawa $301,000 Schauffele $2,160,000 Thomas, J $224,667 $2,685,667
114 9 27 Fore Players Hovland $166,500 Morikawa $301,000 Schauffele $2,160,000 $2,627,500
T-115 73 44 Throwing Sharts Clark, W $53,420 Fleetwood $387,667 Schauffele $2,160,000 $2,601,087
T-115 57 83 Amarillo Slim Pickns Fleetwood $387,667 Lowry $53,420 Schauffele $2,160,000 $2,601,087
T-115 135 168 Rick's Picks Clark, W $53,420 Fleetwood $387,667 Schauffele $2,160,000 $2,601,087
T-115 63 216 Amarillo Burns* $387,667 Harman $53,420 Schauffele $2,160,000 $2,601,087
119 43 19 Grip It And Rip It Cantlay $130,500 Morikawa $301,000 Schauffele $2,160,000 $2,591,500
120 128 63 Dallas Daryl 123 Clark, W $53,420 Morikawa $301,000 Schauffele $2,160,000 $2,514,420
121 42 202 Rwmfrog Schauffele $2,160,000 Thomas, J $224,667 Young, Cam $106,000 $2,490,667
122 98 122 Selmon Bros. Clark, W $53,420 Schauffele $2,160,000 Thomas, J $224,667 $2,438,087
123 81 175 Snap Hookers Clark, W $53,420 Noren $166,500 Schauffele $2,160,000 $2,379,920
124 122 199 Uncle Baby Billy Knapp $45,200 Noren $166,500 Schauffele $2,160,000 $2,371,700
T-125 44 156 LazerBeams Cantlay $130,500 Clark, W $53,420 Schauffele $2,160,000 $2,343,920
T-125 201 206 Merleonward Clark, W $53,420 Schauffele $2,160,000 Scott $130,500 $2,343,920
127 238 219 2 Shot PAR Cantlay $130,500 Schauffele $2,160,000 Theegala $47,000 $2,337,500
T-128 142 10 3 Putt Bogey Clark, W $53,420 Schauffele $2,160,000 Young, Cam $106,000 $2,319,420
T-128 193 190 Drawshank Redemption Clark, W $53,420 Schauffele $2,160,000 Young, Cam $106,000 $2,319,420
T-128 217 226 Lefty Dogs Clark, W $53,420 English $106,000 Schauffele $2,160,000 $2,319,420
T-128 225 229 Wilson1 Clark, W $53,420 Schauffele $2,160,000 Young, Cam $106,000 $2,319,420
132 61 196 This Ain't No Hobby Bhatia* $78,500 Clark, W $53,420 Schauffele $2,160,000 $2,291,920
133 72 245 Grizzly Adams Clark, W $53,420 Kirk $68,500 Schauffele $2,160,000 $2,281,920
134 58 185 Lafferty, Daniel (OG) Grillo $42,800 Schauffele $2,160,000 Theegala $47,000 $2,249,800
T-135 54 15 Vaj Mahals An $1,360,000 Clark, W $53,420 Homa $601,000 $2,014,420
T-135 71 172 Dr. Sketch An $1,360,000 Clark, W $53,420 Homa $601,000 $2,014,420
137 127 94 Piller An* $1,360,000 Clark, W $53,420 Fleetwood $387,667 $1,801,087
T-138 174 80 Wiger Toods An $1,360,000 Clark, W $53,420 Theegala $47,000 $1,460,420
T-138 232 89 G$$$ An $1,360,000 Clark, W $53,420 Theegala $47,000 $1,460,420
140 237 51 Hogbristle Bezuidenhout $301,000 Glover $301,000 McCarthy $695,000 $1,297,000
141 245 180 The Beta Soy Boys Bezuidenhout $301,000 Bhatia $78,500 Day, J $880,000 $1,259,500
142 205 169 Dtnittler Bhatia $78,500 Fleetwood $387,667 McCarthy $695,000 $1,161,167
143 230 136 PIERCESON MA COODY Clark, W $53,420 Im $880,000 Thomas, J $224,667 $1,158,087
144 134 88 CCBay Fleetwood $387,667 Hughes* $695,000 Theegala $47,000 $1,129,667
145 147 217 Plus$5foryouCharla Morikawa $301,000 Straka $601,000 Thomas, J $224,667 $1,126,667
146 251 224 Cannonball Comin' Fleetwood $387,667 Homa $601,000 Scott $130,500 $1,119,167
147 197 143 JBlack2021 Day, J $880,000 Noren $166,500 Theegala $47,000 $1,093,500
148 220 150 ForwardShaftLean Bhatia $78,500 Conners $387,667 Homa $601,000 $1,067,167
149 226 188 TSG Fleetwood $387,667 Fowler $68,500 Homa $601,000 $1,057,167
150 203 210 RScott Clark, W $53,420 McCarthy $695,000 Morikawa $301,000 $1,049,420
T-151 228 142 Better Than Chris Clark, W $53,420 Fleetwood $387,667 Homa $601,000 $1,042,087
T-151 241 242 Good? Good? Clark, W $53,420 Fleetwood $387,667 Homa $601,000 $1,042,087
153 90 173 Tbone Homa $601,000 Hovland $166,500 Thomas, J $224,667 $992,167
154 243 220 WormBurner McCarthy $695,000 Noren $166,500 Young, Cam $106,000 $967,500
T-155 129 54 SundayRed Clark, W $53,420 Homa $601,000 Morikawa $301,000 $955,420
T-155 145 75 TigerStrong Clark, W $53,420 Homa $601,000 Morikawa $301,000 $955,420
157 221 203 Byrd’s Picks Homa $601,000 Morikawa $301,000 Theegala $47,000 $949,000
158 123 30 The Monstars Homa $601,000 Morikawa $301,000 Pavon $41,800 $943,800
159 169 198 Holed Fleetwood $387,667 Morikawa $301,000 Thomas, J $224,667 $913,334
T-160 239 127 Lebowski’s Achievers Clark, W $53,420 Homa $601,000 Jaeger $224,667 $879,087
T-160 236 138 SLCurd Clark, W $53,420 Homa $601,000 Thomas, J $224,667 $879,087
162 109 24 Smokehouse Homa $601,000 Noren $166,500 Theegala $47,000 $814,500
T-163 165 134 Xtra Stiff Shaft Cantlay $130,500 Clark, W $53,420 Homa $601,000 $784,920
T-163 260 259 Schwab Dogs Cantlay $130,500 Clark, W $53,420 Homa $601,000 $784,920
165 70 117 Zubs Fore Woods McCarthy $695,000 Schenk $42,800 Theegala $47,000 $784,800
166 176 232 Dream Crusher Clark, W $53,420 Homa $601,000 Young, Cam $106,000 $760,420
T-167 175 104 Okcfranseen Fitzpatrick, M $47,000 Homa $601,000 Young, Cam $106,000 $754,000
T-167 146 233 HonduranHammer Homa $601,000 Theegala $47,000 Young, Cam $106,000 $754,000
T-169 52 72 Bark Clark, W $53,420 Fleetwood $387,667 Morikawa $301,000 $742,087
T-169 192 109 LaughLoveLIV Clark, W $53,420 Fleetwood $387,667 Morikawa $301,000 $742,087
171 212 115 Mud Balls Fleetwood $387,667 Thomas, J $224,667 Young, Cam $106,000 $718,334
172 227 205 ZachingOffDJsJohnson Clark, W $53,420 Harman $53,420 Homa $601,000 $707,840
173 92 62 Two Gloves' Attorney Clark, W $53,420 Fitzpatrick, M $47,000 Homa $601,000 $701,420
174 151 165 Varsity Jones Henley $501,000 Moore, T* $88,500 Young, Cam $106,000 $695,500
175 150 225 Mitch’s Cousin Jaeger* $224,667 Kim, SW $301,000 Noren $166,500 $692,167
176 143 163 Stingers Cantlay $130,500 Fleetwood $387,667 Hovland $166,500 $684,667
177 177 194 Out Of Bounds Fowler $68,500 Pendrith $501,000 Young, Cam $106,000 $675,500
T-178 141 13 HalTheOrderly Clark, W $53,420 Fleetwood $387,667 Thomas, J $224,667 $665,754
T-178 181 148 Ty Webb Fleetwood $387,667 Lowry $53,420 Thomas, J $224,667 $665,754
180 211 41 Ginger Jesus Fleetwood $387,667 Theegala $47,000 Thomas, J $224,667 $659,334
T-181 157 160 Hammock Clark, W $53,420 Fleetwood $387,667 Hovland $166,500 $607,587
T-181 161 187 Charlie’s Dad Burns $387,667 Clark, W $53,420 Hovland $166,500 $607,587
183 223 128 Tiger’s 83rd at Augusta Bezuidenhout $301,000 Bhatia $78,500 Bradley, K $224,667 $604,167
184 259 170 Nice Par David Eckroat $43,400 Fleetwood $387,667 Hovland $166,500 $597,567
T-185 204 97 Noswad Clark, W $53,420 Jaeger $224,667 Kim, SW $301,000 $579,087
T-185 173 108 Brysonsucks Kim, SW $301,000 Lowry $53,420 Thomas, J $224,667 $579,087
T-185 219 135 Stroke Of Luck Clark, W $53,420 Morikawa $301,000 Thomas, J $224,667 $579,087
188 96 82 Here Comes Spieth Fitzpatrick, M $47,000 Kim, SW $301,000 Thomas, J $224,667 $572,667
T-189 30 61 Sandy Johnson Clark, W $53,420 Fleetwood $387,667 Scott $130,500 $571,587
T-189 186 125 Deadheads Cantlay $130,500 Clark, W $53,420 Fleetwood $387,667 $571,587
T-189 162 183 Goodforhappyohmygod Cantlay $130,500 Clark, W $53,420 Fleetwood $387,667 $571,587
T-189 231 238 FrankensteinsFatFoot Cantlay $130,500 Clark, W $53,420 Fleetwood $387,667 $571,587
193 168 171 ForeRight*** Fleetwood $387,667 Scott $130,500 Theegala $47,000 $565,167
T-194 50 64 Murderers Row Fleetwood $387,667 Theegala $47,000 Young, Cam $106,000 $540,667
T-194 178 256 BeaverBend Burns $387,667 Theegala $47,000 Young, Cam $106,000 $540,667
196 171 214 Big Tate Clark, W $53,420 Kim, SW $301,000 Noren $166,500 $520,920
197 126 110 Summer Time Cantlay $130,500 Moore, T $88,500 Morikawa $301,000 $520,000
198 249 235 2PuttChump Burns* $387,667 Kim, Tom $53,420 Knapp $45,200 $486,287
T-199 74 106 Puttputtchamp Cantlay $130,500 Clark, W $53,420 Morikawa $301,000 $484,920
T-199 252 131 Rodney Cantlay $130,500 Clark, W $53,420 Morikawa $301,000 $484,920
T-199 167 146 Push Cart Mafia Cantlay $130,500 Clark, W $53,420 Morikawa $301,000 $484,920
T-199 210 239 Meiners.eth Cantlay $130,500 Clark, W $53,420 Morikawa $301,000 $484,920
203 250 228 Queen Tee Cantlay $130,500 Kim, SW $301,000 Theegala $47,000 $478,500
204 218 179 Thicctor Hovland Jaeger $224,667 Scott $130,500 Young, Cam $106,000 $461,167
T-205 190 92 Try Your Best & Have Fun Clark, W $53,420 Morikawa $301,000 Young, Cam $106,000 $460,420
T-205 267 254 Shank Shack Harman $53,420 Morikawa $301,000 Young, Cam $106,000 $460,420
207 111 87 Markit8dude Morikawa $301,000 Theegala $47,000 Young, Cam $106,000 $454,000
208 196 208 GBROSS Morikawa $301,000 Young, Cam $106,000 Zalatoris $44,200 $451,200
209 159 159 Dallath Sooners Bhatia $78,500 Clark, W $53,420 Power $301,000 $432,920
T-210 170 144 Stats21 Cantlay $130,500 Clark, W $53,420 Thomas, J $224,667 $408,587
T-210 184 227 O’Doyle Rules Cantlay $130,500 Clark, W $53,420 Thomas, J $224,667 $408,587
212 164 252 MarkMeDownForA69 Cantlay $130,500 Theegala $47,000 Thomas, J $224,667 $402,167
213 132 130 Polk High Clark, W $53,420 Finau $47,000 Kim, SW $301,000 $401,420
T-214 185 112 The Tony Boys Clark, W $53,420 Thomas, J $224,667 Young, Cam $106,000 $384,087
T-214 187 164 Crowder Clark, W $53,420 Jaeger $224,667 Young, Cam $106,000 $384,087
216 214 105 AngryZee Theegala $47,000 Thomas, J* $224,667 Young, Cam $106,000 $377,667
217 119 55 The Snowmen Bhatia $78,500 Cantlay $130,500 Hovland $166,500 $375,500
218 233 234 Big Right Miss Eckroat $43,400 Thomas, J $224,667 Young, Cam $106,000 $374,067
219 88 132 Foregasms Fowler $68,500 Harman $53,420 Jaeger $224,667 $346,587
220 202 200 Gimme That Bradley, K $224,667 Fitzpatrick, M $47,000 Fowler $68,500 $340,167
221 229 79 Team Heart Clark, W $53,420 Hovland $166,500 Young, Cam $106,000 $325,920
T-222 183 99 Bogey Lowenstein Clark, W $53,420 Theegala $47,000 Thomas, J $224,667 $325,087
T-222 80 126 Dat Win Clark, W $53,420 Theegala $47,000 Thomas, J $224,667 $325,087
224 100 98 Dream Aces Clark, W $53,420 Knapp $45,200 Thomas, J $224,667 $323,287
225 154 141 Breakfast Balls Finau $47,000 Theegala $47,000 Thomas, J $224,667 $318,667
226 213 68 Scoobie Bhatia $78,500 Clark, W $53,420 Hovland $166,500 $298,420
227 131 222 Hit The Box Bhatia $78,500 Noren $166,500 Theegala $47,000 $292,000
228 246 85 Somebody’s Closer Cantlay $130,500 Clark, W $53,420 English $106,000 $289,920
229 256 243 The Crude Dudes Fowler $68,500 Hoge $88,500 Spieth $130,500 $287,500
230 222 184 Tiger’s Wood Clark, W $53,420 Finau $47,000 Noren $166,500 $266,920
231 182 151 Beach Boys Clark, W $53,420 Hovland $166,500 Pavon $41,800 $261,720
T-232 121 145 JAG Cantlay $130,500 Clark, W $53,420 Fowler $68,500 $252,420
T-232 255 241 ArniesArmy Cantlay $130,500 Clark, W $53,420 Kirk $68,500 $252,420
T-234 188 218 JMangenius Cantlay $130,500 Clark, W $53,420 Theegala $47,000 $230,920
T-234 224 260 BellasBogeys Cantlay $130,500 Clark, W $53,420 Theegala $47,000 $230,920
236 195 230 Lacey Underall Clark, W $53,420 Tway, K $68,500 Young, Cam $106,000 $227,920
237 107 66 Blago Clark, W $53,420 Schenk $42,800 Scott $130,500 $226,720
238 153 174 Tok(R)yo Rift Fowler $68,500 Theegala $47,000 Young, Cam $106,000 $221,500
239 265 201 Lexi Bhatia $78,500 Clark, W $53,420 Hoge $88,500 $220,420
240 200 69 MollCurd Clark, W $53,420 Harman $53,420 Young, Cam $106,000 $212,840
241 148 28 Lotta Bump No Run Clark, W $53,420 Finau $47,000 Young, Cam $106,000 $206,420
242 91 153 Phil’s Calves Bhatia $78,500 Clark, W $53,420 Eckroat $43,400 $175,320
243 261 262 Louis Jewsthuizen Bhatia $78,500 Finau $47,000 Theegala $47,000 $172,500
244 138 140 MoLester Clark, W $53,420 Finau $47,000 Theegala $47,000 $147,420
T-245 198 147 Shankapotamus Clark, W $53,420 Finau $47,000 Pavon $41,800 $142,220
T-245 258 250 DWers Hadwin $47,000 Kim, Tom $53,420 Pavon $41,800 $142,220
247 208 223 Let's Get Snutty Finau $47,000 Pavon $41,800 Theegala $47,000 $135,800
T-248 158 157 Slice And Dice NO SHOW $0 NO SHOW $0 NO SHOW $0 $0
T-248 209 181 Simon Sand Swingers VACANT $0 VACANT $0 VACANT $0 $0
T-248 194 193 GoodShotBud VACANT $0 VACANT $0 VACANT $0 $0
T-248 120 215 Burkett VACANT $0 VACANT $0 VACANT $0 $0
T-248 207 231 Burning Greens VACANT $0 VACANT $0 VACANT $0 $0
T-248 235 236 Shooter VACANT $0 VACANT $0 VACANT $0 $0
T-248 262 246 Yips VACANT $0 VACANT $0 VACANT $0 $0
T-248 234 248 Francis Poncherello VACANT $0 VACANT $0 VACANT $0 $0
T-248 172 249 One Club Two Cups VACANT $0 VACANT $0 VACANT $0 $0
T-248 242 251 Goodrich VACANT $0 VACANT $0 VACANT $0 $0
T-248 266 253 KEITH YOUNG FAM VACANT $0 VACANT $0 VACANT $0 $0
T-248 247 255 Abovepar VACANT $0 VACANT $0 VACANT $0 $0
T-248 257 257 Rescue Squad VACANT $0 VACANT $0 VACANT $0 $0
T-248 244 258 Gunga Galunga VACANT $0 VACANT $0 VACANT $0 $0
T-248 269 261 Ron Swanson VACANT $0 VACANT $0 VACANT $0 $0
T-248 264 263 Barry 3-Wood VACANT $0 VACANT $0 VACANT $0 $0
T-248 T-272 264 Willmurph VACANT $0 VACANT $0 VACANT $0 $0
T-248 248 265 Harry’s TV & Appliance VACANT $0 VACANT $0 VACANT $0 $0
T-248 263 266 Shanks VACANT $0 VACANT $0 VACANT $0 $0
T-248 254 267 AlamedaResearchGolf VACANT $0 VACANT $0 VACANT $0 $0
T-248 253 268 Dalilomas VACANT $0 VACANT $0 VACANT $0 $0
T-248 240 269 The Yips VACANT $0 VACANT $0 VACANT $0 $0
T-248 270 270 Elin’s 5-iron VACANT $0 VACANT $0 VACANT $0 $0
T-248 268 271 Giddy Up VACANT $0 VACANT $0 VACANT $0 $0
T-248 271 272 Hollywood VACANT $0 VACANT $0 VACANT $0 $0
T-248 T-272 273 Abahner87 VACANT $0 VACANT $0 VACANT $0 $0
T-248 T-272 274 Putt Holes VACANT $0 VACANT $0 VACANT $0 $0