Login
BLC FANTASY GOLF 2024
 
Season Scorecard
Standings
Position
Season
49
Segment 3
52
Majors
52
1 Tournament of Champions 19th Cantlay $378,000 Kuchar $127,333 Schauffele $636,000 $1,141,333
2 Sony Open in Hawaii 5th Matsuyama $116,050 Simpson $455,400 Snedeker $116,050 $687,500
3 The American Express T-34th Finau $122,275 Fowler $162,475 Kisner $0 $284,750
4 Farmer's Insurance Open T-2nd McIlroy $442,500 Rahm $817,500 Reed $253,125 $1,513,125
5 Waste Management Phoenix Open T-27th Rahm $170,768 Spieth $0 Thomas, J $386,900 $557,668
6 AT&T Pebble Beach Pro-Am 55th Casey $16,770 Fitzpatrick, M $17,472 Johnson, D $43,550 $77,792
7 The Genesis Invitational 16th Matsuyama $318,990 McIlroy $318,990 Woods $19,437 $657,417
8 WGC Mexico Championship T-58th Fleetwood $125,500 Johnson, D $45,500 Scott $90,000 $261,000
9 The Honda Classic T-47th Horschel $24,850 Koepka, B $0 Oosthuizen $0 $24,850
10 Arnold Palmer Invitational 58th Koepka, B $25,054 Reed $160,425 Schauffele $72,424 $257,903
11 Charles Schwab Challenge T-58th VACANT $0 VACANT $0 VACANT $0 $0
12 RBC Heritage 13th Berger $418,900 DeChambeau $186,375 Grace $15,833 $621,108
13 Travelers Championship T-54th VACANT $0 VACANT $0 VACANT $0 $0
14 Rocket Mortgage Classic T-3rd DeChambeau $1,350,000 Hatton $300,000 Redman $69,042 $1,719,042
15 Workday Charity Open 2nd Cantlay $169,393 Kuchar $23,250 Morikawa $1,116,000 $1,308,643
16 The Memorial Tournament T-47th Cantlay $51,925 DeChambeau $0 Hovland $23,839 $75,764
17 3M Open 46th Casey $0 Rodgers $34,577 Wolff $127,050 $161,627
18 WGC FedEx St. Jude Classic T-22nd Ancer $131,400 Berger $695,000 Simpson $166,667 $993,067
19 PGA Championship 12th Berger $192,208 Rahm $192,208 Schauffele $252,123 $636,539
20 Wyndham Championship 46th English $64,320 Reed $168,000 Rose $0 $232,320
21 The Northern Trust 25th Day, J $0 Hovland $117,189 Thomas, J $23,169 $140,358
22 BMW Championship T-55th DeChambeau $23,940 Kisner $69,469 Schauffele $69,469 $162,878
23 TOUR Championship T-13th Johnson, D $1,710,000 Simpson $211,375 Thomas, J $845,500 $2,766,875
24 Safeway Open T-9th Gooch $0 Redman $322,162 Varner III $41,391 $363,553
25 U.S. Open 31st Rahm $101,797 Reed $210,757 Schauffele $502,993 $815,547
26 Corales Puntacana Championship T-49th VACANT $0 VACANT $0 VACANT $0 $0
27 Sanderson Farms Championship T-52nd VACANT $0 VACANT $0 VACANT $0 $0
28 Shriner's Open T-46th Cantlay $190,750 Matsuyama $0 Morikawa $0 $190,750
29 The CJ Cup @ Shadow Creek 36th Rahm $139,035 Thomas, J $190,320 Wolff $16,575 $345,930
30 The ZOZO CHAMPIONSHIP T-55th VACANT $0 VACANT $0 VACANT $0 $0
31 Bermuda Championship T-48th VACANT $0 VACANT $0 VACANT $0 $0
32 Houston Open T-50th VACANT $0 VACANT $0 VACANT $0 $0
33 The Masters T-57th VACANT $0 VACANT $0 VACANT $0 $0