Login
BLC FANTASY GOLF 2024
 
Season Scorecard
Standings
Position
Season
11
Segment 3
48
Majors
53
1 Tournament of Champions 3rd Schauffele $636,000 Thomas, J $1,340,000 Woodland $206,000 $2,182,000
2 Sony Open in Hawaii T-28th Ancer $27,390 Simpson $455,400 Thomas, J $0 $482,790
3 The American Express T-58th Finau $122,275 Kisner $0 Mickelson $0 $122,275
4 Farmer's Insurance Open 30th Matsuyama $22,950 Rahm $817,500 Schauffele $0 $840,450
5 Waste Management Phoenix Open T-27th Rahm $170,768 Snedeker $0 Watson, B $386,900 $557,668
6 AT&T Pebble Beach Pro-Am T-11th Cantlay $181,350 Day, J $382,200 McDowell $0 $563,550
7 The Genesis Invitational 18th DeChambeau $318,990 McIlroy $318,990 Watson, B $0 $637,980
8 WGC Mexico Championship T-13th Johnson, D $45,500 McIlroy $430,000 Rahm $600,000 $1,075,500
9 The Honda Classic 17th Fleetwood $483,000 Higgs $15,890 Horschel $24,850 $523,740
10 Arnold Palmer Invitational 13th Leishman $1,013,700 McIlroy $330,731 Poulter $54,289 $1,398,720
11 Charles Schwab Challenge T-7th McIlroy $41,875 Schauffele $366,094 Thomas, J $181,875 $589,844
12 RBC Heritage T-20th DeChambeau $186,375 McDowell $0 Rose $129,575 $315,950
13 Travelers Championship T-54th VACANT $0 VACANT $0 VACANT $0 $0
14 Rocket Mortgage Classic 10th DeChambeau $1,350,000 Matsuyama $69,042 Simpson $211,875 $1,630,917
15 Workday Charity Open 30th Cantlay $169,393 Kuchar $23,250 Matsuyama $59,830 $252,473
16 The Memorial Tournament T-39th DeChambeau $0 Koepka, B $20,088 Thomas, J $127,875 $147,963
17 3M Open T-29th Finau $250,800 Fleetwood $0 Johnson, D $0 $250,800
18 WGC FedEx St. Jude Classic 5th Fitzpatrick, M $268,333 McIlroy $46,500 Thomas, J $1,820,000 $2,134,833
19 PGA Championship T-16th Day, J $404,350 Koepka, B $69,500 Simpson $45,000 $518,850
20 Wyndham Championship T-34th Casey $37,440 Kisner $312,400 Moore, R $0 $349,840
21 The Northern Trust T-3rd Day, J $0 Johnson, D $1,710,000 Schauffele $76,238 $1,786,238
22 BMW Championship 34th Higgs $21,470 Johnson, D $1,026,000 Kisner $69,469 $1,116,939
23 TOUR Championship T-52nd English $211,375 Matsuyama $168,625 Rahm $465,500 $845,500
24 Safeway Open T-11th Dahmen $15,807 Reavie $322,162 Snedeker $0 $337,969
25 U.S. Open T-49th Fleetwood $0 Johnson, D $424,040 Todd $101,797 $525,837
26 Corales Puntacana Championship T-16th Hughes $276,000 Perez, P $39,000 Stanley $27,400 $342,400
27 Sanderson Farms Championship T-31st Burns $0 Redman $46,200 Scheffler $28,710 $74,910
28 Shriner's Open 33rd Cantlay $190,750 DeChambeau $190,750 Simpson $125,417 $506,917
29 The CJ Cup @ Shadow Creek T-6th Hovland $190,320 Schauffele $1,053,000 Wolff $16,575 $1,259,895
30 The ZOZO CHAMPIONSHIP T-52nd English $50,137 Wolff $17,560 Woods $13,600 $81,297
31 Bermuda Championship T-17th Malnati $41,960 McCarthy $160,000 Varner III $0 $201,960
32 Houston Open 12th Finau $58,450 Griffin, L $15,890 Matsuyama $623,000 $697,340
33 The Masters 51st Day, J $0 Koepka, B $358,417 Watson, B $26,450 $384,867