Login
BLC FANTASY GOLF 2026
 
Week 22 Projected Results - RBC Canadian Open
Projected Country Club Filter
T-22 32 148 Jake’s Winners Clark, W $676,200 Fitzpatrick, M $227,850 MacIntyre $227,850 $1,131,900
T-12 41 16 Putter Face Burns $330,750 Clark, W $676,200 Fitzpatrick, M $227,850 $1,234,800
T-12 38 56 Justine Reed Burns $330,750 Fitzpatrick, M $227,850 Fleetwood $676,200 $1,234,800
T-12 31 168 Hogbristle Burns $330,750 Clark, W $676,200 Fitzpatrick, M $227,850 $1,234,800
T-12 69 178 Noswad Burns $330,750 Fitzpatrick, M $227,850 Fleetwood $676,200 $1,234,800
T-12 29 241 Coors Right Burns $330,750 Clark, W $676,200 Fitzpatrick, M $227,850 $1,234,800
T-67 34 57 Lotta Bump No Run Clark, W $676,200 Fitzpatrick, M $227,850 Morikawa $102,410 $1,006,460
T-70 27 243 KEITH YOUNG FAM Clark, W $676,200 Fitzpatrick, M $227,850 Reitan $22,246 $926,296
121 28 126 Squirt4McGirt Fitzpatrick, M $227,850 MacIntyre $227,850 Morikawa $102,410 $558,110
T-72 33 112 Other Bro Clark, W $676,200 Fitzpatrick, M $227,850 Rai $0 $904,050
T-123 53 139 Good Putt, Bub Bridgeman $227,850 Fitzpatrick, M $227,850 Rose $0 $455,700
115 63 150 Rossgilbert Burns $330,750 Fitzpatrick, A $40,670 Fitzpatrick, M $227,850 $599,270
T-152 35 220 Let's Get Snutty Fitzpatrick, M $227,850 Hojgaard, N $0 Morikawa $102,410 $330,260
158 57 92 Simon Sand Swingers Conners $0 Finau* $61,250 Fitzpatrick, M $227,850 $289,100
69 61 103 Clbaker4s Clark, W $676,200 Fitzpatrick, A $40,670 Hovland $227,850 $944,720
T-12 30 197 Nice Par David Burns $330,750 Clark, W $676,200 Hovland $227,850 $1,234,800
T-67 148 48 Team Frank Clark, W $676,200 Hovland $227,850 Morikawa $102,410 $1,006,460
114 128 161 HarryBallsHiggs Burns $330,750 Hovland $227,850 Morikawa $102,410 $661,010
T-159 18 42 Rdiddy Fitzpatrick, A $40,670 Hovland $227,850 Taylor, N $0 $268,520
T-152 44 102 JATMAN Conners $0 Hovland $227,850 Pendrith $102,410 $330,260
4 56 121 Hack Nicklaus Bridgeman $227,850 Clark, W $676,200 Fleetwood $676,200 $1,580,250
T-29 62 83 Cait Jenner's TeeBox Clark, W $676,200 Fitzpatrick, A $40,670 Yellamaraju $330,750 $1,047,620
T-1 133 68 Rubba Twatson Burns $330,750 Clark, W $676,200 Fleetwood $676,200 $1,683,150
T-1 43 131 Spackler's Squad Burns $330,750 Clark, W $676,200 Fleetwood $676,200 $1,683,150
T-1 60 154 Crowder Burns $330,750 Clark, W $676,200 Fleetwood $676,200 $1,683,150
99 126 80 Amongst It Burns $330,750 Fitzpatrick, A $40,670 Fox $330,750 $702,170
T-5 51 76 Mud Balls Clark, W $676,200 Fleetwood $676,200 Reitan $22,246 $1,374,646
T-5 162 159 Sandy Johnson Clark, W $676,200 Fleetwood $676,200 Reitan $22,246 $1,374,646
T-7 145 195 That's Good For 6 Clark, W $676,200 Fleetwood $676,200 Taylor, N $0 $1,352,400
T-22 78 21 JMangenius Clark, W $676,200 Lowry $227,850 MacIntyre $227,850 $1,131,900
T-7 21 6 Smokehouse Clark, W $676,200 Cole $0 Fleetwood $676,200 $1,352,400
T-7 123 55 LBBC- Lavar’s BG’s Clark, W $676,200 Fleetwood $676,200 Hojgaard, N $0 $1,352,400
T-7 81 85 The Onion Berger Clark, W $676,200 Fleetwood $676,200 Rai $0 $1,352,400
T-7 172 118 Holed Clark, W $676,200 Cole $0 Fleetwood $676,200 $1,352,400
T-72 132 204 Thorbjorn’s Victim Bridgeman $227,850 Clark, W $676,200 Greyserman $0 $904,050
T-29 T-101 3 Two Gloves' Attorney Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 T-101 11 Hammock Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 167 14 Ty Webb Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 T-39 20 Merleonward Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 150 61 Jaeger Bombs Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 5 89 The Yips Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 159 104 Throwing Sharts Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 54 116 FrankensteinsFatFoot Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 139 120 TSG Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 204 123 Breakfast Ball Club Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 T-39 223 Bark Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-29 129 233 The Snowmen Burns $330,750 Clark, W $676,200 Fitzpatrick, A $40,670 $1,047,620
T-130 138 215 Polk High Fitzpatrick, A $40,670 Taylor, N $0 Yellamaraju $330,750 $371,420
T-70 11 140 Stroke Of Luck Clark, W $676,200 MacIntyre $227,850 Reitan $22,246 $926,296
T-72 48 130 Wards Winners Clark, W $676,200 Hojgaard, N $0 MacIntyre $227,850 $904,050
T-72 114 158 Fowler's Major Clark, W $676,200 MacIntyre $227,850 Rai $0 $904,050
T-24 17 2 NotoriousREB Burns $330,750 Clark, W $676,200 Morikawa $102,410 $1,109,360
T-24 110 18 Killin Me Schauffele Burns $330,750 Clark, W $676,200 Morikawa $102,410 $1,109,360
T-12 23 28 Piller Burns $330,750 Clark, W $676,200 Lowry $227,850 $1,234,800
T-12 T-154 64 crOB Slicers Burns $330,750 Clark, W $676,200 Lowry $227,850 $1,234,800
T-24 211 75 Beasley Burns $330,750 Clark, W $676,200 Morikawa $102,410 $1,109,360
T-12 79 79 FescueFinders GC Burns $330,750 Clark, W $676,200 Lowry $227,850 $1,234,800
77 T-154 207 MrSlaz Clark, W $676,200 Fitzpatrick, A $40,670 Mitchell $102,410 $819,280
T-152 183 36 HallBall Hojgaard, N $0 Lowry $227,850 Potgieter $102,410 $330,260
T-12 88 109 Jlundy Burns $330,750 Clark, W $676,200 Theegala $227,850 $1,234,800
T-42 T-74 37 O’Doyle Rules Burns $330,750 Clark, W $676,200 Thorbjornsen $25,970 $1,032,920
T-42 T-74 39 Vegas Dave Burns $330,750 Clark, W $676,200 Thorbjornsen $25,970 $1,032,920
T-44 4 32 Team Costanza Burns $330,750 Fleetwood $676,200 Reitan $22,246 $1,029,196
T-44 194 34 Fairway Phantom Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-44 37 35 Amarillo Slim Pickns Burns* $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-44 T-76 53 Macho Men Savages Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-44 146 62 Tiger’s Wood Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-44 105 78 LBBC - RR Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-84 93 82 Txcheffy Clark, W $676,200 Fitzpatrick, A $40,670 Reitan $22,246 $739,116
T-44 168 93 Lafferty Daniel Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-84 160 108 C Flight Forever Clark, W $676,200 Fitzpatrick, A $40,670 Reitan $22,246 $739,116
116 T-71 115 MoLester Bridgeman $227,850 Burns $330,750 Reitan $22,246 $580,846
T-44 46 129 2 Shot PAR Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-84 T-71 141 Collogan13 Clark, W $676,200 Fitzpatrick, A $40,670 Reitan $22,246 $739,116
T-44 T-76 142 Breakfast Balls Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-44 184 144 Mattsandberg Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-44 50 153 John Daly's Pants Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-84 66 176 Three Jack City Clark, W $676,200 Fitzpatrick, A $40,670 Reitan $22,246 $739,116
T-44 89 188 Shankapotamus Burns $330,750 Clark, W $676,200 Reitan $22,246 $1,029,196
T-84 178 231 Dead Solid Perfect Clark, W $676,200 Fitzpatrick, A $40,670 Reitan $22,246 $739,116
T-56 169 97 3 Putt Bogey Burns $330,750 Clark, W $676,200 Taylor, N $0 $1,006,950
T-56 13 5 Somebody’s Closer Burns $330,750 Clark, W $676,200 Rose $0 $1,006,950
T-90 220 8 BeaverBend Clark, W $676,200 Cole $0 Fitzpatrick, A $40,670 $716,870
T-56 212 9 JAG Burns $330,750 Cole $0 Fleetwood $676,200 $1,006,950
T-56 112 10 Duff's Dickie-do Burns $330,750 Clark, W $676,200 Rose $0 $1,006,950
T-56 134 13 Thicctor Hovland Burns $330,750 Clark, W $676,200 Rose $0 $1,006,950
T-90 T-140 25 Deadheads Clark, W $676,200 Fitzpatrick, A $40,670 Rai $0 $716,870
T-90 T-103 30 Press?? Clark, W $676,200 Fitzpatrick, A $40,670 Rose $0 $716,870
T-56 174 44 Jebber Burns $330,750 Clark, W $676,200 Rai $0 $1,006,950
T-90 42 58 Murderers Row Clark, W $676,200 Fitzpatrick, A $40,670 Hojgaard, N $0 $716,870
T-56 65 59 Muskegon Mashers Burns $330,750 Clark, W $676,200 Cole $0 $1,006,950
T-56 45 90 Dodi Fade Burns $330,750 Clark, W $676,200 Cole $0 $1,006,950
T-56 T-90 96 Caddy Clark Burns $330,750 Clark, W $676,200 Rai $0 $1,006,950
T-90 85 100 Okcfranseen Cole $0 Fitzpatrick, A $40,670 Fleetwood $676,200 $716,870
T-27 T-103 124 TBD Burns $330,750 Clark, W $676,200 Koepka, B $61,250 $1,068,200
82 2 127 Dream Aces Fitzpatrick, A $40,670 Fleetwood $676,200 Koepka, B $61,250 $778,120
T-90 T-140 135 Foote's Foresome Clark, W $676,200 Cole $0 Fitzpatrick, A $40,670 $716,870
T-56 125 157 Dirk’s Team Brennan $0 Burns $330,750 Clark, W $676,200 $1,006,950
T-90 218 163 Dat Win Clark, W $676,200 Cole $0 Fitzpatrick, A $40,670 $716,870
T-90 130 171 TWolfe Clark, W $676,200 Cole $0 Fitzpatrick, A $40,670 $716,870
T-56 97 190 El Chapo Burns $330,750 Clark, W $676,200 Cole $0 $1,006,950
T-90 T-90 201 ZachingOffDJsJohnson Clark, W $676,200 Fitzpatrick, A $40,670 Rose $0 $716,870
T-27 149 227 RScott Burns $330,750 Clark, W $676,200 Koepka, B $61,250 $1,068,200
78 144 174 Midnight Stroker Clark, W $676,200 Morikawa $102,410 Reitan $22,246 $800,856
T-79 122 60 Phoenix Golf Insider Fleetwood $676,200 Pendrith $102,410 Taylor, N $0 $778,610
T-117 67 206 DustyWang Burns $330,750 MacIntyre $227,850 Taylor, N $0 $558,600
T-72 209 27 Dream Crusher Fleetwood $676,200 Lowry $227,850 Rose $0 $904,050
T-79 217 46 Baba Ghanoush Clark, W $676,200 Cole $0 Mitchell $102,410 $778,610
T-79 111 156 Fore Players Clark, W $676,200 Morikawa $102,410 Noren $0 $778,610
T-100 68 95 Grande Handicapos Clark, W $676,200 Reitan $22,246 Taylor, N $0 $698,446
T-117 153 105 Touched By An Uncle Burns $330,750 Hojgaard, N $0 MacIntyre $227,850 $558,600
T-117 82 125 Markit8dude Burns $330,750 MacIntyre $227,850 Rai $0 $558,600
168 173 229 Grip It And Slit It Kim, Tom $61,250 Morikawa $102,410 Silverman $25,970 $189,630
161 58 234 Double Club Bridgeman $227,850 Hojgaard, N $0 Thorbjornsen $25,970 $253,820
147 59 216 Don Keydik MacIntyre $227,850 Morikawa $102,410 Reitan $22,246 $352,506
83 T-165 38 Hovland My Balls Clark, W $676,200 Koepka, B $61,250 Reitan $22,246 $759,696
T-100 T-165 52 Rick's Picks Clark, W $676,200 Reitan $22,246 Rose $0 $698,446
T-100 109 70 Dr. Sketch Fleetwood $676,200 Rai $0 Reitan $22,246 $698,446
T-152 213 66 Meiners.eth MacIntyre $227,850 Pendrith $102,410 Taylor, N $0 $330,260
T-103 219 26 Snowman Max Clark, W $676,200 Rose $0 Taylor, N $0 $676,200
T-103 92 107 Better Than Chris Clark, W $676,200 Cole $0 Taylor, N $0 $676,200
T-103 152 177 OnlyEnglishWithAnACE Fleetwood $676,200 Rai $0 Taylor, N $0 $676,200
T-123 222 192 Tom Arnold Lowry $227,850 MacIntyre $227,850 Power $0 $455,700
T-123 215 209 The Big Stick Lowry $227,850 MacIntyre $227,850 Rose $0 $455,700
T-103 227 17 Grip It N Sip It Cole $0 Fleetwood $676,200 Rose $0 $676,200
T-103 12 29 Just give me one Chez Clark, W $676,200 Cole $0 Hojgaard, N $0 $676,200
T-103 49 47 GHIN-n-Juice Clark, W $676,200 Conners $0 Rai $0 $676,200
T-103 203 50 Phil’s Calves Brennan $0 Fleetwood $676,200 Hojgaard, N $0 $676,200
T-103 124 99 TigerStrong Clark, W $676,200 Hojgaard, N $0 Rose $0 $676,200
T-103 T-99 134 ORANGEPOWER Clark, W $676,200 Hojgaard, N $0 Rose $0 $676,200
T-103 156 184 GBROSS Clark, W $676,200 Noren $0 Rai $0 $676,200
89 157 214 Lafferty, Daniel (OG) Clark, W $676,200 Koepka, B $61,250 Rai $0 $737,450
T-103 T-99 232 Muffed Putts Brennan $0 Fleetwood $676,200 Greyserman $0 $676,200
T-130 179 31 Hook ‘Em & Slice ‘Em Burns $330,750 Fitzpatrick, A $40,670 Taylor, N $0 $371,420
T-130 163 45 SeeYaMonday Burns $330,750 Fitzpatrick, A $40,670 Taylor, N $0 $371,420
T-130 108 41 The Monstars Burns $330,750 Cole $0 Fitzpatrick, A $40,670 $371,420
T-130 170 117 BirdieJuice Burns $330,750 Fitzpatrick, A $40,670 Rose $0 $371,420
T-130 16 119 Grain Train Burns $330,750 Fitzpatrick, A $40,670 Hojgaard, N $0 $371,420
T-130 201 149 Krahlbatross Burns $330,750 Conners $0 Fitzpatrick, A $40,670 $371,420
129 84 205 Scoobie Burns $330,750 Fitzpatrick, A $40,670 Koepka, B $61,250 $432,670
126 182 7 18 Majors Burns $330,750 Morikawa $102,410 Reitan $22,246 $455,406
157 196 110 Janzen’s Chili Peppers Fitzpatrick, A $40,670 Lowry $227,850 Reitan $22,246 $290,766
T-169 205 67 ForwardShaftLean Fitzpatrick, A $40,670 Morikawa $102,410 Taylor, N $0 $143,080
T-162 24 33 SwinginPete Hojgaard, N $0 MacIntyre $227,850 Noren $0 $227,850
T-162 186 88 Stirling22 Conners $0 MacIntyre $227,850 Rai $0 $227,850
T-162 120 106 Gimme That Hojgaard, N $0 MacIntyre $227,850 Rai $0 $227,850
T-127 200 12 Rocketballzier Burns $330,750 Morikawa $102,410 Rai $0 $433,160
T-117 116 19 Maksel Burns $330,750 Lowry $227,850 Rai $0 $558,600
T-169 185 152 Plus$5foryouCharla Cole $0 Fitzpatrick, A $40,670 Morikawa $102,410 $143,080
122 26 167 One Club Two Cups Burns $330,750 Koepka, B $61,250 Mitchell $102,410 $494,410
T-159 231 175 DrBrian@BennettG Conners $0 Fitzpatrick, A $40,670 Lowry $227,850 $268,520
T-127 191 202 AngryZee Burns $330,750 Morikawa $102,410 Rose $0 $433,160
167 107 222 Try Your Best & Have Fun Fitzpatrick, A $40,670 Koepka, B $61,250 Morikawa $102,410 $204,330
T-137 3 15 Brookson De Koepka Burns $330,750 Reitan $22,246 Taylor, N $0 $352,996
T-137 15 23 Lebowski’s Achievers Burns $330,750 Reitan $22,246 Taylor, N $0 $352,996
T-137 202 72 The Kordashians Burns $330,750 Reitan $22,246 Taylor, N $0 $352,996
T-181 115 84 Rescue Squad Fitzpatrick, A $40,670 Reitan $22,246 Taylor, N $0 $62,916
T-181 80 172 MulliganMaestro Fitzpatrick, A $40,670 Reitan $22,246 Taylor, N $0 $62,916
T-137 221 24 Burkett Burns $330,750 Rai $0 Reitan $22,246 $352,996
T-137 T-188 51 Kegels Bradley Burns $330,750 Noren $0 Reitan $22,246 $352,996
T-137 T-117 71 JVP85 Burns $330,750 Reitan $22,246 Rose $0 $352,996
T-137 T-117 73 G$$$ Burns $330,750 Cole $0 Reitan $22,246 $352,996
T-137 T-188 86 Here Comes Spieth Burns $330,750 Reitan $22,246 Rose $0 $352,996
T-181 161 122 Bergerbus Fitzpatrick, A $40,670 Rai $0 Reitan $22,246 $62,916
T-181 20 136 HLiTerracotaSoldiers Cole $0 Fitzpatrick, A $40,670 Reitan $22,246 $62,916
173 T-117 173 Bogey Lowenstein Fitzpatrick, A $40,670 Koepka, B $61,250 Reitan $22,246 $124,166
T-181 64 186 Pat Perez For Prez Fitzpatrick, A $40,670 Noren $0 Reitan $22,246 $62,916
T-137 T-188 200 StoneColdShanks Burns $330,750 Hojgaard, N $0 Reitan $22,246 $352,996
T-137 T-232 208 Goodforhappyohmygod Burns $330,750 Hojgaard, N $0 Reitan $22,246 $352,996
T-181 T-232 225 Shooter’s Back Fitzpatrick, A $40,670 Hojgaard, N $0 Reitan $22,246 $62,916
T-187 176 1 Grip It And Sip It Cole $0 Fitzpatrick, A $40,670 Taylor, N $0 $40,670
T-187 180 114 Birdie Hunters Cole $0 Fitzpatrick, A $40,670 Taylor, N $0 $40,670
T-148 70 128 Lefty Dogs Burns $330,750 Conners $0 Taylor, N $0 $330,750
T-187 214 189 Jhaley23 Conners $0 Fitzpatrick, A $40,670 Taylor, N $0 $40,670
T-148 230 194 Team Nene Burns $330,750 Conners $0 Taylor, N $0 $330,750
T-152 225 147 Mitch’s Cousin Lowry $227,850 Morikawa $102,410 Rai $0 $330,260
T-148 181 162 Varsity Jones Burns $330,750 Eckroat $0 Rai $0 $330,750
T-169 197 182 Dallath Sooners Hall $40,670 Morikawa $102,410 Noren $0 $143,080
T-148 193 69 Fattywood10 Burns $330,750 Rai $0 Smith, J $0 $330,750
T-175 171 179 IPRESS Fitzpatrick, A $40,670 Koepka, B $61,250 Rose $0 $101,920
T-175 T-198 211 LaughLoveLIV Fitzpatrick, A $40,670 Koepka, B $61,250 Rose $0 $101,920
T-175 T-198 228 BallsDeep Conners $0 Fitzpatrick, A $40,670 Koepka, B $61,250 $101,920
172 234 181 Ponce De Leon Pendrith $102,410 Rai $0 Reitan $22,246 $124,656
T-162 113 91 Bmuduh Cole $0 Lowry $227,850 Taylor, N $0 $227,850
T-178 73 235 Ransome Finau $61,250 Rai $0 Reitan $22,246 $83,496
T-162 127 40 Stirling33 Lowry* $227,850 Rai $0 NO SHOW $0 $227,850
174 14 155 Summer Time Hughes $0 Meissner $0 Pendrith $102,410 $102,410
T-191 187 49 SLCurd Conners $0 Reitan $22,246 Taylor, N $0 $22,246
T-178 224 94 TigerHoodz Koepka, B $61,250 Reitan $22,246 Taylor, N $0 $83,496
T-191 158 237 Tigers DD Hojgaard, N $0 Reitan $22,246 Taylor, N $0 $22,246
T-195 19 133 Team Jack Lemon Conners $0 Eckroat $0 Taylor, N $0 $0
190 131 22 Par Then Bar Bauchou $0 Keefer $23,030 Noren $0 $23,030
T-178 208 98 The Tony Boys Hojgaard, N $0 Koepka, B $61,250 Reitan $22,246 $83,496
T-191 236 111 Brysonsucks Rai $0 Reitan $22,246 Rose $0 $22,246
T-191 137 196 SaulShankRedemption Cole $0 Rai $0 Reitan $22,246 $22,246
T-195 1 4 Putt Pirates VACANT $0 VACANT $0 VACANT $0 $0
T-195 175 43 Big Right Miss VACANT $0 VACANT $0 VACANT $0 $0
T-195 8 54 Charlie’s Dad VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-142 63 Blago NO SHOW $0 NO SHOW $0 NO SHOW $0 $0
T-195 216 65 Grip It And Rip It VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 74 Mr. Larson’s Boys VACANT $0 VACANT $0 VACANT $0 $0
T-195 164 77 Better_Than_Most VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-9 81 Duck Hookers VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-86 87 Grip It & Sip It VACANT $0 VACANT $0 VACANT $0 $0
T-195 25 101 Mulligigans VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-142 113 Rodney VACANT $0 VACANT $0 VACANT $0 $0
T-195 106 132 Earl’s RV VACANT $0 VACANT $0 VACANT $0 $0
T-195 192 137 Schwab Dogs VACANT $0 VACANT $0 VACANT $0 $0
T-195 83 138 Tiger’s 83rd at Augusta VACANT $0 VACANT $0 VACANT $0 $0
T-195 195 143 Dallas Daryl 123 VACANT $0 VACANT $0 VACANT $0 $0
T-195 147 145 Foregasms VACANT $0 VACANT $0 VACANT $0 $0
T-195 47 146 Beach Boys VACANT $0 VACANT $0 VACANT $0 $0
T-195 210 151 No Talent Ass Clowns VACANT $0 VACANT $0 VACANT $0 $0
T-195 177 160 Ginger Jesus VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-86 164 Good? Good? VACANT $0 VACANT $0 VACANT $0 $0
T-195 22 165 Touch of Klaus VACANT $0 VACANT $0 VACANT $0 $0
T-195 55 166 Queen Of The Green VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 169 Goodrich VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 170 Xtra Stiff Shaft VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-228 180 Tommy Two Gloves VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 183 The Crude Dudes VACANT $0 VACANT $0 VACANT $0 $0
T-195 235 185 Pubert VACANT $0 VACANT $0 VACANT $0 $0
T-195 226 187 Team Bailey VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-9 191 Lacey Underall VACANT $0 VACANT $0 VACANT $0 $0
T-195 121 193 MollCurd VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 198 JRLester91 VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 199 Never Saw It VACANT $0 VACANT $0 VACANT $0 $0
T-195 36 203 ArniesArmy VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-228 210 Selmon Bros. Cole $0 Rai $0 NO SHOW $0 $0
T-195 T-6 212 TPCTrosper VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-135 213 HalTheOrderly VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 217 Knee Knocker VACANT $0 VACANT $0 VACANT $0 $0
T-195 98 218 FirstTeeCourseRecord VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-94 219 Philanthropist Phil VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-206 221 Give Chubbs a Hand VACANT $0 VACANT $0 VACANT $0 $0
T-195 223 224 Stingers VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-6 226 T. Boone Pickem VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 230 7-40-Steven VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-206 236 MarkMeDownForA69 VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-135 238 Ace On 17 VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 239 Puttputtchamp VACANT $0 VACANT $0 VACANT $0 $0
T-195 52 240 GoodShotBud VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-94 242 This Ain't No Hobby VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 244 IWantToShakeUrHand VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-94 245 The Swinging Petes VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 246 2Glove VACANT $0 VACANT $0 VACANT $0 $0
T-195 151 247 Reineke VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 248 DoctorD VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 249 Wiger Toods VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 250 Jacks Cool Team VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 251 Reece5548 VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 252 Ron Swanson VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 253 Hit The Box VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 254 Nodding Donkeys VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 255 Rai’s Arm Hair VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 256 Abovepar VACANT $0 VACANT $0 VACANT $0 $0
T-195 T-237 257 Burning Greens VACANT $0 VACANT $0 VACANT $0 $0