Login
BLC FANTASY GOLF 2026
 
 

Week 19 Golfer Earnings - Charles Schwab Challenge

Projected
Only golfers selected by one or more teams displayed.
T3 Scheffler, Scottie $513,300 6
T6 Burns, Sam $293,625 52
T6 Fowler, Rickie $293,625 24
T9 Homa, Max $237,075 20
T12 English, Harris $178,350 3
T12 Rose, Justin $178,350 94
T16 Eckroat, Austin $132,675 13
T16 Henley, Russell $132,675 10
T16 Hovland, Viktor $132,675 23
T16 Suh, Justin $132,675 1
T21 Bezuidenhout, Christiaan $82,324 4
T21 Detry, Thomas $82,324 1
T21 Fox, Ryan $82,324 2
T29 Harman, Brian $50,104 2
T29 Kim, Si Woo $50,104 9
T29 Kitayama, Kurt $50,104 18
T29 Malnati, Peter $50,104 1
T29 Morikawa, Collin $50,104 40
T29 Putnam, Andrew $50,104 1
T29 Stevens, Sam $50,104 1
T29 Straka, Sepp $50,104 3
T40 Horschel, Billy $31,755 2
T40 Lee, Min Woo $31,755 5
T40 Reavie, Chez $31,755 1
T40 Walker, Jimmy $31,755 1
T52 Hoge, Tom $20,837 3
56 Bhatia, Akshay $20,271 2
T57 Rodgers, Patrick $19,662 1
T57 Todd, Brendon $19,662 6
T63 Spaun, J.J. $18,705 1
T68 Dahmen, Joel $18,096 1
T68 Jaeger, Stephan $18,096 2
T70 Hossler, Beau $17,748 6
CUT Block, Michael $0 6
CUT Cole, Eric $0 6
CUT Coody, Pierceson $0 2
CUT Davis, Cam $0 39
CUT Duncan, Tyler $0 1
CUT Finau, Tony $0 33
CUT Fleetwood, Tommy $0 62
CUT Higgs, Harry $0 1
CUT Im, Sungjae $0 46
CUT Kirk, Chris $0 26
CUT McCarthy, Denny $0 3
CUT Moore, Taylor $0 5
CUT Palmer, Ryan $0 7
CUT Poston, J.T. $0 1
CUT Riley, Davis $0 1
CUT Spieth, Jordan $0 62