Login
BLC FANTASY GOLF 2025
 
Week 21 Alternate Picks - Charles Schwab Challenge
Country Club Filter
T-1 2 56 Fattywood10 Max Homa
T-1 138 140 MoLester Tommy Fleetwood
3 41 67 MGray Jordan Spieth
4 91 153 Phil’s Calves Brian Harman
5 148 28 Lotta Bump No Run Akshay Bhatia
6 111 87 Markit8dude Harris English
7 245 180 The Beta Soy Boys Akshay Bhatia
T-8 232 89 G$$$ Tom Hoge
T-8 104 207 Vegas Dave Keith Mitchell
10 33 46 No Talent Ass Clowns Brian Harman
11 43 19 Grip It And Rip It Daniel Berger
T-12 246 85 Somebody’s Closer Christiaan Bezuidenhout
T-12 169 198 Holed Justin Rose
T-12 178 256 BeaverBend Matt Fitzpatrick Did Not Start (DNS)
T-15 108 65 Maksel Max Homa
T-15 106 116 Crockodile Jordan Spieth
T-17 116 23 Jenkins746 Akshay Bhatia
T-17 42 202 Rwmfrog Collin Morikawa
19 99 31 Digital Jack Denny McCarthy
20 255 241 ArniesArmy Zac Blair
T-21 44 156 LazerBeams Jordan Spieth
T-21 94 158 Putt Pirates Keegan Bradley
T-21 38 162 HallBall Chris Kirk
24 74 106 Puttputtchamp Harris English
T-25 16 43 Brookson De Koepka Jordan Spieth
T-25 57 83 Amarillo Slim Pickns Austin Eckroat
27 230 136 PIERCESON MA COODY Si Woo Kim
T-28 6 58 Give Chubbs a Hand Harris English
T-28 191 101 Amongst It Austin Eckroat
T-28 201 206 Merleonward Zach Johnson
T-31 34 154 Patrick Reed’s Choker Brian Harman
T-31 161 187 Charlie’s Dad Adam Scott
33 80 126 Dat Win Tony Finau
T-34 47 133 Solheim Charley Hoffman
T-34 90 173 Tbone Justin Rose
36 120 215 Burkett Jordan Spieth
T-37 9 27 Fore Players Jordan Spieth
T-37 1 35 Touched By An Uncle Harris English
T-37 17 86 Daddy Shark Tom Hoge
T-37 175 104 Okcfranseen Tom Kim
T-37 158 157 Slice And Dice Harris English
T-37 71 172 Dr. Sketch Brian Harman
T-37 238 219 2 Shot PAR Tom Kim
44 202 200 Gimme That Tony Finau
T-45 198 147 Shankapotamus Taylor Moore
T-45 118 192 IWantToShakeUrHand Sepp Straka
T-47 56 103 Rdiddy Max Homa
T-47 32 139 Duff's Dickie-do Max Homa
T-47 75 149 Spackler's Squad Akshay Bhatia
50 82 93 Jhaley23 Austin Eckroat
51 10 59 T. Boone Pickem
52 63 216 Amarillo Cameron Young
53 154 141 Breakfast Balls Si Woo Kim Sam Burns Did Not Start (DNS)
54 190 92 Try Your Best & Have Fun Akshay Bhatia
T-55 197 143 JBlack2021 Denny McCarthy
T-55 11 152 Team Costanza Daniel Berger
T-55 180 186 El Chapo Jordan Spieth
T-55 133 204 Club Pro Guy Max Homa
T-59 96 82 Here Comes Spieth Tom Kim
T-59 45 195 SneakinAllie
T-59 221 203 Byrd’s Picks
62 152 9 Tigers DD Harris English
63 260 259 Schwab Dogs Min Woo Lee
T-64 3 18 OnlyEnglishWithAnACE Tony Finau
T-64 103 37 Cait Jenner's TeeBox Austin Eckroat
T-64 48 48 Putter Face Max Homa
T-64 78 70 Bmuduh Byeong-Hun An
T-64 93 96 Get Amongst It
T-69 157 160 Hammock Jordan Spieth
T-69 61 196 This Ain't No Hobby Collin Morikawa
T-69 184 227 O’Doyle Rules Austin Eckroat
72 66 129 Sultans Of Swing Christiaan Bezuidenhout
73 14 40 SwinginPete Jordan Spieth
74 51 111 Better_Than_Most Harris English
T-75 31 49 It’s All In The Hips Collin Morikawa
T-75 28 76 Squirt4McGirt Aaron Rai
T-75 53 119 Phoenix Golf Insider Eric Cole
T-75 155 121 Tiagra Woods Nico Echavarria
T-79 215 50 Kegels Bradley
T-79 62 90 The Charlie Siffords Tony Finau
T-79 252 131 Rodney Tom Kim
T-79 162 183 Goodforhappyohmygod Jordan Spieth
T-79 164 252 MarkMeDownForA69 Tony Finau
84 217 226 Lefty Dogs Luke List
T-85 67 53 JFK Denny McCarthy
T-85 23 107 Fowler's Major Billy Horschel
T-85 88 132 Foregasms Keegan Bradley
T-85 177 194 Out Of Bounds Billy Horschel
T-85 235 236 Shooter Beau Hossler
90 39 161 Reineke Collin Morikawa
T-91 25 14 Ransome Jordan Spieth
T-91 160 42 Cup Of Tee Jordan Spieth
T-91 36 45 Press?? Austin Eckroat
T-91 251 224 Cannonball Comin' Min Woo Lee
95 77 57 Lumpy Lavar Si Woo Kim
96 121 145 JAG Wyndham Clark
97 19 11 TBD Tom Kim
98 224 260 BellasBogeys Keith Mitchell Sahith Theegala Did Not Start (DNS)
99 87 167 Beasley Sepp Straka
100 220 150 ForwardShaftLean Tony Finau
101 151 165 Varsity Jones Aaron Rai
102 222 184 Tiger’s Wood Will Zalatoris
103 239 127 Lebowski’s Achievers Justin Rose
T-104 105 17 crOB Slicers Harris English
T-104 117 71 HarryBallsHiggs Jordan Spieth
T-104 214 105 AngryZee Justin Rose
T-104 187 164 Crowder Denny McCarthy
T-104 83 177 Hair To The King Tom Hoge
T-104 193 190 Drawshank Redemption Brian Harman Sam Burns Did Not Start (DNS)
T-110 199 78 Thorbjorn’s Victim Taylor Moore
T-110 174 80 Wiger Toods
112 186 125 Deadheads Austin Eckroat
T-113 37 52 Don Keydik Chris Kirk
T-113 68 74 El Pato's Army Tom Kim
T-113 35 221 GirlDad3 Harris English
116 46 16 TWolfe Min Woo Lee
T-117 79 26 The Swinging Petes Austin Eckroat
T-117 241 242 Good? Good? Jordan Spieth
T-119 101 32 LBBC - RR Tony Finau
T-119 128 63 Dallas Daryl 123 Harris English
T-119 50 64 Murderers Row
T-119 52 72 Bark Thomas Detry
T-123 8 3 Queen Of The Green Thomas Detry
T-123 153 174 Tok(R)yo Rift Tony Finau
125 182 151 Beach Boys Jordan Spieth
126 156 176 Jsmitti8 Jordan Spieth
127 236 138 SLCurd Sungjae Im
T-128 4 1 ORANGEPOWER J.T. Poston
T-128 141 13 HalTheOrderly Min Woo Lee
T-128 65 21 Just give me one Chez Jordan Spieth
T-128 55 38 Justine Reed Si Woo Kim
T-128 213 68 Scoobie Jordan Spieth
T-128 127 94 Piller Justin Rose
T-128 183 99 Bogey Lowenstein Sungjae Im
T-128 126 110 Summer Time Billy Horschel
T-128 70 117 Zubs Fore Woods Tom Hoge
T-128 20 118 Double Club Min Woo Lee
T-128 165 134 Xtra Stiff Shaft Daniel Berger
T-128 159 159 Dallath Sooners Collin Morikawa
T-128 143 163 Stingers Rickie Fowler
T-128 76 166 Team Nene Aaron Rai
T-128 135 168 Rick's Picks Si Woo Kim
T-128 81 175 Snap Hookers Sungjae Im
T-128 218 179 Thicctor Hovland Sepp Straka
T-128 209 181 Simon Sand Swingers Harris English
T-128 150 225 Mitch’s Cousin Sam Burns
T-128 72 245 Grizzly Adams
148 130 120 Grande Handicapos Tony Finau
149 142 10 3 Putt Bogey Harris English
T-150 12 12 Lafferty Daniel Billy Horschel
T-150 54 15 Vaj Mahals Austin Eckroat
T-150 15 20 Hackers Tom Hoge
T-150 123 30 The Monstars Collin Morikawa
T-150 166 34 Three Jack City Sepp Straka
T-150 92 62 Two Gloves' Attorney Max Homa
T-150 145 75 TigerStrong J.T. Poston
T-150 97 84 Janzen’s Chili Peppers Adam Scott
T-150 98 122 Selmon Bros. Austin Eckroat
159 140 113 MrSlaz Harris English
T-160 40 155 Beardowntown Ludvig Aberg
T-160 147 217 Plus$5foryouCharla Harris English
162 114 91 Chip Yips Min Woo Lee
T-163 59 33 NotoriousREB Harris English
T-163 229 79 Team Heart Brian Harman
T-163 58 185 Lafferty, Daniel (OG) Brian Harman
T-163 188 218 JMangenius Brian Harman
T-167 95 47 The Onion Berger Andrew Putnam
T-167 208 223 Let's Get Snutty Si Woo Kim
T-169 60 4 Mattsandberg Tom Hoge
T-169 29 5 Pat Perez For Prez Brian Harman
T-169 18 6 HLiTeracotaSoldiers Harris English
T-169 226 188 TSG
173 146 233 HonduranHammer Rickie Fowler
174 144 182 Ace On 17 Nicolai Hojgaard
175 237 51 Hogbristle Daniel Berger
T-176 69 25 Dodi Fade Denny McCarthy
T-176 129 54 SundayRed Austin Eckroat
T-176 110 60 Freddie’s Swing Brian Harman
T-176 107 66 Blago Collin Morikawa
T-176 124 114 Touch of Klaus Tony Finau
T-176 196 208 GBROSS Kevin Kisner
T-176 261 262 Louis Jewsthuizen Patrick Cantlay Did Not Start (DNS)
T-183 26 29 Knee Knocker Chris Gotterup
T-183 112 95 MulliganMaestro Tony Finau
T-183 192 109 LaughLoveLIV Austin Eckroat
T-183 185 112 The Tony Boys Sepp Straka
T-183 125 209 Righteous Gemstones Maverick McNealy
T-183 113 213 JJarvisForeOU Keegan Bradley
T-183 267 254 Shank Shack Byeong-Hun An
T-190 109 24 Smokehouse Tom Hoge
T-190 212 115 Mud Balls Akshay Bhatia
T-190 203 210 RScott Sepp Straka
T-190 233 234 Big Right Miss Sungjae Im
T-190 258 250 DWers Charley Hoffman
195 168 171 ForeRight*** Taylor Moore
196 22 2 Jebber Sungjae Im
T-197 49 7 Clbaker4s Thomas Detry Sam Burns Did Not Start (DNS)
T-197 228 142 Better Than Chris Justin Rose
T-197 122 199 Uncle Baby Billy Sepp Straka
T-197 216 237 Duck Hookers Harris English
T-201 73 44 Throwing Sharts Billy Horschel
T-201 250 228 Queen Tee Tony Finau
T-203 27 36 SaulShankRedemption Sungjae Im
T-203 119 55 The Snowmen Lucas Glover
T-205 21 22 Earl’s RV Collin Morikawa
T-205 211 41 Ginger Jesus Brian Harman
T-205 223 128 Tiger’s 83rd at Augusta Rickie Fowler
T-205 170 144 Stats21 Jordan Spieth
T-205 171 214 Big Tate Chris Kirk
T-205 195 230 Lacey Underall Cam Davis
T-205 262 246 Yips Austin Eckroat
212 265 201 Lexi Sam Stevens
T-213 5 73 Matt Rison Collin Morikawa
T-213 24 77 Team Frank Si Woo Kim
T-213 181 148 Ty Webb Christiaan Bezuidenhout
T-213 163 178 HappyGilmore Adam Schenk
217 132 130 Polk High Akshay Bhatia
T-218 85 81 Collogan13 Max Homa
T-218 149 100 GHIN-n-Juice Christiaan Bezuidenhout
T-218 7 124 Jmerritt5
T-218 167 146 Push Cart Mafia Aaron Rai
T-218 256 243 The Crude Dudes Tony Finau
223 179 197 Harry Putt Holes Daniel Berger
224 231 238 FrankensteinsFatFoot Thomas Detry
225 248 265 Harry’s TV & Appliance Harry Higgs Did Not Start (DNS)
T-226 137 8 Bergerbus Daniel Berger
T-226 100 98 Dream Aces Sepp Straka
T-226 139 102 Rossgilbert Akshay Bhatia
T-226 259 170 Nice Par David Sungjae Im
T-226 131 222 Hit The Box Tony Finau
T-231 84 39 Macho Men Savages
T-231 30 61 Sandy Johnson Min Woo Lee
T-231 200 69 MollCurd
T-231 134 88 CCBay
T-231 204 97 Noswad
T-231 173 108 Brysonsucks
T-231 89 123 Philanthropist Phil
T-231 219 135 Stroke Of Luck
T-231 102 137 TPCTrosper
T-231 205 169 Dtnittler
T-231 13 189 You Hate To See It
T-231 136 191 Pat Can Lay
T-231 194 193 GoodShotBud
T-231 227 205 ZachingOffDJsJohnson
T-231 86 211 Other Bro
T-231 64 212 Coors Right
T-231 243 220 WormBurner
T-231 225 229 Wilson1
T-231 207 231 Burning Greens
T-231 176 232 Dream Crusher
T-231 249 235 2PuttChump
T-231 210 239 Meiners.eth
T-231 115 240 The Manhunters
T-231 189 244 Bogies&Beers
T-231 206 247 Mr. Larson’s Boys
T-231 234 248 Francis Poncherello
T-231 172 249 One Club Two Cups
T-231 242 251 Goodrich
T-231 266 253 KEITH YOUNG FAM
T-231 247 255 Abovepar
T-231 257 257 Rescue Squad
T-231 244 258 Gunga Galunga
T-231 269 261 Ron Swanson
T-231 264 263 Barry 3-Wood
T-231 T-272 264 Willmurph
T-231 263 266 Shanks
T-231 254 267 AlamedaResearchGolf
T-231 253 268 Dalilomas
T-231 240 269 The Yips
T-231 270 270 Elin’s 5-iron
T-231 268 271 Giddy Up
T-231 271 272 Hollywood
T-231 T-272 273 Abahner87
T-231 T-272 274 Putt Holes
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner