Login
BLC FANTASY GOLF 2024

Statistics

 
Country Club Filter  
Statistics are through week 17 Zurich Classic of New Orleans.
1 Clbaker4s Golf Ball 0 0 1 5 3 227 95 38 28 7 3 51 37 3 $26,274,235 SC LC
2 Jebber 0 0 0 1 6 217 109 39 29 8 2 51 38 4 $24,120,515 SC LC
3 Throwing Sharts 0 0 0 3 4 261 102 33 20 11 2 48 39 4 $23,481,591 SC LC
4 LaughLoveLIV 0 0 0 4 4 255 90 43 36 6 1 51 40 4 $22,703,398 SC LC
5 Dallas Daryl 123 0 0 0 1 6 234 91 37 24 12 1 51 43 3 $22,286,375 SC LC
6 ORANGEPOWER 0 0 0 0 13 232 111 35 21 12 2 51 41 3 $22,260,362 SC LC
7 The Monstars 1 0 0 3 1 249 84 37 25 10 2 51 40 2 $22,008,509 SC LC
8 Janzen’s Chili Peppers 0 0 0 1 10 240 108 38 26 11 1 51 42 3 $21,700,491 SC LC
9 AngryZee 0 0 0 0 17 253 110 39 29 8 2 51 40 3 $21,629,281 SC LC
10 Queen Of The Green 1 1 2 4 1 189 75 37 24 12 1 51 43 4 $21,624,617 SC LC
11 Give Chubbs a Hand 0 0 1 1 3 219 102 37 26 8 3 51 43 4 $21,467,865 SC LC
12 Dodi Fade 1 0 0 1 1 238 132 39 28 10 1 51 41 4 $21,319,768 SC LC
13 Try Your Best & Have Fun 1 0 0 1 1 251 115 35 21 12 2 51 40 4 $21,298,666 SC LC
14 Ginger Jesus 0 0 0 0 11 215 96 39 27 12 0 51 45 3 $21,092,092 SC LC
15 Cait Jenner's TeeBox 0 0 0 2 4 227 107 38 27 9 2 51 43 4 $20,937,149 SC LC
16 Tigers DD 0 0 0 3 7 264 121 45 40 4 1 51 36 3 $20,934,889 SC LC
17 Mattsandberg 0 0 0 0 11 212 105 39 28 10 1 51 44 2 $20,866,443 SC LC
18 TigerStrong 1 0 0 3 1 244 109 30 14 11 5 51 43 3 $20,842,891 SC LC
19 Justine Reed 0 0 0 2 6 260 124 40 31 7 2 51 42 4 $20,756,456 SC LC
20 crOB Slicers 0 0 0 1 4 187 95 37 25 10 2 51 43 3 $20,673,241 SC LC
21 SaulShankRedemption 0 0 0 1 5 238 97 45 39 6 0 51 43 2 $20,259,534 SC LC
22 Smokehouse 0 0 1 1 3 198 92 34 21 9 4 51 45 3 $20,132,627 SC LC
23 Just give me one Chez 0 0 0 1 8 212 106 36 24 9 3 51 44 3 $19,928,489 SC LC
24 El Pato's Army 0 0 0 0 16 216 129 37 24 12 1 51 39 4 $19,893,305 SC LC
25 Summer Time 0 0 1 1 3 255 125 37 24 12 1 51 39 2 $19,828,900 SC LC
26 Ransome 1 1 0 2 1 224 93 34 22 7 5 51 43 3 $19,767,857 SC LC
27 NotoriousREB 0 0 0 0 12 220 99 34 18 15 1 51 43 3 $19,575,185 SC LC
28 HalTheOrderly 0 0 0 1 7 277 115 37 26 11 0 48 39 3 $19,502,090 SC LC
29 Vaj Mahals 0 0 0 0 16 227 106 40 31 7 2 51 42 3 $19,369,481 SC LC
30 Pat Perez For Prez 0 0 0 1 6 255 113 39 29 8 2 51 39 4 $19,350,925 SC LC
31 Matt Rison 0 0 0 1 8 249 71 35 23 11 1 48 42 3 $19,298,071 SC LC
32 SwinginPete 0 1 0 1 2 249 125 38 31 7 0 45 36 3 $19,288,891 SC LC
33 Grip It And Rip It 0 0 1 3 3 246 100 36 24 9 3 51 41 3 $19,162,829 SC LC
34 Putt Pirates 1 0 0 2 1 261 122 34 25 7 2 45 41 2 $19,035,999 SC LC
35 Here Comes Spieth 0 1 1 2 2 250 112 47 43 4 0 51 42 4 $19,021,975 SC LC
36 Piller 0 0 0 0 14 233 112 38 25 13 0 51 42 3 $18,986,601 SC LC
37 TBD 0 0 1 1 3 244 126 40 30 9 1 51 44 4 $18,951,323 SC LC
38 Sandy Johnson 0 0 0 1 7 223 125 38 27 9 2 51 41 4 $18,743,574 SC LC
39 Mud Balls 0 0 0 1 5 269 118 38 28 7 3 51 40 2 $18,733,684 SC LC
40 Dream Aces 0 0 1 2 3 259 132 37 28 7 2 48 37 2 $18,730,345 SC LC
41 Lafferty Daniel 0 0 1 1 3 234 114 46 41 5 0 51 45 4 $18,661,104 SC LC
42 Rdiddy 0 0 0 0 19 222 120 36 25 7 4 51 43 3 $18,629,080 SC LC
43 Blago 0 0 0 0 12 246 123 43 36 6 1 51 38 2 $18,541,208 SC LC
44 Wiger Toods 1 0 0 1 1 262 111 36 26 8 2 48 38 2 $18,532,925 SC LC
45 Jmerritt5 0 0 0 1 10 249 102 41 31 10 0 51 44 3 $18,358,466 SC LC
46 Bogey Lowenstein 0 1 0 3 2 255 100 40 31 7 2 51 43 3 $18,328,021 SC LC
47 Dr. Sketch 0 0 0 3 5 249 136 35 29 5 1 42 31 2 $18,227,479 SC LC
48 Fore Players 0 0 0 1 9 253 118 31 19 10 2 45 35 4 $18,172,058 SC LC
49 Grande Handicapos 1 0 0 1 1 221 122 40 30 9 1 51 41 2 $18,169,340 SC LC
50 The Tony Boys 0 0 1 2 3 220 116 30 14 11 5 51 45 2 $18,078,589 SC LC
51 Bark 0 0 0 1 7 189 105 34 18 15 1 51 42 3 $17,994,523 SC LC
52 Lumpy Lavar 0 0 0 0 17 249 118 39 30 6 3 51 40 3 $17,978,267 SC LC
53 Burkett 1 0 0 1 1 266 126 30 20 8 2 42 36 2 $17,944,753 SC LC
54 Rossgilbert 0 0 0 0 13 241 120 37 24 12 1 51 44 2 $17,942,723 SC LC
55 HLiTeracotaSoldiers 0 0 0 0 14 248 117 38 27 9 2 51 44 3 $17,909,924 SC LC
56 Freddie’s Swing 0 0 0 1 5 266 142 38 29 9 0 47 36 3 $17,856,997 SC LC
57 Brysonsucks 1 0 0 1 1 245 111 42 33 9 0 51 36 3 $17,799,687 SC LC
58 Digital Jack 0 0 1 1 3 229 115 38 27 9 2 51 43 3 $17,792,734 SC LC
59 Lebowski’s Achievers 0 0 1 1 3 249 113 37 24 12 1 51 42 3 $17,704,807 SC LC
60 Putter Face 1 0 0 1 1 252 135 39 30 6 3 51 42 2 $17,671,161 SC LC
61 Duff's Dickie-do 0 0 0 1 7 248 126 41 34 7 0 48 39 2 $17,655,451 SC LC
62 Hackers 0 0 0 0 18 228 117 42 34 7 1 51 43 2 $17,641,155 SC LC
63 Knee Knocker 0 0 0 1 7 256 116 41 33 6 2 51 42 3 $17,602,040 SC LC
64 Rwmfrog 1 0 0 1 1 267 140 31 25 4 2 39 31 4 $17,575,586 SC LC
65 MGray 0 0 0 0 43 254 135 34 24 7 3 47 40 3 $17,527,686 SC LC
66 Foregasms 0 0 1 1 3 250 125 42 33 9 0 51 41 3 $17,433,283 SC LC
67 LBBC - RR 0 1 0 1 2 232 129 35 22 10 3 51 44 2 $17,429,106 SC LC
68 3 Putt Bogey 0 0 0 1 5 249 132 38 26 11 1 51 41 2 $17,387,995 SC LC
69 Club Pro Guy 0 0 0 0 19 247 133 38 27 9 2 51 39 2 $17,356,491 SC LC
70 Scoobie 0 0 1 2 3 238 124 35 22 13 0 48 39 3 $17,317,501 SC LC
71 Lacey Underall 0 0 0 2 6 256 121 41 32 8 1 51 42 1 $17,304,524 SC LC
72 T. Boone Pickem 0 0 0 1 4 254 109 38 25 13 0 51 41 2 $17,201,858 SC LC
73 Thorbjorn’s Victim 0 0 0 1 6 256 136 36 25 10 1 48 41 2 $17,166,252 SC LC
74 Amarillo Slim Pickns 0 0 1 1 3 255 114 41 31 10 0 51 39 2 $17,119,530 SC LC
75 Push Cart Mafia 0 0 0 0 20 209 103 42 33 9 0 51 43 2 $17,053,755 SC LC
76 Byrd’s Picks 0 0 0 1 4 253 140 40 34 4 2 48 41 1 $17,037,057 SC LC
77 Brookson De Koepka 0 0 0 0 22 238 134 38 26 11 1 51 37 3 $17,031,289 SC LC
78 ForwardShaftLean 0 0 0 2 6 214 121 42 35 5 2 51 43 2 $16,963,160 SC LC
79 Ace On 17 0 0 0 1 9 261 152 35 26 8 1 45 34 4 $16,940,462 SC LC
80 Phoenix Golf Insider 0 1 0 2 2 265 136 39 30 9 0 48 38 4 $16,868,646 SC LC
81 Tok(R)yo Rift 0 0 0 0 14 238 119 36 27 6 3 48 41 2 $16,851,494 SC LC
82 Bergerbus 0 0 1 1 3 256 138 36 28 7 1 45 35 2 $16,841,188 SC LC
83 PIERCESON MA COODY 0 0 0 0 16 251 136 38 28 10 0 48 43 2 $16,755,328 SC LC
84 Dat Win 0 0 0 0 19 264 137 43 36 6 1 51 40 3 $16,747,178 SC LC
85 Team Heart 0 0 0 0 14 252 122 36 25 10 1 48 39 2 $16,718,163 SC LC
86 OnlyEnglishWithAnACE 0 0 1 3 3 222 117 35 24 9 2 48 44 4 $16,703,053 SC LC
87 Polk High 0 0 0 1 4 228 145 43 38 5 0 48 39 3 $16,687,433 SC LC
88 The Onion Berger 0 0 0 2 8 247 110 41 32 8 1 51 44 2 $16,618,474 SC LC
89 Press?? 0 0 0 0 47 215 114 36 21 15 0 51 40 2 $16,518,977 SC LC
90 MrSlaz 0 1 0 1 2 241 131 41 31 10 0 51 40 2 $16,504,724 SC LC
91 LazerBeams 0 0 0 0 22 269 138 24 13 7 4 39 34 3 $16,504,650 SC LC
92 Fattywood10 0 1 0 1 2 255 119 37 26 8 3 51 39 3 $16,457,794 SC LC
93 IWantToShakeUrHand 0 0 0 1 6 218 117 40 29 11 0 51 41 2 $16,448,219 SC LC
94 Dtnittler 0 0 0 0 37 238 112 45 39 6 0 51 40 2 $16,386,565 SC LC
95 Puttputtchamp 0 0 0 1 10 245 144 36 23 11 2 51 38 2 $16,252,636 SC LC
96 No Talent Ass Clowns 0 0 0 0 11 242 115 37 26 8 3 51 41 2 $16,242,020 SC LC
97 Abovepar 0 0 0 0 11 211 116 36 23 11 2 51 46 1 $16,222,636 SC LC
98 Collogan13 0 0 0 1 7 257 123 42 34 7 1 51 42 1 $16,214,400 SC LC
99 SundayRed 0 0 0 1 7 233 102 38 28 7 3 51 42 2 $16,151,009 SC LC
100 Breakfast Balls 0 0 0 0 17 236 133 45 39 6 0 51 38 2 $16,112,979 SC LC
101 Maksel 0 0 0 0 15 233 114 40 30 9 1 51 41 1 $16,074,525 SC LC
102 Xtra Stiff Shaft 0 0 0 0 31 276 128 40 32 8 0 48 38 3 $16,036,778 SC LC
103 Let's Get Snutty 0 1 0 2 2 230 103 42 34 7 1 51 43 2 $15,946,520 SC LC
104 MollCurd 0 0 0 0 35 249 142 40 35 5 0 45 38 2 $15,946,067 SC LC
105 Okcfranseen 0 0 0 0 16 258 116 39 28 10 1 51 43 2 $15,894,143 SC LC
106 GirlDad3 0 0 0 1 10 265 133 35 28 7 0 42 34 2 $15,845,851 SC LC
107 One Club Two Cups 0 0 0 0 19 261 166 35 29 5 1 42 36 3 $15,796,081 SC LC
108 JBlack2021 0 0 0 1 7 243 119 39 28 10 1 51 42 1 $15,781,701 SC LC
109 Markit8dude 0 0 0 0 48 210 130 42 33 9 0 51 40 2 $15,723,857 SC LC
110 Dream Crusher 0 0 0 0 13 266 110 39 31 7 1 48 42 2 $15,651,968 SC LC
111 Touched By An Uncle 0 0 0 1 4 274 119 29 19 7 3 42 36 3 $15,643,965 SC LC
112 The Snowmen 0 0 0 0 14 240 129 45 39 6 0 51 42 2 $15,632,798 SC LC
113 This Ain't No Hobby 1 0 0 1 1 228 127 37 27 9 1 48 35 2 $15,631,850 SC LC
114 Daddy Shark 0 0 0 1 6 249 107 39 30 6 3 51 42 2 $15,529,821 SC LC
115 Gunga Galunga 0 0 0 0 20 251 131 32 21 7 4 47 39 1 $15,464,433 SC LC
116 Uncle Baby Billy 0 0 0 0 19 255 142 46 41 5 0 51 38 2 $15,435,063 SC LC
117 Hogbristle 1 0 0 2 1 238 119 51 51 0 0 51 41 1 $15,352,283 SC LC
118 Two Gloves' Attorney 0 0 0 0 44 238 137 34 19 13 2 51 40 2 $15,322,530 SC LC
119 Stats21 0 0 0 0 29 259 117 35 22 10 3 51 40 2 $15,295,214 SC LC
120 Get Amongst It 0 0 0 0 26 247 130 38 30 7 1 47 39 2 $15,234,221 SC LC
121 HarryBallsHiggs 0 0 0 0 11 266 125 37 26 8 3 51 44 1 $15,217,095 SC LC
122 Crockodile 1 0 0 1 1 251 156 37 28 7 2 48 35 2 $15,213,798 SC LC
123 Squirt4McGirt 0 0 0 0 17 258 120 39 30 6 3 51 42 2 $15,136,809 SC LC
124 JFK 0 0 0 0 11 243 124 45 39 6 0 51 43 2 $15,079,087 SC LC
125 Holed 0 0 0 0 25 256 129 42 36 6 0 48 37 2 $15,074,926 SC LC
126 Jhaley23 0 0 0 0 13 219 109 31 15 12 4 51 42 2 $15,069,396 SC LC
127 The Swinging Petes 0 0 0 0 17 251 119 46 41 5 0 51 37 2 $15,053,919 SC LC
128 Gimme That 0 1 0 1 2 260 147 39 28 10 1 51 37 2 $14,867,325 SC LC
129 Dallath Sooners 0 0 0 0 27 258 147 34 25 7 2 45 37 2 $14,789,413 SC LC
130 Jenkins746 0 0 0 0 22 225 150 43 36 6 1 51 38 3 $14,752,202 SC LC
131 Team Frank 1 0 0 1 1 249 140 35 21 12 2 51 40 1 $14,745,779 SC LC
132 Kegels Bradley 0 1 0 1 2 232 121 43 38 5 0 48 40 1 $14,728,687 SC LC
133 Deadheads 0 0 0 1 9 218 106 42 33 9 0 51 39 1 $14,726,980 SC LC
134 Murderers Row 0 0 0 0 11 256 118 40 33 6 1 48 39 2 $14,719,240 SC LC
135 Selmon Bros. 0 0 0 1 5 251 139 33 23 8 2 45 36 2 $14,649,656 SC LC
136 Reineke 0 0 0 0 14 255 116 30 19 4 7 48 42 2 $14,608,477 SC LC
137 The Charlie Siffords 0 0 0 0 11 218 109 37 24 12 1 51 42 2 $14,601,564 SC LC
138 Touch of Klaus 0 0 0 0 26 261 124 37 28 7 2 48 38 2 $14,593,635 SC LC
139 Stingers 0 0 0 1 5 266 150 29 18 10 1 41 34 2 $14,560,465 SC LC
140 Lotta Bump No Run 0 0 0 0 22 217 129 38 27 9 2 51 41 2 $14,559,614 SC LC
141 ZachingOffDJsJohnson 0 0 1 1 3 251 127 40 29 11 0 51 40 2 $14,490,031 SC LC
142 Earl’s RV 0 0 0 0 31 267 137 37 28 7 2 48 35 2 $14,483,507 SC LC
143 Varsity Jones 1 0 0 1 1 220 102 38 26 11 1 51 41 2 $14,463,018 SC LC
144 Macho Men Savages 0 0 0 0 16 249 129 33 25 4 4 45 37 1 $14,456,697 SC LC
145 Hit The Box 0 0 0 1 7 238 130 44 40 4 0 48 37 2 $14,455,443 SC LC
146 TWolfe 0 0 0 1 6 252 140 44 37 7 0 51 42 2 $14,418,805 SC LC
147 Cup Of Tee 0 0 0 1 8 253 115 41 31 10 0 51 41 1 $14,352,974 SC LC
148 CCBay 0 0 0 1 9 257 167 42 37 4 1 48 33 3 $14,284,053 SC LC
149 Team Costanza 0 0 0 0 42 258 119 43 37 4 2 51 42 2 $14,262,757 SC LC
150 Nice Par David 0 0 0 0 26 258 131 46 41 5 0 51 42 1 $14,215,410 SC LC
151 Big Right Miss 0 0 0 0 39 251 136 34 26 8 0 42 34 1 $14,133,570 SC LC
152 Noswad 0 0 1 1 3 250 136 37 35 2 0 39 36 1 $14,090,080 SC LC
153 Beardowntown 0 0 0 1 4 267 147 36 31 4 1 42 33 2 $14,085,234 SC LC
154 Simon Sand Swingers 0 0 0 0 75 244 152 42 34 7 1 51 39 2 $14,047,469 SC LC
155 Philanthropist Phil 0 0 0 1 7 246 112 40 32 8 0 48 44 1 $14,031,611 SC LC
156 GoodShotBud 0 0 0 0 11 259 169 33 27 6 0 39 29 2 $13,987,897 SC LC
157 G$$$ 0 0 0 1 8 265 144 40 32 8 0 48 37 1 $13,979,014 SC LC
158 Patrick Reed’s Choker 0 0 0 0 20 250 121 31 21 9 1 42 36 2 $13,895,909 SC LC
159 Bmuduh 0 0 0 2 7 265 136 46 41 5 0 51 37 1 $13,894,074 SC LC
160 Drawshank Redemption 0 0 0 0 22 247 119 38 32 6 0 44 38 2 $13,889,829 SC LC
161 Pat Can Lay 0 0 0 0 27 260 139 34 22 11 1 47 37 1 $13,870,829 SC LC
162 TPCTrosper Green Pin 2 0 0 2 1 262 155 43 41 2 0 45 35 2 $13,802,288 SC LC
163 Three Jack City 0 0 0 0 14 258 114 40 30 9 1 51 40 2 $13,794,549 SC LC
164 Mitch’s Cousin 0 0 0 2 5 246 139 37 28 8 1 47 36 3 $13,791,304 SC LC
165 Stroke Of Luck 0 0 0 0 14 240 111 42 33 9 0 51 42 1 $13,742,149 SC LC
166 Tiger’s Wood 0 0 1 1 3 261 146 35 29 4 2 43 38 2 $13,728,500 SC LC
167 Burning Greens 0 0 0 0 24 238 134 42 39 3 0 45 40 1 $13,683,721 SC LC
168 Phil’s Calves 0 0 0 0 45 238 118 51 51 0 0 51 40 1 $13,607,043 SC LC
169 Solheim 0 1 0 2 2 237 120 37 26 8 3 51 44 2 $13,571,558 SC LC
170 Beasley 0 0 1 1 3 258 139 49 47 2 0 51 38 3 $13,509,193 SC LC
171 ForeRight*** 0 0 0 0 12 256 144 42 33 9 0 51 42 1 $13,423,464 SC LC
172 GBROSS 1 0 0 2 1 266 118 39 30 9 0 48 42 1 $13,368,867 SC LC
173 Ty Webb 0 0 0 0 12 243 131 42 34 7 1 51 41 1 $13,335,769 SC LC
174 Amongst It 0 0 0 2 5 261 140 31 21 6 4 45 37 1 $13,276,193 SC LC
175 Fowler's Major 0 0 0 0 11 251 127 36 25 10 1 48 35 2 $13,271,120 SC LC
176 Sultans Of Swing 0 0 0 0 48 264 143 44 37 7 0 51 41 2 $13,247,362 SC LC
177 Charlie’s Dad 0 0 0 0 17 238 144 45 39 6 0 51 41 1 $13,238,122 SC LC
178 JAG 0 1 0 1 2 267 141 35 26 9 0 44 35 3 $13,213,246 SC LC
179 HallBall 0 1 0 1 2 262 125 38 26 11 1 51 40 2 $13,173,085 SC LC
180 Don Keydik 0 0 0 1 5 241 139 43 36 6 1 51 40 2 $13,164,607 SC LC
181 Francis Poncherello 0 0 0 0 13 253 129 33 22 10 1 45 35 1 $13,148,198 SC LC
182 Meiners.eth 0 0 0 1 8 238 124 32 19 10 3 48 42 0 $13,139,030 SC LC
183 SLCurd 0 0 0 0 39 225 135 42 33 9 0 51 40 1 $13,093,182 SC LC
184 Spackler's Squad 0 0 0 0 29 248 132 38 26 11 1 51 44 1 $12,976,754 SC LC
185 You Hate To See It 0 1 0 2 2 241 129 32 20 5 7 51 45 2 $12,898,597 SC LC
186 Shankapotamus 0 0 0 0 37 243 132 38 26 11 1 51 43 1 $12,831,978 SC LC
187 Better_Than_Most 0 0 0 0 18 253 131 36 24 9 3 51 41 2 $12,814,090 SC LC
188 Somebody’s Closer 0 0 0 0 36 268 136 43 35 8 0 51 42 1 $12,813,879 SC LC
189 Better Than Chris 0 0 0 2 7 251 139 41 36 3 2 48 39 1 $12,695,140 SC LC
190 Rick's Picks 0 0 1 1 3 262 153 45 39 6 0 51 37 1 $12,685,891 SC LC
191 Double Club 0 0 0 0 14 253 143 38 29 7 2 49 35 2 $12,543,549 SC LC
192 JMangenius 0 1 0 1 2 233 134 35 20 14 1 51 44 2 $12,543,246 SC LC
193 Tiagra Woods 0 0 0 0 23 255 133 49 47 2 0 51 35 1 $12,529,919 SC LC
194 Slice And Dice 0 0 0 0 29 229 143 33 17 15 1 50 40 1 $12,519,394 SC LC
195 HonduranHammer 0 0 0 0 11 247 152 31 17 12 2 47 38 1 $12,505,900 SC LC
196 Tbone 0 0 0 1 8 256 152 33 22 10 1 45 34 1 $12,502,898 SC LC
197 Queen Tee 0 0 0 1 7 238 142 34 22 8 4 50 38 1 $12,496,274 SC LC
198 Beach Boys 0 0 0 0 23 246 145 40 31 7 2 51 37 1 $12,460,351 SC LC
199 Rodney 0 0 0 0 20 265 136 40 31 7 2 51 37 1 $12,442,587 SC LC
200 El Chapo 0 0 0 1 8 255 161 39 28 10 1 51 38 1 $12,430,762 SC LC
201 Coors Right 0 0 0 1 6 249 126 38 29 8 1 48 40 2 $12,413,538 SC LC
202 Plus$5foryouCharla 0 1 1 2 2 253 155 42 36 6 0 48 39 1 $12,284,044 SC LC
203 Snap Hookers 0 0 0 1 7 251 160 44 40 4 0 48 38 2 $12,249,986 SC LC
204 Merleonward 0 0 0 0 42 253 134 42 33 9 0 51 41 1 $12,183,386 SC LC
205 Hammock 0 0 0 1 7 252 158 35 24 6 5 51 39 1 $12,176,281 SC LC
206 Tiger’s 83rd at Augusta 0 0 0 0 22 244 156 40 30 9 1 51 40 1 $12,024,317 SC LC
207 The Manhunters 0 0 0 0 23 249 138 31 19 10 2 45 39 1 $11,994,331 SC LC
208 Lexi 0 0 0 0 13 252 169 35 30 3 2 42 35 1 $11,968,447 SC LC
209 Crowder 0 0 0 0 42 244 139 39 29 8 2 51 42 1 $11,852,945 SC LC
210 Chip Yips 0 0 0 0 19 258 164 38 31 7 0 45 34 1 $11,675,217 SC LC
211 Amarillo 0 0 0 1 5 251 140 31 16 10 5 51 42 1 $11,634,806 SC LC
212 Grizzly Adams 0 0 0 0 29 263 147 37 27 9 1 48 37 1 $11,526,190 SC LC
213 MarkMeDownForA69 0 0 0 1 5 246 145 33 22 7 4 48 40 1 $11,509,138 SC LC
214 Shooter 0 0 0 0 11 249 165 32 24 6 2 42 34 0 $11,488,374 SC LC
215 Barry 3-Wood 0 0 0 0 18 250 152 32 22 10 0 42 36 1 $11,452,050 SC LC
216 BeaverBend 0 0 0 0 16 262 151 40 31 8 1 50 34 1 $11,356,731 SC LC
217 Lafferty, Daniel (OG) 0 0 0 0 27 250 139 49 47 2 0 51 41 1 $11,306,903 SC LC
218 SneakinAllie 0 0 0 0 23 248 148 44 40 4 0 48 41 1 $11,286,605 SC LC
219 Good? Good? 0 0 0 0 44 238 171 36 21 15 0 51 37 1 $11,275,067 SC LC
220 2 Shot PAR 0 0 0 0 35 251 149 27 17 8 2 39 32 1 $11,267,219 SC LC
221 Righteous Gemstones 0 0 0 0 39 250 136 37 27 9 1 48 39 1 $11,233,926 SC LC
222 Louis Jewsthuizen 0 0 0 0 11 264 157 39 34 5 0 44 35 1 $11,212,677 SC LC
223 The Beta Soy Boys 0 0 0 1 6 264 161 43 35 8 0 51 38 0 $11,111,108 SC LC
224 Out Of Bounds 0 1 0 1 2 255 134 45 39 6 0 51 39 0 $11,106,953 SC LC
225 MoLester 0 1 0 2 2 247 130 34 23 8 3 48 40 0 $11,018,233 SC LC
226 Duck Hookers 0 0 0 0 32 249 134 32 16 13 3 51 40 1 $10,905,010 SC LC
227 Mr. Larson’s Boys 1 0 0 1 1 250 154 28 18 9 1 39 30 2 $10,898,850 SC LC
228 Hair To The King 0 0 0 0 11 246 113 40 29 11 0 51 45 1 $10,890,901 SC LC
229 Zubs Fore Woods 0 0 0 0 17 237 141 41 31 10 0 51 41 1 $10,858,371 SC LC
230 Big Tate 0 0 0 0 27 244 149 39 29 8 2 51 40 1 $10,818,724 SC LC
231 DWers 0 0 0 0 31 248 156 44 38 6 0 50 40 1 $10,782,405 SC LC
232 Jsmitti8 1 0 0 1 1 236 134 33 16 16 1 51 42 1 $10,643,658 SC LC
233 RScott 0 0 0 2 7 262 125 44 37 7 0 51 39 1 $10,596,136 SC LC
234 Wilson1 0 0 0 0 19 265 174 39 38 1 0 40 26 1 $10,581,902 SC LC
235 2PuttChump 0 0 0 1 7 250 149 35 26 5 4 48 34 1 $10,541,278 SC LC
236 Shank Shack 0 0 0 0 62 265 160 39 31 7 1 48 41 1 $10,538,478 SC LC
237 Cannonball Comin' 0 0 0 0 25 265 162 40 35 5 0 45 32 1 $10,533,180 SC LC
238 Shanks 0 0 0 0 12 265 138 35 26 9 0 44 36 1 $10,500,518 SC LC
239 Schwab Dogs 0 0 0 0 16 248 183 34 29 5 0 39 37 1 $10,312,137 SC LC
240 Harry Putt Holes 0 0 0 0 36 235 145 45 39 6 0 51 39 1 $10,284,480 SC LC
241 MulliganMaestro 0 0 1 1 3 279 117 41 34 7 0 48 39 0 $10,253,783 SC LC
242 Team Nene 0 0 0 0 23 248 150 44 37 7 0 51 39 1 $10,133,475 SC LC
243 Goodforhappyohmygod 0 0 0 0 27 254 166 36 30 6 0 42 32 1 $10,104,631 SC LC
244 The Crude Dudes 0 0 0 0 62 261 169 37 29 8 0 45 37 1 $10,071,967 SC LC
245 Goodrich 0 0 0 0 27 250 163 24 15 6 3 36 33 0 $9,937,598 SC LC
246 FrankensteinsFatFoot 0 0 0 0 86 238 155 42 35 5 2 51 41 1 $9,881,208 SC LC
247 Rescue Squad 0 0 0 1 9 250 126 37 29 8 0 45 34 0 $9,820,211 SC LC
248 It’s All In The Hips 0 0 0 0 20 254 156 33 17 14 2 51 41 1 $9,808,098 SC LC
249 WormBurner 0 0 0 0 25 265 159 31 22 8 1 41 34 1 $9,718,415 SC LC
250 Vegas Dave 0 0 0 0 12 258 141 40 31 7 2 51 40 2 $9,436,467 SC LC
251 Thicctor Hovland 0 0 0 0 23 233 134 38 29 5 4 51 41 0 $9,422,569 SC LC
252 Other Bro 0 0 0 0 13 259 135 33 19 10 4 51 40 0 $9,242,618 SC LC
253 AlamedaResearchGolf 0 0 0 0 23 252 158 28 17 11 0 39 35 1 $9,149,438 SC LC
254 Lefty Dogs 0 0 0 0 11 263 159 49 47 2 0 51 38 0 $9,098,038 SC LC
255 Yips 0 1 0 1 2 266 176 40 32 8 0 48 35 1 $8,928,112 SC LC
256 Ron Swanson 0 0 0 0 39 270 182 25 18 3 4 36 27 1 $8,838,949 SC LC
257 HappyGilmore 0 0 0 0 16 255 132 48 45 3 0 51 42 1 $8,718,290 SC LC
258 TSG 0 0 0 0 14 248 139 35 23 8 4 51 39 0 $8,706,020 SC LC
259 Dalilomas 0 0 0 0 69 269 191 26 25 1 0 27 22 1 $8,299,956 SC LC
260 O’Doyle Rules 0 0 0 0 21 273 185 20 12 6 2 30 23 1 $8,054,532 SC LC
261 BellasBogeys 0 0 0 0 38 280 187 31 24 6 1 39 26 1 $7,527,798 SC LC
262 GHIN-n-Juice 0 0 0 0 51 259 174 42 33 9 0 51 38 0 $7,238,497 SC LC
263 KEITH YOUNG FAM 0 0 0 0 20 264 156 40 36 3 1 45 37 0 $7,147,078 SC LC
264 ArniesArmy 0 0 0 0 49 249 160 42 36 6 0 48 38 0 $6,903,674 SC LC
265 JJarvisForeOU 0 0 0 0 55 265 152 37 26 8 3 51 33 0 $6,796,670 SC LC
266 Harry’s TV & Appliance 0 0 0 0 14 266 195 21 18 3 0 24 20 1 $6,496,671 SC LC
267 The Yips 0 0 0 0 72 266 210 18 18 0 0 18 15 1 $6,040,174 SC LC
268 Elin’s 5-iron 0 0 0 0 23 270 171 29 26 3 0 32 29 0 $5,894,056 SC LC
269 Giddy Up 0 0 0 1 9 275 178 25 21 4 0 29 21 0 $4,653,254 SC LC
270 Willmurph 0 0 0 0 58 270 200 17 13 4 0 21 19 0 $4,059,965 SC LC
271 Bogies&Beers 0 0 0 0 35 274 210 21 19 2 0 23 19 0 $4,006,641 SC LC
272 Abahner87 0 0 0 0 53 270 217 14 13 1 0 15 12 0 $2,944,025 SC LC
273 Putt Holes 0 0 0 0 33 278 232 9 9 0 0 9 6 0 $1,634,785 SC LC
274 Hollywood Poop 0 0 0 0 222 269 251 7 7 0 0 7 7 0 $409,615 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
