Login
BLC FANTASY GOLF 2024
 
Season Scorecard
Standings
Position
Season
37
Segment 3
50
Majors
28
1 Tournament of Champions 15th Homa $75,000 Rahm $179,000 Thomas, J $1,340,000 $1,594,000
2 Sony Open in Hawaii 1st Im $64,350 Reed $0 Smith, Cam $1,188,000 $1,252,350
3 The American Express 3rd An $0 Ancer $730,300 Fowler $162,475 $892,775
4 Farmer's Insurance Open T-52nd Finau $253,125 Schauffele $0 Woodland $0 $253,125
5 Waste Management Phoenix Open 63rd Hoffman, C* $28,835 Hovland $0 Kuchar $97,212 $126,047
6 AT&T Pebble Beach Pro-Am 25th Berger $277,388 Johnson, D $43,550 Kisner $28,561 $349,499
7 The Genesis Invitational 2nd Cantlay $127,875 Matsuyama $318,990 Scott $1,674,000 $2,120,865
8 WGC Mexico Championship 6th DeChambeau $1,150,000 Johnson, D $45,500 McIlroy $430,000 $1,625,500
9 The Honda Classic T-26th Fleetwood $483,000 Hovland $0 Rose $0 $483,000
10 Arnold Palmer Invitational T-15th Cabrera-Bello $0 English $244,125 Leishman $1,013,700 $1,257,825
11 Charles Schwab Challenge T-37th Garcia $0 McIlroy $41,875 Spieth $181,875 $223,750
12 RBC Heritage T-49th Im $0 Kuchar $25,205 Morikawa $15,194 $40,399
13 Travelers Championship T-11th Ancer $139,983 DeChambeau $233,470 Watson, B $0 $373,453
14 Rocket Mortgage Classic T-43rd Hovland $131,875 Im $17,738 Reed $0 $149,613
15 Workday Charity Open 50th Champ $13,082 Koepka, B $0 Schauffele $113,150 $126,232
16 The Memorial Tournament 8th Finau $290,625 Schauffele $171,585 Thomas, J $127,875 $590,085
17 3M Open T-56th Casey $0 Fleetwood $0 van Rooyen $0 $0
18 WGC FedEx St. Jude Classic 35th McIlroy $46,500 Mickelson $695,000 Wolff $44,000 $785,500
19 PGA Championship 44th Hatton $0 Koepka, B $69,500 Rahm $192,208 $261,708
20 Wyndham Championship 16th Johnson, Z $208,000 Pan $13,120 Simpson $312,400 $533,520
21 The Northern Trust T-48th Ancer $0 Champ $0 Varner III $0 $0
22 BMW Championship 36th Higgs $21,470 Hovland $34,200 Johnson, D $1,026,000 $1,081,670
23 TOUR Championship 60th Berger $168,625 Niemann $72,200 Simpson $211,375 $452,200
24 Safeway Open T-16th Kim, SW $22,770 Steele $41,391 Varner III $41,391 $105,552
25 U.S. Open T-49th Johnson, D $424,040 Morikawa $0 Rahm $101,797 $525,837
26 Corales Puntacana Championship 26th Hoffman, C $65,000 Rodgers $93,000 Stenson $39,000 $197,000
27 Sanderson Farms Championship 30th Frittelli $0 Johnson, Z $59,070 Scheffler $28,710 $87,780
28 Shriner's Open 52nd Kang $21,665 Na $21,665 Perez, P $0 $43,330
29 The CJ Cup @ Shadow Creek 35th Cantlay $40,560 Fitzpatrick, M $190,320 Kim, SW $139,035 $369,915
30 The ZOZO CHAMPIONSHIP 37th Gooch $36,680 Reed $142,933 Woods* $13,600 $193,213
31 Bermuda Championship T-22nd Norlander $0 Redman $160,000 Varner III $0 $160,000
32 Houston Open 16th Gooch $343,000 Hatton $212,625 Molinari, F $113,750 $669,375
33 The Masters 26th Johnson, D $2,070,000 Molinari, F $0 Morikawa $41,400 $2,111,400